“It's My Life” (from the English - “This is my life”) - a single of the Swedish musician of Nigerian origin Dr. Alban from One Love .
| It's my life | |||||||
|---|---|---|---|---|---|---|---|
| Single Dr. Alban from the album One Love | |||||||
| Side B | remix | ||||||
| Released | 1992 | ||||||
| Format | Cd single | ||||||
| Genres | Eurodance reggae fusion hip house | ||||||
| Duration | 4:03 (album version) 4:35 (album remix) 4:00 (radio edit) 4:07 (club edit) | ||||||
| Producer | Denniz pop | ||||||
| Songwriter | Dr. Alban Denniz pop | ||||||
| Labels | Swemix Ariola Logic | ||||||
| Chronology of singles Alban | |||||||
| |||||||
| |||||||
Released in 1992, the song became a hit in many European countries, ranking first in the charts in Sweden , Austria , Germany , Italy , the Netherlands , Belgium , as well as second in the UK . In France, the song hit the chart twice: in 1992 and in 1993, after appearing in hygiene products for women [1] .
In 2013 and 2014, the remix of “It's My Life” was used on the German television series “Köln 50667” and gave the song a second life on the German charts.
The song also sounds in the movie " Playing with Death ."
Content
- 1 List of Songs
- 2 Charts
- 3 Certifications
- 4 notes
- 5 Links
List of Songs
| Sweden | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| one. | “It's My Life” (Radio Edit) | 4:00 | |||||||
| 2. | “It's My Life” (Extended) | 7:43 | |||||||
| 3. | “It's My Life” (Extended Radio) | 7:03 | |||||||
| 18:46 | |||||||||
Charts
| A country | Chart | Position |
|---|---|---|
| Australia | ARIA Charts [2] | 43 |
| Germany | Media Control Charts [3] | one |
| Netherlands | Mega Top 100 [2] | one |
| France | Syndicat National de l'Édition Phonographique [2] | 13 |
| Switzerland | Schweizer Hitparade [2] | 2 |
| Sweden | Sverigetopplistan [2] | one |
Certifications
| date of | A country | Value | Total sold |
|---|---|---|---|
| 1993 | Austria | platinum | 30,000 [4] |
| 1992 | Germany | platinum | 500,000 [5] |
| 1993 | France | silver : | 125,000 [1] |
Notes
- ↑ 1 2 Infodisc
- ↑ 1 2 3 4 5 “It's My Life” on Lescharts.com
- ↑ “Everybody” on charts.de Archived on September 28, 2012.
- ↑ ('It's My Life') IFPI Austria
- ↑ ('It's My Life') Bundesverband Musikindustrie
Links
- “It's My Life” on Discogs