The 2015 World Fencing Championship was held July 13-19 in Moscow under the auspices of the International Fencing Federation . The tournament was played 12 sets of awards: in the individual and team championships in fencing with swords, rapiers and sabers among men and women.
| Fencing World Championship 2015 | |
|---|---|
| date | July 13β19, 2015 |
| Season | 2014β2015 |
| Location | |
| Arena | sports complex "Olympic" |
| Competition | |
| Previous | 2014 World Cup |
| Subsequent | World Cup 2016 |
Schedule
| β | The opening ceremony | Qualification | Finals | β | Closing ceremony |
| July 13 | the 14 th of July | July 15 | July 16 | July 17th | July 18th | July 19 | Total sets | ||
|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | β | β | |||||||
| Individual sword | Men Women | Men Women | 2 | ||||||
| Team sword | Men Women | Men Women | 2 | ||||||
| Individual foil | Men Women | Men Women | 2 | ||||||
| Team Rapier | Men Women | Men Women | 2 | ||||||
| Individual saber | Men Women | Men Women | 2 | ||||||
| Team Saber | Men Women | Men Women | 2 | ||||||
| Medal kits | - | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
Medals
Overall classification
| A place | A country | Total | |||
|---|---|---|---|---|---|
| one | Russia | four | four | one | 9 |
| 2 | Italy | four | 0 | one | five |
| 3 | Ukraine | one | one | one | 3 |
| four | China | one | 0 | 3 | four |
| five | Hungary | one | 0 | one | 2 |
| 6 | Japan | one | 0 | 0 | one |
| 7 | USA | 0 | 2 | 3 | five |
| eight | France | 0 | 2 | one | 3 |
| 9 | The Republic of Korea | 0 | one | one | 2 |
| Romania | 0 | one | one | 2 | |
| eleven | Sweden | 0 | one | 0 | one |
| 12 | Germany | 0 | 0 | 2 | 2 |
| 13 | Denmark | 0 | 0 | one | one |
| Tunisia | 0 | 0 | one | one | |
| Switzerland | 0 | 0 | one | one | |
| Total | 12 | 12 | 18 | 42 | |
Medalists
Men
| Discipline | Gold | Silver | Bronze |
| Sword Personal championship | Geza Imre Hungary | Gauthier Moody France | Patrick Jorgensen Denmark |
| Jung Son Hwa The Republic of Korea | |||
| Sword Team championship | Ukraine Anatoly Gerey Dmitry Karyuchenko Maxim Hvorost Bogdan Nikishin | The Republic of Korea Park Gyeong Doo Kwon Young Joon Jung Son Hwa Park San Young | Switzerland Max Heinzer Benjamin Steffen Per Borsky Fabian Kauter |
| Rapier Personal championship | Yuki Ota Japan | Alexander Massialas USA | Gerek Meinhardt USA |
| Arthur Akhmatkhuzin Russia | |||
| Rapier Team championship | Italy Giorgio Avola Andrea Baldini Andrea Kassara Daniele Garozzo | Russia Arthur Akhmatkhuzin Alexey Cheremisinov Renal Ganeev Dmitry Rigin | China Chen Highway Lei Sheng Ma Jianfei Li Chen |
| Saber Personal championship | Alexey Yakimenko Russia | Daryl homer USA | Tiberiu Dolnichanu Romania |
| Maximilian Hartung Germany | |||
| Saber Team championship | Italy Enrico Burre Luca Curatoli Aldo Montano Diego Occiuzzi | Russia Kamil Ibragimov Nikolay Kovalev Veniamin Reshetnikov Alexey Yakimenko | Germany Maximilian Hartung Nicholas Limbach Benedict Wagner Matthias Szabo |
Women
| Discipline | Gold | Silver | Bronze |
| Sword Personal championship | Rossella Fiamingo Italy | Emma Samuelsson Sweden | Xu Anqi China |
| Sarah Besbes Tunisia | |||
| Sword Team championship | China Sun Yven Xu Anqi Sun Yujie Hao Jialu | Romania Simone German Ana Maria Brynze Simone Pop Loredana Dinu | Ukraine Elena Krivitskaya Ksenia Panteleeva Anfisa Pochkalova Yana Shemyakina |
| Rapier Personal championship | Inna Deriglazova Russia | Aida Shanaeva Russia | Arianna Errigo Italy |
| Nzinga Prescode USA | |||
| Rapier Team championship | Italy Eliza Dee Francisca Arianna Errigo Martina Batini Valentina Vecalli | Russia Inna Deriglazova Aida Shanaeva Larisa Korobeinikova Julia Biryukova | France Anita Blaz Pauline Ranvier Astrid Guillard Isaora Tibus |
| Saber Personal championship | Sophia the Great Russia | Cecilia Berder France | Shen chen China |
| Anna Marton Hungary | |||
| Saber Team championship | Russia Ekaterina Dyachenko Yana Egoryan Sophia the Great Julia Gavrilova | Ukraine Olga Harlan Elena Voronina Alina Komashchuk Elena Kravatskaya | USA Ibtihaj muhammad Ann Elizabeth Stone Dagmara Wozniak Mariel Zagunis |
Competition
Men
Individual sword
| Quarter finals | Semifinals | The final | ||||||||
| Enrico Garozzo | 9 | |||||||||
| Jung Son Hwa | 15 | |||||||||
| Jung Son Hwa | eight | |||||||||
| Geza Imre | 15 | |||||||||
| Li Zhen | eight | |||||||||
| Geza Imre | 15 | |||||||||
| Geza Imre | 15 | |||||||||
| Gauthier Moody | 14 | |||||||||
| Andrea Santarelli | 14 | |||||||||
| Patrick Jorgensen | 15 | |||||||||
| Patrick Jorgensen | eleven | |||||||||
| Gauthier Moody | 15 | |||||||||
| Ruben Limardo | eight | |||||||||
| Gauthier Moody | 9 | |||||||||
Individual Rapier
| Quarter finals | Semifinals | The final | ||||||||
| Jeremy Cadot | 7 | |||||||||
| Arthur Akhmatkhuzin | 15 | |||||||||
| Arthur Akhmatkhuzin | ten | |||||||||
| Alexander Massialas | 15 | |||||||||
| Alexander Massialas | 15 | |||||||||
| Lawrence Halstead | 12 | |||||||||
| Alexander Massialas | ten | |||||||||
| Yuki Ota | 15 | |||||||||
| Gerek Meinhardt | 15 | |||||||||
| Peter Joppich | ten | |||||||||
| Gerek Meinhardt | eight | |||||||||
| Yuki Ota | 15 | |||||||||
| Yuki Ota | 15 | |||||||||
| Lei Sheng | 9 | |||||||||
Individual Saber
148 participants from 54 countries
| Quarter finals | Semifinals | The final | ||||||||
| Ku Bon Gil | eleven | |||||||||
| Daryl homer | 15 | |||||||||
| Daryl homer | 15 | |||||||||
| Tiberiu Dolnichanu | 14 | |||||||||
| Oh Eun Seok | 14 | |||||||||
| Tiberiu Dolnichanu | 15 | |||||||||
| Daryl homer | five | |||||||||
| Alexey Yakimenko | 15 | |||||||||
| Kim John Hwan | 13 | |||||||||
| Alexey Yakimenko | 15 | |||||||||
| Alexey Yakimenko | 15 | |||||||||
| Maximilian Hartung | 6 | |||||||||
| Maximilian Hartung | 15 | |||||||||
| Aron Siladiah | eleven | |||||||||
Team Sword
| Quarter finals | Semifinals | The final | ||||||||
| France | 42 | |||||||||
| Italy | 44 | |||||||||
| Italy | eleven | |||||||||
| Ukraine | 15 | |||||||||
| Russia | 33 | |||||||||
| Ukraine | 34 | |||||||||
| Ukraine | 34 | |||||||||
| The Republic of Korea | 24 | |||||||||
| Switzerland | 45 | |||||||||
| Germany | 33 | |||||||||
| Switzerland | 27 | 3rd place match | ||||||||
| The Republic of Korea | 45 | |||||||||
| Hungary | 24 | Italy | 24 | |||||||
| The Republic of Korea | 25 | Switzerland | 38 | |||||||
Final position
| A place | Team |
| one | Ukraine |
| 2 | The Republic of Korea |
| 3 | Switzerland |
| four | Italy |
| five | France |
| 6 | Hungary |
| 7 | Russia |
| eight | Germany |
| 9 | Czech |
| ten | Canada |
| eleven | Spain |
| 12 | Poland |
| 13 | Japan |
| 14 | Kazakhstan |
| 15 | Israel |
| sixteen | Venezuela |
| 17 | USA |
| 18 | Estonia |
| nineteen | China |
| 20 | Denmark |
| 21 | Egypt |
| 22 | Kyrgyzstan |
| 23 | Argentina |
| 24 | Netherlands |
| 25 | Morocco |
| 26 | Hong Kong |
| 27 | Uzbekistan |
| 28 | Finland |
| 29th | Cuba |
| thirty | Colombia |
| 31 | Mexico |
| 32 | Sweden |
| 33 | Australia |
| 34 | Ghana |
| 35 | Turkey |
| 36 | Vietnam |
| 37 | Mongolia |
| 38 | Kuwait |
Team Rapier
| Quarter finals | Semifinals | The final | ||||||||
| France | 45 | |||||||||
| Japan | 42 | |||||||||
| France | 25 | |||||||||
| Italy | 45 | |||||||||
| USA | 37 | |||||||||
| Italy | 45 | |||||||||
| Italy | 45 | |||||||||
| Russia | 38 | |||||||||
| China | 45 | |||||||||
| The Republic of Korea | 32 | |||||||||
| China | 37 | 3rd place match | ||||||||
| Russia | 45 | |||||||||
| Great Britain | 38 | France | 31 | |||||||
| Russia | 40 | China | 45 | |||||||
Final position
| A place | Team |
| one | Italy |
| 2 | Russia |
| 3 | China |
| four | France |
| five | Great Britain |
| 6 | USA |
| 7 | Japan |
| eight | The Republic of Korea |
| 9 | Egypt |
| ten | Germany |
| eleven | Ukraine |
| 12 | Poland |
| 13 | Hong Kong |
| 14 | Belarus |
| 15 | Brazil |
| sixteen | Canada |
| 17 | Austria |
| 18 | Mexico |
| nineteen | Turkey |
| 20 | Hungary |
| 21 | Algeria |
| 22 | Australia |
| 23 | Venezuela |
| 24 | Kazakhstan |
| 25 | Colombia |
| 26 | Indonesia |
| 27 | Kuwait |
Team Saber
| Quarter finals | Semifinals | The final | ||||||||
| Germany | 45 | |||||||||
| USA | 40 | |||||||||
| Germany | 32 | |||||||||
| Russia | 45 | |||||||||
| Hungary | 36 | |||||||||
| Russia | 45 | |||||||||
| Russia | 36 | |||||||||
| Italy | 45 | |||||||||
| Italy | 45 | |||||||||
| Romania | 32 | |||||||||
| Italy | 45 | 3rd place match | ||||||||
| France | 39 | |||||||||
| France | 45 | Germany | 45 | |||||||
| The Republic of Korea | 44 | France | thirty | |||||||
Final position
| A place | Team |
| one | Italy |
| 2 | Russia |
| 3 | Germany |
| four | France |
| five | USA |
| 6 | Romania |
| 7 | Hungary |
| eight | The Republic of Korea |
| 9 | Belarus |
| ten | Ukraine |
| eleven | Iran |
| 12 | China |
| 13 | Canada |
| 14 | Spain |
| 15 | Great Britain |
| sixteen | Mexico |
| 17 | Egypt |
| 18 | Japan |
| nineteen | Hong Kong |
| 20 | Kazakhstan |
| 21 | Argentina |
| 22 | Georgia |
| 23 | Poland |
| 24 | Venezuela |
| 25 | Turkey |
| 26 | Vietnam |
| 27 | Singapore |
| 28 | Australia |
| 29th | Kuwait |
| thirty | Czech |
Women
Individual sword
| Quarter finals | Semifinals | The final | ||||||||
| Rossella Fiamingo | 15 | |||||||||
| Bianca Del Carretto | four | |||||||||
| Rossella Fiamingo | 15 | |||||||||
| Sarah Besbes | ten | |||||||||
| Loredana Dinu | 14 | |||||||||
| Sarah Besbes | 15 | |||||||||
| Rossella Fiamingo | 15 | |||||||||
| Emma Samuelsson | five | |||||||||
| Katrina Lehis | 13 | |||||||||
| Emma Samuelsson | 15 | |||||||||
| Emma Samuelsson | 15 | |||||||||
| Xu Anqi | 12 | |||||||||
| Xu Anqi | 15 | |||||||||
| Simone German | ten | |||||||||
Individual Rapier
| Quarter finals | Semifinals | The final | ||||||||
| Arianna Errigo | 15 | |||||||||
| Larisa Korobeinikova | ten | |||||||||
| Arianna Errigo | 13 | |||||||||
| Inna Deriglazova | 15 | |||||||||
| Inna Deriglazova | 15 | |||||||||
| Lee Kiefer | 12 | |||||||||
| Inna Deriglazova | 15 | |||||||||
| Aida Shanaeva | eleven | |||||||||
| Aida Shanaeva | 15 | |||||||||
| Edina Knapek | 12 | |||||||||
| Aida Shanaeva | 15 | |||||||||
| Nzinga Prescode | 7 | |||||||||
| Isaora Tibus | 14 | |||||||||
| Nzinga Prescode | 15 | |||||||||
Individual Saber
115 participants from 42 countries
| Quarter finals | Semifinals | The final | ||||||||
| Cecilia Berder | 15 | |||||||||
| Hwang Song A | eight | |||||||||
| Cecilia Berder | 15 | |||||||||
| Shen chen | ten | |||||||||
| Azza Besbes | 12 | |||||||||
| Shen chen | 15 | |||||||||
| Cecilia Berder | 12 | |||||||||
| Sophia the Great | 15 | |||||||||
| Anna Marton | 15 | |||||||||
| Vasiliki Vuyuka | 12 | |||||||||
| Anna Marton | eight | |||||||||
| Sophia the Great | 15 | |||||||||
| Alexandra Soha | four | |||||||||
| Sophia the Great | 15 | |||||||||
Team Sword
| Quarter finals | Semifinals | The final | ||||||||
| Italy | 35 | |||||||||
| France | 45 | |||||||||
| France | 29th | |||||||||
| China | 35 | |||||||||
| Russia | 34 | |||||||||
| China | 43 | |||||||||
| China | 45 | |||||||||
| Romania | 36 | |||||||||
| Japan | 36 | |||||||||
| Ukraine | 37 | |||||||||
| Ukraine | 24 | 3rd place match | ||||||||
| Romania | 27 | |||||||||
| Hungary | 13 | France | 42 | |||||||
| Romania | 22 | Ukraine | 44 | |||||||
Final position
| A place | Team |
| one | China |
| 2 | Romania |
| 3 | Ukraine |
| four | France |
| five | Hungary |
| 6 | Russia |
| 7 | Italy |
| eight | Japan |
| 9 | Estonia |
| ten | The Republic of Korea |
| eleven | USA |
| 12 | Germany |
| 13 | Poland |
| 14 | Switzerland |
| 15 | Sweden |
| sixteen | Canada |
| 17 | Venezuela |
| 18 | Hong Kong |
| nineteen | South Africa |
| 20 | Israel |
| 21 | Australia |
| 22 | Kazakhstan |
| 23 | Argentina |
| 24 | Finland |
| 25 | Chinese taipei |
| 26 | Cuba |
| 27 | Egypt |
| 28 | Dominican Republic |
| 29th | Colombia |
| thirty | Spain |
| 31 | Turkey |
Team Rapier
| Quarter finals | Semifinals | The final | ||||||||
| Russia | 45 | |||||||||
| Poland | 38 | |||||||||
| Russia | 45 | |||||||||
| France | 41 | |||||||||
| France | 45 | |||||||||
| The Republic of Korea | 41 | |||||||||
| Russia | 36 | |||||||||
| Italy | 45 | |||||||||
| USA | 35 | |||||||||
| Hungary | 45 | |||||||||
| Hungary | 18 | 3rd place match | ||||||||
| Italy | 45 | |||||||||
| Japan | 25 | France | 37 | |||||||
| Italy | 45 | Hungary | 36 | |||||||
Final position
| A place | Team |
| one | Italy |
| 2 | Russia |
| 3 | France |
| four | Hungary |
| five | The Republic of Korea |
| 6 | USA |
| 7 | Japan |
| eight | Poland |
| 9 | China |
| ten | Canada |
| eleven | Ukraine |
| 12 | Germany |
| 13 | Hong Kong |
| 14 | Mexico |
| 15 | Spain |
| sixteen | Australia |
| 17 | Venezuela |
| 18 | Kazakhstan |
Team Saber
| Quarter finals | Semifinals | The final | ||||||||
| USA | 45 | |||||||||
| China | 39 | |||||||||
| USA | 39 | |||||||||
| Ukraine | 45 | |||||||||
| Italy | 40 | |||||||||
| Ukraine | 45 | |||||||||
| Ukraine | 41 | |||||||||
| Russia | 45 | |||||||||
| Russia | 45 | |||||||||
| The Republic of Korea | 38 | |||||||||
| Russia | 45 | 3rd place match | ||||||||
| Poland | 26 | |||||||||
| Poland | 45 | USA | 45 | |||||||
| France | 44 | Poland | 33 | |||||||
Final position
| A place | Team |
| one | Russia |
| 2 | Ukraine |
| 3 | USA |
| four | Poland |
| five | Italy |
| 6 | France |
| 7 | The Republic of Korea |
| eight | China |
| 9 | Azerbaijan |
| ten | Hungary |
| eleven | Hong Kong |
| 12 | Mexico |
| 13 | Japan |
| 14 | Spain |
| 15 | Germany |
| sixteen | Kazakhstan |
| 17 | Canada |
| 18 | Venezuela |
| nineteen | Belarus |
| 20 | Tunisia |
| 21 | Dominican Republic |
| 22 | Egypt |