Davie Wilson ( born Davie Wilson ; April 12, 1923 , Glasgow ) - Scottish footballer and coach, player of the national team (1960-1965).
Davy wilson | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||||||||||||||
| Full name | David wilson | |||||||||||||||||||||||||||||||||
| Born | January 10, 1939 (aged 80) Glasgow , Scotland | |||||||||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||||||||
| Growth | 168 cm | |||||||||||||||||||||||||||||||||
| Position | left winger | |||||||||||||||||||||||||||||||||
| Club Information | ||||||||||||||||||||||||||||||||||
| Club | completed his career | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Content
Career
Wilson has played just under 400 matches in 17 years of his player career. He played 22 matches and scored 10 goals for Scotland . Together with the Rangers , he reached the finals of the 1961 Cup Winners' Cup , where the team lost to Fiorentina with a score of 1-4 in the sum of two meetings. Davey from the Rangers also won national trophies.
Twice was a coach of Dumbarton . In the 1984/1985 season, the Scottish Premier League could not help the club stay in the elite division for another season. Wilson was also a team coach from Dumfries , Queen of the South .
Team Goals
| # | date | A place | Rival | Score | Result | Tournament |
|---|---|---|---|---|---|---|
| one | April 15, 1961 | Wembley , London | England | 2-3 | 3-9 | Dhv |
| one | April 15, 1961 | Wembley , London | England | 3-5 | 3-9 | Dhv |
| 3 | October 7, 1961 | Windsor Park , Belfast | Northern Ireland | 1-0 | 6-1 | Dhv |
| four | April 14, 1962 | Hampden Park , Glasgow | England | 1-0 | 2-0 | Dhv |
| five | May 8, 1963 | Hampden Park , Glasgow | Austria | 1-0 | 4-1 | Friendly match |
| 6 | May 8, 1963 | Hampden Park , Glasgow | Austria | 2-0 | 4-1 | Friendly match |
| 7 | June 13, 1963 | Santiago Bernabeu , Madrid | Spain | 4-1 | 6-2 | Friendly match |
| eight | November 25, 1964 | Hampden Park , Glasgow | Northern Ireland | 1-1 | 3-2 | Dhv |
| 9 | November 25, 1964 | Hampden Park , Glasgow | Northern Ireland | 3-2 | 3-2 | Dhv |
| ten | May 27, 1965 | Olympia , Helsinki | Finland | 1-1 | 2-1 | World Championship Qualification — 1966 |
Achievements
- Scottish Football Championship - 1959, 1961, 1963, 1964
- Scotland Cup Winner - 1959–60, 1961–62, 1962–63, 1963–64, 1965–66
- Scottish League Cup Winner - 1960, 1961
- Cup Winners Cup Finalist - 1960-61
Links
- Statistics at Londonhearts.com