Clever Geek Handbook
📜 ⬆️ ⬇️

Alpine skiing at the 1952 Winter Olympics - downhill (men)

The men's downhill competition at the 1952 Winter Olympics was held on Saturday, February 16, 1952, and began at 13:00. The men competed in the downhill at the Olympics for the second time in history after the 1948 Games.

81 athletes from 27 countries competed for this set of medals.

Medalists

GoldSilverBronze
  Zeno Kolo
Italy
  Othmar Schneider
Austria
  Christian True
Austria

Results

A placeBibSkierTimeLag
01!  five  Zeno Kolo ( ITA )2: 30.8
02!  eight  Othmar Schneider ( AUT )2: 32.0+1.2
03!  12  Christian True ( AUT )2: 32.4+1.6
four6  Fredy Ruby ( SUI )2: 32.5+1.7
five41  Bill Beck ( USA )2: 33.3+2.5
6sixteen  Stein Eriksen ( NOR )2: 33.8+3.0
73  Gunnar Yeltnes ( NOR )2: 35.9+5.1
eightone  Carlo Gartner ( ITA )2: 36.5+5.7
925  Georges Schneider ( SUI )2: 37.0+6.2
tenten  Gottlieb Perrin ( SUI )2: 37.1+6.3
eleven2  James Kutte ( FRA )2: 38.7+7.9
1232  Dick Beck ( USA )2: 39.1+8.3
1349  Janko Stefe ( YUG )2: 40.6+9.8
1424  Jack Reddish ( USA )2: 41.5+10.7
15  Henri Ouray ( FRA )2: 41.5+10.7
sixteen22  Willy Kline ( GER )2: 42.8+12.0
1739  Beni Obermüller ( GER )2: 42.9+12.1
189  Ilio Collie ( ITA )2: 43.2+12.4
38  Robert Richardson ( CAN )2: 43.2+12.4
2026  Silvio Alvera ( ITA )2: 43.6+12.8
37  Johnny Lunde ( NOR )2: 43.6+12.8
2248  Andrzej Gonsenica-Roy ( POL )2: 44.3+13.5
2333  John Fredriksson ( SWE )2: 44.5+13.7
2423  Chiharu Igay ( JPN )2: 45.0+14.2
25eleven  Maurice Sanklar ( FRA )2:45+14.6
2613  Bernhard Perrin ( SUI )2: 46.1+15.3
2729  Ake Nilsson ( SWE )2: 47.0+16.2
287  Otto Lincher ( AUT )2: 47.9+17.1
2951  Stefan Dziedzits ( POL )2: 49.4+18.6
thirty83  Georgy K. Dimitrov ( BUL )2: 49.9+19.1
3146  Gordon Morrison ( CAN )2: 51.1+20.3
32thirty  Brooks Dodge ( USA )2: 52.2+21.4
69  John Griffin ( CAN )2: 52.2+21.4
3444  Sixten Isberg ( SWE )2: 53.4+22.6
3527  Guy de Huertas ( FRA )2: 54.4+23.6
59  Mihai Byre ( ROU )2: 54.4+23.6
3750  Francisco Viladomat ( ESP )2: 55.4+24.6
3843  Pepi Schweiger ( GER )2: 55.5+24.7
3934  John Boyagis ( GBR )2: 55.6+24.8
77  Dimitar Drazhev ( BUL )2: 55.6+24.8
4145  Andre Bertrand ( CAN )2: 56.0+25.2
4255  Andrzej Charnyak ( POL )2: 56.4+25.6
4340  Josef Marusage ( POL )2: 58.7+27.9
4465  Pentti Alonen ( FIN )2: 59.7+28.9
4554  Dick Pappenheim ( NED )3:00+30.2
4647  Luis de Ridder ( ARG )3: 01.8+31.0
4766  Pablo Rosencierre ( ARG )3: 02.9+32.1
4864  Peter Pappenheim ( NED )3: 05.7+34.9
4963  Haukur Sigurdsson ( ISL )3: 06.0+35.2
5091  Stefan Christiansson ( ISL )3: 06.1+35.3
5142  Dumitru Suliche ( ROU )3: 07.3+36.5
5281  Asgeir Eyolfsson ( ISL )3: 08.3+37.5
5353  Luis Arias ( ESP )3: 09.2+38.4
5457  Juan Pol ( ESP )3: 10.1+39.3
67  Jon Karl Sigurdsson ( ISL )3: 10.1+39.3
5689  Eino Kalpala ( FIN )3: 16.2+45.4
5776  Ibrahim Gigi ( LIB )3: 20.2+49.4
5858  Noel Harrison ( GBR )3: 21.5+50.7
5992a  Ion Porridge ( ROU )3: 26.4+55.6
6061  Bill Day ( AUS )3: 31.4+1: 00.6
6160  Michel Feron ( BEL )3: 31.5+1: 00.7
6293  Otto Jung ( ARG )3: 34.9+1: 04.1
6390  Denis Feron ( BEL )3: 36.5+1: 05.7
6470  Georgiy Mitrov ( BUL )3: 44.5+1: 13.7
6578  Herbert Familyton ( NZL )3: 44.6+1: 13.8
6673  Eduardo Silva ( CHI )3: 52.3+1: 21.5
6774  Barry Patten ( AUS )3: 53.1+1: 22.3
6871  Jaime Errasuris ( CHI )3: 53.3+1: 22.5
6980  Duarte Silva ( POR )3: 58.4+1: 27.6
7092b  Gino de Pellegrin ( ARG )4: 02.9+1: 32.1
7188  Bob Ernott ( AUS )4: 13.5+1: 42.7
7287  Alexandros Vuksinos ( GRE )6: 10.8+3: 40.0
-four  Egon Schöpf ( AUT )DSQ
14  Stig Sollander ( SWE )DSQ
nineteen  Sverre Johannessen ( NOR )DSQ
31  Hisashi Mizugami ( JPN )DSQ
72  Radu Skirnechi ( ROU )DSQ
79  Angelos Lembesy ( GRE )DSQ
82  Carlos Eyras ( ARG )DSQ
84  Aristeo Benavides ( ARG )DSQ
86  Antonios Miliordos ( GRE )DSQ

Notes

  • Official Olympic Report
  • sports-reference
  • Wudarski, Pawel Wyniki Igrzysk Olimpijskich (Neopr.) (1999). The appeal date is October 15, 2008. Archived October 14, 2008. (polish)
Source - https://ru.wikipedia.org/w/index.php?title=Ski_Sport_A_Winter_Olympic_Games_1952_—_Speed_Spusk_(Male Men )&oldid = 101157074


More articles:

  • Way to the East
  • Amirov, Raif Kadimovich
  • Castelgrande (Castle)
  • Leon Cathedral (Nicaragua)
  • 4th of July
  • Be-Khukotai
  • Lithium Tungstate
  • British Rail Class 156
  • Alvarez, Juan (President)
  • Volkovo (Odintsovo District)

All articles

Clever Geek | 2019