The 5th European Athletics Championships took place from 25 to 29 August 1954 in Bern ( Switzerland ).
| 1954 European Athletics Championships | |
|---|---|
(2010) | |
| Host city | Bern ( Switzerland ) |
| Member States | 28 |
| Number of participants | 675 (165 women) |
| Playing medals | 35 (men 24; women 11) |
| The opening ceremony | August 25, 1954 |
| Closing ceremony | August 29, 1954 |
| the date of the | |
| Stadium | |
| Championship logo | |
| Championship logo | |
Content
Competitions
For the first time after the war, the FRG team participated. Due to a foot injury, the future Olympic champion of Melbourne, Frenchman Alain Mimoun, did not participate. In his absence, the first major international victory in the 5000 m race with a world record of 13.56.6 was won by Vladimir Kuts ; Emil Zatopek (Czechoslovakia) won 10,000 meters, his third championship win. The third, the last double (of three in a row) of the Italian diskobol and . World records are also in (Hungary) in stichelchese - 8.49.6 (first official) and Mikhail Krivonosov - 63.34 m in hammer throw.
Overall Medal Score
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | the USSR | sixteen | eleven | eight | 35 |
| 2 | Czechoslovakia | four | 2 | five | eleven |
| 3 | Hungary | four | one | four | 9 |
| four | Great Britain | 3 | four | 7 | 14 |
| five | Germany | 2 | four | 3 | 9 |
| 6 | Finland | 2 | 3 | 3 | eight |
| 7 | Sweden | one | 2 | 0 | 3 |
| 8 = | France | one | one | one | 3 |
| 8 = | Poland | one | one | one | 3 |
| 8 = | Italy | one | one | one | 3 |
| eleven | Norway | 0 | one | 2 | 3 |
| 12 = | Netherlands | 0 | one | 0 | one |
| 12 = | Romania | 0 | one | 0 | one |
| 12 = | Denmark | 0 | one | 0 | one |
| 12 = | Belgium | 0 | one | 0 | one |
Results
100 m
| No | Res. | Participant | A country | Etc. |
|---|---|---|---|---|
| one | 10.5 | Germany | ||
| 2 | 10.6 | Rene Bonino | France | |
| 3 | 10.7 | Great Britain | ||
| four | 10.7 | Germany | ||
| five | 10.7 | Sweden | ||
| 6 | 11.1 | Netherlands | ||
| Semifinals | ||||
| ... | ||||
| ... | ||||
| Races | ||||
| ... |
| No | Res. | Participant | A country | Etc. |
|---|---|---|---|---|
| one | 11.8 | Irina Turova | the USSR | |
| 2 | 11.9 | Netherlands | ||
| 3 | 11.9 | Ann Pasley | Great Britain | |
| four | 12.0 | Italy | ||
| five | 12.1 | Hungary | ||
| 6 | 12.1 | Great Britain | ||
| Semifinals | ||||
| ... | ||||
| ... | ||||
| Races | ||||
| ... |
Other disciplines
Men
| Discipline | Gold | Silver | Bronze |
| ( Germany ) | Ardalion Ignatiev ( USSR ) | ( United Kingdom ) | |
| Ardalion Ignatiev ( USSR ) | Wojto Hellsten ( Finland ) | ( Hungary ) | |
| ( Hungary ) | ( Belgium ) | Eudun Boysen ( Norway ) | |
| Roger Bannister ( UK ) | ( Denmark ) | ||
| Vladimir Kuts ( USSR ) | ( UK ) | Emil Zatopek ( Czechoslovakia ) | |
| Emil Zatopek ( Czechoslovakia ) | ( Hungary ) | ( UK ) | |
| 110 m hurdles | Yevgeny Bulanchik ( USSR ) | ( UK ) | ( Germany ) |
| 400 m hurdles | Anatoly Yulin ( USSR ) | Yury Lituev ( USSR ) | Sven-Oswald Mild ( Finland ) |
| 3000 m with obstacles | SΓ‘ndor RoΠ½Ρnoy ( Hungary ) | Olavi RinteenpÀÀ ( Finland ) | Ernst Larsen ( Norway ) |
| 4 Γ 100 m relay | Hungary Laszlo Zarani Geza varashdi GyΓΆrgy Chanyi Bela Goldovani | Great Britain Kenneth Boxing Kenneth Jones Brian shenton | the USSR Boris Tokarev Victor Ryabov Levan Sanadze Leonid Bartenev |
| 4 Γ 400 m relay | France Claude Aarhoff Jacques Degas Jean-Paul Martin-du-Gard Jean-pierre gudo | Germany Hans Gaister Helmut Drechen Heinz Ulzheimer Karl-Friedrich Has | Finland Raimo Graeffe Sven-Oswald Mild Rolf buck Wojto Hellesten |
| Walking 10 km | ( Czechoslovakia ) | Anatoly Egorov ( USSR ) | Sergey Lobastov ( USSR ) |
| Walking 50 km | Vladimir Ukhov ( USSR ) | ( Czechoslovakia ) | Antal Roca ( Hungary ) |
| Veikko Karvonen ( Finland ) | Boris Grishaev ( USSR ) | Ivan Filin ( USSR ) | |
| High jump | Bengt Nilsson ( Sweden ) | Jiri Lansky ( Czechoslovakia ) | Yaroslav Kovarzh ( Czechoslovakia ) |
| Pole vaulting | Eeles LandstrΓΆm ( Sweden ) | Ragnar Lundberg ( Sweden ) | Geoffrey Elliott ( UK ) |
| Long jump | EdΓΆn VΓΆldeshΓ½ ( Hungary ) | Zbigniew Ivanski ( Poland ) | Ernest Vanco ( France ) |
| Triple jump | Leonid Shcherbakov ( USSR ) | Roger Norman ( Sweden ) | Martin Rzehak ( Czechoslovakia ) |
| Shot put | Jiri Scoble ( Czechoslovakia ) | Otto Grigalka ( USSR ) | Heino Heinaste ( USSR ) |
| Discus throw | ( Italy ) | ( Italy ) | Jozsef Szechenyi ( Hungary ) |
| Javelin-throwing | ( Poland ) | Vladimir Kuznetsov ( USSR ) | Soini Nikkinen ( Finland ) |
| Hammer throwing | Mikhail Krivonosov ( USSR ) | Sverre Strandley ( Norway ) | Jozsef ΔermΓ‘k ( Hungary ) |
| Decathlon | Vasily Kuznetsov ( USSR ) | TorbjΓΈrn Lassenius ( Finland ) | Heinz Oberbeck ( FRG ) |
Women
| Discipline | Gold | Silver | Bronze |
| Maria Itkina ( USSR ) | Irina Turova ( USSR ) | Shirley Hampton ( UK ) | |
| 800 m | Nina Otkalenko ( USSR ) | Diane Leater ( UK ) | Lyudmila Lysenko ( USSR ) |
| 80 m hurdles | Maria Golubichnaya ( USSR ) | Annelise Zeonbukhner ( Germany ) | Pamela Seaborn ( United Kingdom ) |
| 4 Γ 100 m relay | the USSR Vera Krepkina Rimma Uliskina Maria Itkina Irina Turova | Germany Irmgard Egert Charlotte Bomer Irene Brutting Maria Zander | Italy Maria Musso Laetitia Bertoni Milena Greppi |
| High jump | Thelma Hopkins ( UK ) | Yolanda Balas ( Romania ) | Olga Modrahova ( Czechoslovakia ) |
| Long jump | Gene Dissforges ( UK ) | Alexander Chudin ( USSR ) | Elzbieta Dunska ( Poland ) |
| Shot put | Galina Zybina ( USSR ) | Alexander Chudin ( USSR ) | Maria Kuznetsova ( USSR ) |
| Discus throw | Nina Ponomareva ( USSR ) | Irina Beglyakova ( USSR ) | Galina Zybina ( USSR ) |
| Javelin-throwing | Dana Zatopkova ( Czechoslovakia ) | Virve Roolide ( USSR ) | Nadezhda Konyaeva ( USSR ) |
| Pentathlon | Alexander Chudin ( USSR ) | Maria Zander ( FRG ) | Maria Sturm ( FRG ) |
Literature
- Athletics. Reference book / Compiled by R. V. Orlov . - M .: "Physical Education and Sport", 1983. - 392 p.