The Swiss Women's Basketball Championship ( French: Ligues Nationales Feminines ) is a tournament among Swiss women's basketball teams.
| Lna | |
|---|---|
| Kind of sport | basketball |
| Founded by | 1940 in sports |
| Number of teams | 7 |
| A country | |
| Continent | |
| Last champion | Elfik Friborg Basket Friborg |
| Most titles | Shen ( Geneva ) (9) |
| Official site | https://web.archive.org/web/20140508025626/http://www.lnba.ch/classement.php?m_f=1&ligue=155 (fr.) |
Content
Champions
| Year | Winner |
|---|---|
| 1941 | Atalanta Geneva |
| 1942 | Shen Geneva |
| 1943 | Joint venture Lugano |
| 1944 | Sana Mary Boyce Lausanne |
| 1945 | Servette Geneva |
| 1946 | Siko Sport Locarno |
| 1947 | Siko Sport Locarno |
| 1948 | Siko Sport Locarno |
| 1949 | Sana Mary Boyce Lausanne |
| 1950 | Siko Sport Locarno |
| 1951 | Servette Geneva |
| 1952 | Servette Geneva |
| 1953 | Servette Geneva |
| 1954 | Shen Geneva |
| 1955 | Servette Geneva |
| 1956 | Servette Geneva |
| 1957 | Shen Geneva |
| 1958 | Shen Geneva |
| 1959 | Shen Geneva |
| 1960 | Shen Geneva |
| 1961 | Shen Geneva |
| 1962 | Femina Burn |
| 1963 | Shen Geneva |
| 1964 | Shen Geneva |
| 1965 | Olympic Friborg |
| 1966 | Femina Burn |
| 1967 | Riri Mendrisio |
| 1968 | Riri Mendrisio |
| 1969 | Riri Mendrisio |
| 1970 | Stud France Geneva |
| 1971 | Riri Mendrisio |
| 1972 | Stud France Geneva |
| 1973 | Nyon Basket Nyon |
| 1974 | Stud France Geneva |
| 1975 | Femina Burn |
| 1976 | Muraltes Minusio |
| 1977 | Stud France Geneva |
| 1978 | Stud France Geneva |
| 1979 | Nyon Basket Nyon |
| 1980 | Stud France Geneva |
| 1981 | CVJM Birsfelden |
| 1982 | CVJM Birsfelden |
| 1983 | ZhBK Lucerne Lucerne |
| 1984 | ZhBK Nyon Nyon |
| 1985 | Esprans Pulli |
| 1986 | Esperance Pulli |
| 1987 | CVJM Birsfelden |
| 1988 | CVJM Birsfelden |
| 1989 | CVJM Birsfelden |
| 1990 | Femina Lausanne |
| 1991 | Femina Lausanne |
| 1992 | Pallasanestro Femminile Bellinzona |
| 1993 | Pallasanestro Femminile Bellinzona |
| 1994 | Pallasanestro Femminile Bellinzona |
| 1995 | Pallasanestro Femminile Bellinzona |
| 1996 | Pallasanestro Femminile Bellinzona |
| 1997 | JBK Les Porte do Soleil Truatorran |
| 1998 | Pallasanestro Femminile Bellinzona |
| 1999 | ZhBK Truatorran - Morgins Truatorran |
| 2000 | Valtempure Martigny |
| 2001 | Valtempure Martigny |
| 2002 | Valtempure Martigny |
| 2003 | ZhBK Truatorran - Morgins Truatorran |
| 2004 | Martigny - Ovrannaz Martigny |
| Year | Winner | Vice champion | The final |
|---|---|---|---|
| 2005 | Martigny - Ovrannaz Martigny | Athletic Truatorran | 3 - 2 |
| 2006 | Elfik Friborg Basket Friborg | Esprans Pulli | thirty |
| 2007 | University of Neuchatel | Le Porte do Soleil Truatorran | 3 - 1 |
| 2008 | Canti Riva Basket Ceresio Lugano | University of Neuchatel | 3 - 1 |
| 2009 | Zentre Sierre Basket Sierre | University of Neuchatel | 3 - 1 |
| 2010 | Zentre Sierre Basket Sierre | Zdent Nyon Basket Nyon | thirty |
| 2011 | Elfik Friborg Basket Friborg | Helios Vetro | 3 - 1 |
| 2012 | Helios Vetro | Elfik Friborg Basket Friborg | 3 - 1 |
| 2013 | Helios Vetro | Elfik Friborg Basket Friborg | thirty |
| 2014 | Helios Vetro | Elfik Friborg Basket Friborg | thirty |
| 2015 | Helios Vetro | Elfik Friborg Basket Friborg | thirty |
| 2016 | Helios Vetro | Elfik Friborg Basket Friborg | thirty |
| 2017 | Helios Vetro | Elfik Friborg Basket Friborg | 3 - 2 |
| 2017 | Elfik Friborg Basket Friborg | Le Porte do Soleil Truatorran | thirty |
Club Achievements
| Club | Champion | Total |
| Shen Geneva | 1942, 1954, 1957 - 1961, 1963, 1964 | 9 |
| Servette Geneva | 1945, 1951-1953, 1955, 1956 | 6 |
| Stud France Geneva | 1970, 1972, 1974, 1977, 1978, 1980 | 6 |
| Pallasanestro Femminile Bellinzona | 1992 - 1996, 1998 | 6 |
| Helios Vetro | 2012 - 2017 | 6 |
| CVJM Birsfelden | 1981, 1982, 1987 - 1989 | five |
| Descartes MΓΆbel Basket (Valtempure, Martigny - Ovrannaz) Martigny | 2000 - 2002, 2004, 2005 | five |
| Siko Sport Locarno | 1946 - 1948, 1950 | four |
| Riri Mendrisio | 1967 - 1969, 1971 | 3 |
| Femina Burn | 1962, 1966, 1975 | 3 |
| Nyon Basket Nyon | 1973, 1979, 1984 | 3 |
| Le Porte do Soleil (RCB Truatorran - Morgins) Truatorran | 1997, 1999, 2003 | 3 |
| Elfik Friborg Basket Friborg | 2006, 2011, 2018 | 3 |
| Sana Mary Boyce Lausanne | 1944, 1949 | 2 |
| Esprans Pulli | 1985, 1986 | 2 |
| Femina Lausanne | 1990, 1991 | 2 |
| Zentre Sierre Basket Sierre | 2009, 2010 | 2 |
| Atalanta Geneva | 1941 | one |
| Joint venture Lugano | 1943 | one |
| Olympic Friborg | 1965 | one |
| Muraltes Minusio | 1976 | one |
| ZhBK Lucerne Lucerne | 1983 | one |
| University of Neuchatel | 2007 | one |
| Canti Riva Basket Ceresio Lugano | 2008 | one |
See also
- Swiss Basketball Championship
Links
- List of Champions of Switzerland (Fr.) . Ligues Nationales Feminines. Date of treatment May 7, 2014. Archived on May 8, 2014.