James Anthony Wilson [3] ( born James December Anthony Wilson ; born December 1, 1995 , , Staffordshire ) is an English footballer who is a striker for the Scottish club Aberdeen .
James wilson | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||||||||||||||
| Full name | James Anthony Wilson | ||||||||||||||||||||||||||||||||||||||||||
| Nickname | Willo [1] | ||||||||||||||||||||||||||||||||||||||||||
| Born | December 1, 1995 (23 years old) , Staffordshire , England | ||||||||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||||||||
| Growth | 184 [2] cm | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 73 [2] kg | ||||||||||||||||||||||||||||||||||||||||||
| Position | attack | ||||||||||||||||||||||||||||||||||||||||||
| Club Information | |||||||||||||||||||||||||||||||||||||||||||
| Club | |||||||||||||||||||||||||||||||||||||||||||
| room | eight | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Content
Club career
Wilson was spotted by the scouts of Manchester United at the age of seven, after which he was invited to the club’s youth academy [4] .
At the age of 15, he made his debut for the Manchester United team under the age of 18 in the match against Everton, noting in this game a goal scored [4] .
April 5, 2014 Wilson was in the application for the Premier League match against Newcastle , but did not enter the field [5] . Wilson's United debut took place on May 6, 2014 in the Premier League match against Hull City at Old Trafford Stadium. In this game he was marked with a “double”, and Manchester United under the leadership of Ryan Giggs won with a score of 3: 1 [6] .
On August 7, 2014, James Wilson scored four goals in the Manchester Grand Cup final against Manchester City. [7]
Before the start of the 2014/15 season, the number changed under which Wilson played for Manchester United: instead of number “47”, James began playing under number “49”. As James himself explained, the decision to change the number was made by the head coach Louis van Gaal , who believed that the striker should play under the number, which includes the number "9". The number "49" was the nearest unoccupied number [8] .
On August 20, 2016, he went on a seasonal lease to the Derby County club [9] . In October 2016, during training, he received a rupture of the anterior cruciate ligaments of the knee, which is why he missed the rest of the 2016/17 season [10] .
Team Career
On March 23, 2011, James Wilson held a match for the U-16 youth team against the Northern Ireland youth team. The British won 3-0 [11] .
On September 5, 2013, Wilson scored 19 years in his debut match for England in a game against Estonia [12] .
September 3, 2015 scored a goal in the debut match for England at 21 in a game against the US team [13] [14] .
Performance Statistics
- As of September 18, 2016 [15]
| Club | Season | League | FA Cup | League Cup | Eurocups | Others [16] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals | ||
| Manchester United | 2013/14 | one | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | one | 2 |
| 2014/15 | 13 | one | 3 | one | one | 0 | - | - | - | - | 17 | 2 | |
| 2015/16 | one | 0 | 0 | 0 | one | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Total | 15 | 3 | 3 | one | 2 | 0 | 0 | 0 | 0 | 0 | 20 | four | |
| Brighton & Hove Albion (rent) | 2015/16 | 25 | five | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | five |
| Total | 25 | five | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 27 | five | |
| Derby County (rent) | 2016/17 | four | 0 | 0 | 0 | 0 | 0 | 0 | 0 | one | one | five | one |
| Total | four | 0 | 0 | 0 | 0 | 0 | 0 | 0 | one | one | five | one | |
| Total career | 44 | eight | 3 | one | 2 | 0 | 0 | 0 | 3 | one | 52 | ten | |
Personal Achievements
- Jimmy Murphy Award for Best Young Player of the Year at Manchester United : 2013/14
Notes
- ↑ Wilson knee injury forces return . ManUtd.com (October 18, 2016).
- ↑ 1 2 Player Profile. James Wilson PremierLeague.com.
- ↑ James Anthony Wilson. UEFA Youth League . UEFA.com.
- ↑ 1 2 James Wilson . ManUtd.com.
- ↑ Newcastle 0-4 Man Utd . BBC Sport (April 5, 2014).
- ↑ Man Utd 3-1 Hull . BBC Sport (May 6, 2014).
- ↑ Marshall, Adam MSC: City 1 United Reserves 4 . ManUtd.com (August 7, 2014).
- ↑ Marshall, Adam Wilson explains shirt number change . ManUtd.com (October 27, 2014).
- ↑ Froggatt, Mark Wilson set to join Derby County on loan . ManUtd.com (August 20, 2016).
- ↑ James Wilson ruled out for rest of season after Manchester United striker tears ACL on loan at Derby . Daily Mail (October 22, 2016).
- ↑ Northern Ireland vs England . theFA.com (November 3, 2011).
- ↑ Estonia v England . theFA.com (September 5, 2013).
- ↑ England U21 1-0 USA U23: Wilson caps debut with winner . Sky Sports (September 4, 2015).
- ↑ Manchester United's James Wilson hits England U-21 winner against USA . The Guardian (September 3, 2015).
- ↑ James Wilson . Soccerbase.com
- ↑ Championship Playoffs, Football League Trophy .
Links
- Soccer Player Profile on Manchester United Website
- Player profile on soccerbase.com