England national football team represents England in international football matches and tournaments. Since the first international match of England in 1872 , 57 players have scored three or more goals for the national team. The first players to score three goals were Howard Waughton and Arthur Alfred Brown; both were Aston Villa players. Four players - Woton, Steve Bloomer , Willie Hall and Malcolm MacDonald - scored five goals in one match. Most hat tricks - six - were made by Jimmy Greaves . Five players - Albert Allen, Frank Bradshaw, Walter Gilliat, John Witch and John Yates - made a hat-trick in their only game for England.
At the 1966 World Cup, Jeffrey Hurst made one of the most famous “ hat tricks ” in the history of England, scoring in the final match , in which his team defeated the German national team with a score of 4: 2. The last hat-trick on the account of Jermain Defoe in the match against Bulgaria (4: 0) in the qualifying match of Euro 2012.
Since 1872, the England team scored 11 hat-tricks. The last hat-trick on the account of Zlatan Ibrahimovic in a friendly match in November 2012 - then the Swedish team won with a score of 4: 2.
Hat Trick List
Data shown on August 27, 2019
| date | Goals | Player | Rival | Stadium | Competition | Result | Note |
|---|---|---|---|---|---|---|---|
| February 18, 1882 | five | Howard Vaughton | Bloomfield ( Belfast ) | Friendly match | 13: 0 | [one] | |
| February 18, 1882 | four | Arthur Alfred Brown | Bloomfield ( Belfast ) | Friendly match | 13: 0 | [one] | |
| February 3, 1883 | 3 | Clement Mitchell | Oval ( London ) | Friendly match | 5: 0 | [one] | |
| February 23, 1884 | 3 | Henry Kersham | Ulster ( Belfast ) | Great Britain Home Championship 1884 | 8: 1 | [one] | |
| March 13, 1886 | four | Benjamin Spillsbury | Ireland | Ulster ( Belfast ) | Great Britain Home Championship 1886 | 6: 1 | [one] |
| February 5, 1887 | 3 | Tinsley Lindley | Ireland | Bramall Lane ( Sheffield ) | Great Britain Home Championship 1887 | 7: 0 | [one] |
| February 4, 1888 | 3 | Fred Dewhurst | Wales | Nantwich Road ( Crewe ) | UK Home Championship 1888 | 5: 1 | [one] |
| April 7, 1888 | 3 | Albert Allen | Ireland | Ulster ( Belfast ) | UK Home Championship 1888 | 5: 1 | [one] |
| March 2, 1889 | 3 | John yates | Ireland | Anfield ( Liverpool ) | Great Britain Home Championship 1889 | 6: 1 | [one] |
| March 15, 1890 | 3 | Fred Geary | Ireland | Ulster ( Belfast ) | UK Home Championship 1890 | 9: 1 | [one] |
| February 25, 1893 | 3 | Walter Gilliat | Ireland | Wellington Road ( Birmingham ) | Great Britain Home Championship 1893 | 6: 1 | [one] |
| March 12, 1894 | 3 | John witch | Wales | Racors ( Wrexham ) | Great Britain Home Championship 1894 | 5: 1 | [one] |
| March 16, 1896 | five | Steve bloomer | Wales | Arms Park ( Cardiff ) | Great Britain Home Championship 1896 | 9: 1 | [one] |
| February 20, 1897 | 3 | Fred weldon | Ireland | Trent Bridge ( Nottingham ) | UK Home Championship 1897 | 6: 0 | [one] |
| February 18, 1899 | four | Gilbert Smith | Ireland | Rocker Park ( Sunderland ) | Great Britain Home Championship 1899 | 13: 2 | [one] |
| February 18, 1899 | four | Jimmy Settle | Ireland | Rocker Park ( Sunderland ) | Great Britain Home Championship 1899 | 13: 2 | [one] |
| March 18, 1901 | four | Steve bloomer | Wales | St. James Park ( Newcastle upon Tyne ) | UK Home Championship 1901 | 6: 0 | [2] |
| March 16, 1908 | 3 | Viv Woodward | Wales | Racors ( Wrexham ) | UK Home Championship 1908 | 7: 1 | [2] |
| June 8, 1908 | 3 | Frank Bradshaw | Austria | Hohe Warte ( Vienna ) | Friendly match | 11: 1 | [2] |
| June 8, 1908 | four | Viv Woodward | Austria | Hohe Warte ( Vienna ) | Friendly match | 11: 1 | [2] |
| June 10, 1908 | four | George Hillsdon | Hungary | Millenarisporttelep ( Budapest ) | Friendly match | 7: 0 | [2] |
| May 31, 1909 | four | Viv Woodward | Hungary | Millenarisporttelep ( Budapest ) | Friendly match | 8: 2 | [2] |
| June 1, 1909 | 3 | Viv Woodward | Austria | Hohe Warte ( Vienna ) | Friendly match | 8: 1 | [2] |
| February 10, 1912 | 3 | Harold Fleming | Ireland | Delimont Park ( Dublin ) | UK Home Championship 1912 | 6: 1 | [2] |
| May 24, 1926 | 3 | Frank Osborne | Belgium | Olympic ( Antwerp ) | Friendly match | 5: 3 | [3] |
| May 11, 1927 | 3 | Dixie dean | Belgium | Molenbek , Molenbek-Saint-Jean ( Brussels ) | Friendly match | 9: 1 | [3] |
| May 21, 1927 | 3 | Dixie dean | Luxembourg | Stade de la Frontier ( Esch-sur-Alzette ) | Friendly match | 5: 2 | [3] |
| May 11, 1929 | four | George Camsell | Belgium | Dudenpark ( Brussels ) | Friendly match | 5: 1 | [3] |
| November 20, 1929 | 3 | George Camsell | Wales | Stamford Bridge ( London ) | Great Britain Home Championship 1930 | 6: 0 | [3] |
| December 2, 1936 | 3 | Ted drake | Hungary | Highbury ( London ) | Friendly match | 6: 2 | [four] |
| May 17, 1937 | 3 | Freddy steele | Sweden | Rosunda ( Stockholm ) | Friendly match | 4-0 | [four] |
| October 23, 1937 | 3 | George Mills | Ireland | Windsor Park ( Belfast ) | UK Home Championship 1938 | 5: 1 | [four] |
| December 1, 1937 | 3 | Stanley Matthews | Czechoslovakia | White Hart Lane ( London ) | Friendly match | 5: 4 | [four] |
| November 16, 1938 | five | Willie Hall | Ireland | Old Trafford ( Manchester ) | UK Home Championship 1939 | 7: 0 | [four] |
| September 28, 1946 | 3 | Wilf Mannion | Ireland | Windsor Park ( Belfast ) | UK Home Championship 1947 | 7: 2 | [five] |
| November 27, 1946 | four | Tommy Lawton | Netherlands | Leeds Road ( Huddersfield ) | Friendly match | 8: 2 | [five] |
| May 25, 1947 | four | Stan Mortensen | Portugal | National , Oeiras | Friendly match | 10: 0 | [five] |
| May 25, 1947 | four | Tommy Lawton | Portugal | National ( Oeiras ) | Friendly match | 10: 0 | [five] |
| November 19, 1947 | 3 | Stan Mortensen | Sweden | Highbury ( London ) | Friendly match | 4: 2 | [five] |
| October 9, 1948 | 3 | Stan Mortensen | Ireland | Windsor Park ( Belfast ) | UK Home Championship 1949 | 6: 2 | [five] |
| October 15, 1949 | 3 | Jackie Milburn | Wales | Ninian Park ( Cardiff ) | 1950 World Cup (qualifying tournament) | 4: 1 | [five] |
| November 16, 1949 | four | Jack rowley | Ireland | Main Road ( Manchester ) | 1950 World Cup (qualifying tournament) | 9: 2 | [five] |
| May 14, 1950 | four | Tom Finney | Portugal | National ( Oeiras ) | Friendly match | 5: 3 | [6] |
| November 10, 1954 | 3 | Roy Bentley | Wales | Wembley ( London ) | Great Britain Home Championship 1954 | 3: 2 | [7] [8] |
| April 2, 1955 | four | Dennis Wilshaw | Scotland | Wembley ( London ) | UK Home Championship 1955 | 7: 2 | [9] |
| December 5, 1956 | 3 | Tommy Taylor | Denmark | Molyneux ( Wolverhampton ) | 1958 World Cup (qualifying tournament) | 5: 2 | [ten] |
| May 8, 1957 | 3 | Tommy Taylor | Ireland | Wembley ( London ) | 1958 World Cup (qualifying tournament) | 5: 1 | [eleven] |
| October 22, 1958 | 3 | Johnny haines | the USSR | Wembley ( London ) | Friendly match | 5: 0 | [12] |
| May 28, 1959 | 3 | Bobby charlton | USA | Wrigley Field ( Los Angeles ) | Friendly match | 8: 1 | [6] |
| October 19, 1960 | 3 | Bobby charlton | Luxembourg | Josie Barthel ( Luxembourg ) | World Cup 1962 (qualifying tournament) | 9: 0 | [13] |
| October 19, 1960 | 3 | Jimmy greaves | Luxembourg | Josie Barthel ( Luxembourg ) | World Cup 1962 (qualifying tournament) | 9: 0 | [13] |
| April 15, 1961 | 3 | Jimmy greaves | Scotland | Wembley ( London ) | UK Home Championship 1961 | 9: 3 | [14] |
| May 10, 1961 | 3 | Bobby charlton | Mexico | Wembley ( London ) | Friendly match | 8: 0 | [13] |
| May 20, 1962 | 3 | Jimmy greaves | Peru | National ( Lima ) | Friendly match | 4-0 | [13] |
| June 5, 1963 | 3 | Bobby charlton | Switzerland | St. Jacob Park ( Basel ) | Friendly match | 8: 1 | [13] |
| November 20, 1963 | four | Jimmy greaves | Northern Ireland | Wembley ( London ) | UK Home Championship 1963 | 8: 3 | [13] |
| November 20, 1963 | 3 | Terry Payne | Northern Ireland | Wembley ( London ) | UK Home Championship 1963 | 8: 3 | [13] |
| May 17, 1964 | 3 | Johnny byrne | Portugal | National ( Oeiras ) | Friendly match | 4: 3 | [13] |
| May 27, 1964 | four | Roger Hunt | USA | Downing ( New York ) | Friendly match | 10: 0 | [13] |
| May 27, 1964 | 3 | Fred pickering | USA | Downing ( New York ) | Friendly match | 10: 0 | [13] |
| October 3, 1964 | 3 | Jimmy greaves | Northern Ireland | Windsor Park ( Belfast ) | UK Home Championship 1964 | 4: 3 | [13] |
| June 29, 1966 | four | Jimmy greaves | Norway | Ullevol ( Oslo ) | Friendly match | 6: 1 | [13] |
| July 30, 1966 | 3 | Jeffrey Hurst | Germany | Wembley ( London ) | Final World Cup 1966 | 4: 2 | [15] |
| March 12, 1969 | 3 | Jeffrey Hurst | France | Wembley ( London ) | Friendly match | 5: 0 | [13] |
| April 16, 1975 | five | Malcolm MacDonald | Cyprus | Wembley ( London ) | Euro 1976 (qualifying tournament) | 5: 0 | [sixteen] |
| December 15, 1982 | 3 | Luther Blissett | Luxembourg | Wembley ( London ) | Euro 1984 (qualifying tournament) | 9: 0 | [17] |
| November 14, 1984 | 3 | Brian Robson | Turkey | Inönyu ( Istanbul ) | 1986 World Cup (qualifying tournament) | 8: 0 | [15] |
| October 16, 1985 | 3 | Gary Lineker | Turkey | Wembley ( London ) | 1986 World Cup (qualifying tournament) | 5: 0 | [18] |
| June 11, 1986 | 3 | Gary Lineker | Poland | Universitario ( Monterrey ) | 1986 World Cup (qualifying tournament) | 3-0 | [18] |
| February 18, 1987 | four | Gary Lineker | Spain | Santiago Bernabeu ( Madrid ) | Friendly match | 4: 2 | [18] |
| October 14, 1987 | 3 | Gary Lineker | Turkey | Wembley ( London ) | Euro 1988 (qualifying tournament) | 8: 0 | [18] |
| June 12, 1991 | four | Gary Lineker | Malaysia | Merdeka ( Kuala Lumpur ) | Friendly match | 4: 2 | [18] |
| February 17, 1993 | four | David platt | San marino | Wembley ( London ) | 1994 World Cup (qualifying tournament) | 6: 0 | [sixteen] |
| November 17, 1993 | four | Ian Wright | San marino | Renato Dall'Ara ( Bologna ) | 1994 World Cup (qualifying tournament) | 7: 1 | [sixteen] |
| March 27, 1999 | 3 | Paul Scholes | Poland | Wembley ( London ) | Euro 2000 (qualifying tournament) | 3: 1 | [sixteen] |
| September 4, 1999 | 3 | Alan Shearer | Luxembourg | Wembley ( London ) | Euro 2000 (qualifying tournament) | 6: 0 | [nineteen] |
| September 1, 2001 | 3 | Michael Owen | Germany | Olympic Stadium ( Berlin ) | World Cup 2002 (qualifying tournament) ) | 5: 1 | [20] |
| May 31, 2005 | 3 | Michael Owen | Colombia | Giants Stadium ( New York ) | Friendly match | 3: 2 | [21] |
| June 3, 2006 | 3 | Peter Crouch | Jamaica | Old Trafford ( Manchester ) | Friendly match | 6: 0 | [22] |
| September 10, 2008 | 3 | Theo Walcott | Croatia | Maximir (stadium) ( Zagreb ) | World Cup 2010 (qualifying tournament) | 4: 1 | [23] |
| September 3, 2010 | 3 | Jermain Defoe | Bulgaria | Wembley ( London ) | Euro 2012 (qualifying tournament) | 4-0 | [24] |
England hat-trick list
England scored eleven hat-tricks , the first five of which were scored by players from Scotland .
| date | Goals | Player | Rival | Stadium | Competition | Result [a] | Note |
|---|---|---|---|---|---|---|---|
| March 2, 1878 | 3 | John McDougall | Scotland | Hampden Park ( Glasgow ) | Friendly match | 2: 7 | [one] |
| March 13, 1880 | 3 | George Ker | Scotland | Hampden Park ( Glasgow ) | Friendly match | 4: 5 | [one] |
| March 12, 1881 | 3 | John Smith | Scotland | Oval ( London ) | Friendly match | 1: 6 | [one] |
| April 7, 1900 | 3 | Robert Smith McCall | Scotland | Celtic Park ( Glasgow ) | UK Home Championship 1900 | 1: 4 | [2] |
| March 31, 1928 | 3 | Alex jackson | Scotland | Wembley ( London ) | UK Home Championship 1928 | 1: 5 | [3] |
| May 10, 1930 | 3 | Richard Hoffman | Germany | Deutsche ( Berlin ) | Friendly match | 3: 3 | [25] |
| November 25, 1953 | 3 | Nandor Hidegkuti | Hungary | Wembley ( London ) | Friendly match | 3: 6 | [26] [27] |
| May 11, 1958 | 3 | Alexander Petakovich | Yugoslavia | Partizan Stadium ( Belgrade ) | Friendly match | 0: 5 | [6] |
| May 17, 1959 | 3 | Juan Seminario | Peru | National ( Lima ) | Friendly match | 1: 4 | [6] |
| June 15, 1988 | 3 | Marco van Basten | Netherlands | Reinstadion ( Dusseldorf ) | Euro 1988 | 1: 3 | [28] |
| November 14, 2012 | four | Zlatan Ibrahimovic | Sweden | Friends Arena ( Solna ) | Friendly match | 2: 4 | [29] |
See also
- England national football team
Notes
- ↑ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 England - International Results 1872–1899 - Details . Rec.Sport.Soccer Statistics Foundation . Date of treatment March 21, 2011.
- ↑ 1 2 3 4 5 6 7 8 9 England - International Results 1900–1919 - Details . Rec.Sport.Soccer Statistics Foundation . Date of treatment March 21, 2011.
- ↑ 1 2 3 4 5 6 England - International Results 1920–1929 - Details . Rec.Sport.Soccer Statistics Foundation . Date of treatment March 21, 2011. (unavailable link)
- ↑ 1 2 3 4 5 England - International Results 1930–1939 - Details . Rec.Sport.Soccer Statistics Foundation . Date of treatment March 21, 2011.
- ↑ 1 2 3 4 5 6 7 8 England - International Results 1940–1949 - Details . Rec.Sport.Soccer Statistics Foundation . Date of treatment March 21, 2011.
- ↑ 1 2 3 4 England - International Results 1950–1959 - Details . Rec.Sport.Soccer Statistics Foundation . Date of treatment March 21, 2011.
- ↑ Townsend, Nick Pensioner who dines out on tales of old Chelsea ... at the restaurant in his name . The Independent (March 10, 2002). Date of treatment November 16, 2013. Archived N / A.
- ↑ England's Goalscorers - Hattricks and more . England Football Online. Date of treatment November 16, 2013.
- ↑ Ponting, Ivan Dennis Wilshaw . The Independent (May 13, 2004). Date of treatment November 16, 2013.
- ↑ Ley, John The history of England v Denmark . Daily Telegraph (June 14, 2002). Date of treatment June 2, 2014.
- ↑ Alan Kelly Snr. . Football Association of Ireland (June 5, 2009). Date of treatment June 2, 2014.
- ↑ Johnny Haynes 1934–2005 . Fulham FC Date of treatment June 2, 2014.
- ↑ 1 2 3 4 5 6 7 8 9 10 11 12 13 England - International Results 1960–1969 - Details . Rec.Sport.Soccer Statistics Foundation . Date of treatment June 2, 2014.
- ↑ Armfield, Jimmy 1961 England 9 Scotland 3 . The Guardian (November 9, 1999). Date of treatment November 16, 2013.
- ↑ 1 2 Hat-trick heroes . BBC Sport (September 1, 2001). - "Possibly the most famous hat-trick in footballing history.". Date of treatment June 2, 2014.
- ↑ 1 2 3 4 Moore, Glenn Football: England make use of United effect . The Independent (March 29, 1999). Date of treatment June 2, 2014.
- ↑ Collomosse, Andrew Watford adventure tugs at Blissett's heart . The Independent (August 17, 2006). Date of treatment June 2, 2014.
- ↑ 1 2 3 4 5 Shaw, Phil Football: Lineker, the predator with mass appeal: By retiring now, the striker with the wholesome image has again shown perfect timing. . The Independent (September 22, 1994). Date of treatment June 2, 2014.
- ↑ Townsend, Nick Football: Road to Euro 2000 - Shearer does the trick again . The Independent (September 5, 1999). Date of treatment June 2, 2014.
- ↑ Awesome England thrash Germany . BBC Sport (September 1, 2001). Date of treatment June 2, 2014.
- ↑ Baker, Andrew Redknapp happy to talk a good game as his new career blossoms . Daily Telegraph (October 8, 2005). Date of treatment June 2, 2014.
- ↑ England 6–0 Jamaica . BBC Sport (June 3, 2006). Date of treatment June 2, 2014.
- ↑ Stevenson, Jonathan Croatia 1–4 England . BBC Sport (September 10, 2008). Date of treatment June 2, 2014.
- ↑ Defoe hat-trick helps England defeat Bulgaria . UEFA (September 3, 2010). Date of treatment November 16, 2013.
- ↑ England v Germany . The Observer (May 11, 1930). Date of treatment November 16, 2013.
- ↑ Glanville, Brian Seven deadly sins of football - England v Hungary 1953-4 . The Guardian (May 17, 2009). Date of treatment November 16, 2013.
- ↑ Barber, David Match of the Century . The Football Association (November 25, 2003). Date of treatment November 16, 2013.
- ↑ Five of the best . BBC Sport (August 11, 2001). Date of treatment June 2, 2014.
- ↑ Sweden 4–2 England . BBC Sport (November 14, 2012). Date of treatment November 14, 2012.