Challenge League 2008/09 ( German: Challenge League 2008/2009 ) - 6th draw of the Challenge League, the second league in the Swiss football system.
| Challenge League 2008/2009 | |
|---|---|
| Swiss Challenge League 2008/2009 | |
| Tournament Details | |
| Time spending | July 25, 2008 - May 30, 2009 |
| Number of participants | sixteen |
| Cities | sixteen |
| Stadiums | sixteen |
| Tournament statistics | |
| Matches played | 240 |
| Bombardier (s) | |
Content
Members
| Team | City | Stadium | Capacity |
|---|---|---|---|
| St gallen | St gallen | AFG Arena | 20 300 |
| Lugano | Lugano | Stadio Cornaredo | 15,000 |
| Ville | Ville | Bergholz | 5 850 |
| Yverdon | Yverdon | Municipalipal | 6,600 |
| Bil bienne | Biel | Gurcelen | 15,000 |
| Is free | Is free | Niedermatten | 3 734 |
| Lausanne | Lausanne | Stud Olympic de la Ponte | 15 850 |
| Concordia | Basel | Rankhof | 7 600 |
| Thun | Thun | Arena Thun | 10,000 |
| Winterthur | Winterthur | Schutzenwiese | 8 550 |
| Schaffhausen | Schaffhausen | Take | 7 300 |
| La Chaux-de-Fonds | La Chaux-de-Fonds | Sharer | 12,700 |
| Servette | Geneva | Stade de geneva | 30 084 |
| Stud Nyon | Nyon | Kolovrei | 7,200 |
| Locarno | Locarno | Lido | 11,000 |
| Gossau | Gossau | ??? | 3,500 |
Standings
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | St gallen | thirty | 25 | 3 | 2 | 78 - 22 | +56 | 78 | Super League 2009/10 |
| 2 | Lugano | thirty | 22 | four | four | 72 - thirty | +42 | 70 | Butt matches for a place in the Super League 2009/10 |
| 3 | Ville | thirty | 14 | 9 | 7 | 41 - 25 | +16 | 51 | |
| four | Yverdon | thirty | 14 | 9 | 7 | 52 - 41 | +11 | 51 | |
| five | Bil bienne | thirty | 14 | five | eleven | 58 - 53 | +5 | 47 | |
| 6 | Is free | thirty | 13 | 6 | eleven | 43 - 47 | −4 | 45 | |
| 7 | Lausanne | thirty | eleven | eight | eleven | 41 - 43 | −2 | 41 | |
| eight | Concordia | thirty | eleven | 7 | 12 | 48 - 51 | −3 | 40 | First League relegation |
| 9 | Thun | thirty | eleven | five | 14 | 54 - 65 | −11 | 38 | |
| ten | Winterthur | thirty | 9 | 9 | 12 | 46 - 46 | 0 | 36 | |
| eleven | Schaffhausen | thirty | eight | ten | 12 | 40 - 45 | −5 | 34 | |
| 12 | La Chaux-de-Fonds | thirty | 9 | 6 | 15 | 39 - 46 | −7 | 33 | First League relegation |
| 13 | Servette | thirty | 7 | ten | 13 | 31 - 46 | −15 | 31 | |
| 14 | Stud Nyon | thirty | eight | four | 18 | 26 - 56 | −30 | 28 | |
| 15 | Locarno | thirty | 7 | five | 18 | 46 - 57 | −11 | 26 | |
| sixteen | Gossau | thirty | five | four | 21 | 27 - 69 | −42 | nineteen |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Match Results
Geography of Challenge League Clubs 2008/09
Bombardiers
Notes
Links
- Page of the season on the official website (German) (French)
- Statistics on rsssf.com
- Statistics at soccerway.com
Template: Challenge League