The playoffs of the NBA 2014 , a series of games for the relegation to 4 wins, began on April 18. The eight best teams from each of the two league conferences reached the playoffs, all teams were seeded from 1 to 8 places in the standings of their conference.
| 2014 NBA Playoffs | |||
|---|---|---|---|
| Regular season | |||
| The best team: | San antonio spurs | ||
| MVP of the season : | Kevin Durant | ||
| Best on points: | Kevin Durant | ||
| Playoffs | |||
| Champion of the West: | San antonio spurs | ||
| Finalist of the West: | Oklahoma City Thunder | ||
| Champion of the East: | Miami hit | ||
| Finalist of the East: | Indiana Pacers | ||
| The final | |||
| Champion: | San antonio spurs | ||
| Finalist: | Miami hit | ||
| Final MVP : | Kawaii leonard | ||
NBA Playoffs
| |||
San Antonio Spurs qualified in the playoffs with 62 wins, the best result both in the Western Conference and in the league as a whole. The best team at the Eastern Conference, Indiana Pacers , completed the regular season with 56 wins.
The two most titled clubs in NBA history, the Boston Celtics and the Los Angeles Lakers did not qualify for the playoffs. This happened for the first time since 1994 . The team from Los Angeles for the first time in 9 years did not qualify for the championship game. [1] In addition, the New York Knicks were also out of the playoffs. This is the first time in history that the Lakers, Celtics, and Knicks have not made it to the playoffs. [2]
In the first 11 days of the playoffs, at least each team won one away victory on the opponent’s floor. It ended on April 30, when the Raptors, Spurs, and the Rockets defeated the Nets, Mavericks, and Trail Blazers respectively. 24 away wins are the NBA playoff record in the first round. To determine the winner in 8 matches of the first round, an overtime was required, including 4 times in the series between Oklahoma City and Memphis (games 2 to 5).
In five pairs of the first round of eight, the series lasted until the seventh match . This is the NBA record for the number of seventh games at different stages of the playoffs. A series of up to seven wins in the first round of the playoffs has been used in the NBA since 2003 [3] . On May 3, 2014, for the first time in the NBA, three seventh matches were played on the same day at different stages of the playoffs [4] .
In the semi-finals and finals of East and West conferences, teams played that were seeded in the playoffs under the first and second numbers of their conference.
Qualified for the playoffs
Eastern Conference
| No. | Team | Victory | Got | |||
|---|---|---|---|---|---|---|
| Place in the playoffs | Division title | Record conferences | Record NBA | |||
| one | Indiana Pacers | 56-26 | the 5th of March | 26 March | 14th of April | - |
| 2 | Miami hit | 54-28 | 10th of March | March 28 | - | - |
| 3 | Toronto Raptors | 48-34 | March 28 | April 11th | - | - |
| four | Chicago bulls | 48-34 | March 28 | - | - | - |
| five | Washington wizards | 44-38 | April 2 | - | - | - |
| 6 | Brooklyn nets | 44-38 | April 1st | - | - | - |
| 7 | Charlotte bobcats | 43-39 | 5th of April | - | - | - |
| eight | Atlanta Hawks | 38-44 | 12th of April | - | - | - |
Toronto Raptors beat Chicago Bulls and took 3rd place as it won the Atlantic Division.
“Washington Wizards” beat Brooklyn Nets and took 5th place, as he won the series in the regular season 3-0.
Western Conference
| No. | Team | Victory | Got | |||
|---|---|---|---|---|---|---|
| Place in the playoffs | Division title | Record conferences | Record NBA | |||
| one | San antonio spurs | 62-20 | March 22 | April 2 | April 11th | April 11th |
| 2 | Oklahoma City Thunder | 59-23 | March 28 | April, 4 | - | - |
| 3 | Los Angeles Clippers | 57-25 | March 29 | April 2 | - | - |
| four | Houston rockets | 54-28 | April, 4 | - | - | - |
| five | Portland Trail Blazers | 54-28 | April 6th | - | - | - |
| 6 | Golden State Warriors | 51-31 | April 11th | - | - | - |
| 7 | Memphis Grizzlies | 50-32 | 14th of April | - | - | - |
| eight | Dallas mavericks | 49-33 | 12th of April | - | - | - |
“Houston Rockets” beat the “Portland Trail Blazers” and took 4th place, as he won the series in the regular season 3-1.
Grid
| First round | Conference Semifinals | Conference Finals | NBA Finals | |||||||||||||||
| one | Indiana | four | ||||||||||||||||
| eight | Atlanta | 3 | ||||||||||||||||
| one | Indiana | four | ||||||||||||||||
| five | Washington | 2 | ||||||||||||||||
| four | Chicago | one | ||||||||||||||||
| five | Washington | four | ||||||||||||||||
| one | Indiana | 2 | ||||||||||||||||
| Eastern Conference | ||||||||||||||||||
| 2 | Miami | four | ||||||||||||||||
| 2 | Miami | four | ||||||||||||||||
| 7 | Charlotte | 0 | ||||||||||||||||
| 2 | Miami | four | ||||||||||||||||
| 6 | Brooklyn | one | ||||||||||||||||
| 3 | Toronto | 3 | ||||||||||||||||
| 6 | Brooklyn | four | ||||||||||||||||
| E2 | Miami | one | ||||||||||||||||
| W1 | San antonio | four | ||||||||||||||||
| one | San antonio | four | ||||||||||||||||
| eight | Dallas | 3 | ||||||||||||||||
| one | San antonio | four | ||||||||||||||||
| five | Portland | one | ||||||||||||||||
| four | Houston | 2 | ||||||||||||||||
| five | Portland | four | ||||||||||||||||
| one | San antonio | four | ||||||||||||||||
| Western conference | ||||||||||||||||||
| 2 | Oklahoma city | 2 | ||||||||||||||||
| 2 | Oklahoma city | four | ||||||||||||||||
| 7 | Memphis | 3 | ||||||||||||||||
| 2 | Oklahoma city | four | ||||||||||||||||
| 3 | Clippers | 2 | ||||||||||||||||
| 3 | Clippers | four | ||||||||||||||||
| 6 | Golden State | 3 | ||||||||||||||||
Teams with the advantage of their site are highlighted in italics , bold - the winners
Eastern Conference
- All matches are given in Eastern Standard Time ( UTC −4 )
Round One
(1) Indiana Pacers vs. (8) Atlanta Hawks
| April 19th 7:00 pm | Report | Atlanta Hawks | 101: 93 | Indiana Pacers | Bankers Life Fieldhouse , Indianapolis , Indiana Spectators: 18,165 Judges: Dan Crawford; James Capers; Josh Tiven | ESPN |
| 28–22, 22–28, 30–16, 21–27 | ||||||
| Tig 28 | Glasses | George 24 | ||||
| Carroll 10 | Rebounds | George 10 | ||||
| Tig 5 | Gears | George 5 | ||||
| April 22 7:00 pm | Report | Atlanta Hawks | 85: 101 | Indiana Pacers | Bankers Life Fieldhouse , Indianapolis , Indiana Spectators: 18,165 Judges: Ken Mower; Tony Brown; Mark davis | TNT |
| 26–21, 26–27, 13–31, 20–22 | ||||||
| Millsap 19 | Glasses | George 27 | ||||
| Tig 7 | Rebounds | George 10 | ||||
| Brand 4 | Gears | George , West at 6 | ||||
| April 24th 7:00 pm | Report | Indiana Pacers | 85:98 | Atlanta Hawks | Philips Arena , Atlanta , Georgia Spectators: 18,124 Judges: Tony Brothers; Mark Ayotte; Tom Washington | NBA TV |
| 24–24, 14–15, 20–28, 27–31 | ||||||
| Stevenson 21 | Glasses | Tig 22 | ||||
| George 14 | Rebounds | Millsap 14 | ||||
| West 5 | Gears | Tig 10 | ||||
| 26 April 2:00 pm | Report | Indiana Pacers | 91:88 | Atlanta Hawks | Philips Arena , Atlanta , Georgia Spectators: 19,043 Judges: Scott Foster; Pat Frayer; Bill kennedy | TNT |
| 29–22, 13–26, 24–17, 25–23 | ||||||
| George 24 | Glasses | Millsap 29 | ||||
| George 10 | Rebounds | Corver 9 | ||||
| George Hill 5 | Gears | Tig 10 | ||||
| April 28th 8:00 pm | Report | Atlanta Hawks | 107: 97 | Indiana Pacers | Bankers Life Fieldhouse , Indianapolis , Indiana Spectators: 18,165 Judges: Monty McCutchen; John Goble; David jones | NBA TV |
| 20–21, 41–19, 26–27, 20–30 | ||||||
| Mack 20 | Glasses | George 26 | ||||
| Corver 9 | Rebounds | George 12 | ||||
| Mack 5 | Gears | West 7 | ||||
| 1st of May 7:00 pm | Report | Indiana Pacers | 95:88 | Atlanta Hawks | Philips Arena , Atlanta , Georgia Spectators: 19,044 Judges: Joe Crawford; Derrick Stafford; Bennett salvatore | NBA TV |
| 20–22, 24–17, 20–28, 31–21 | ||||||
| George , West at 24 | Glasses | Tig 29 | ||||
| West 11 | Rebounds | Millsup 18 | ||||
| West 6 | Gears | Millsap 5 | ||||
| May 3 5:30 pm | Report | Atlanta Hawks | 80:92 | Indiana Pacers | Bankers Life Fieldhouse , Indianapolis , Indiana Spectators: 18,165 Judges: Tony Brothers; Sean Corbin Rodney Mott | TNT |
| 23-24, 13-23, 27-24, 17-21 | ||||||
| Corver 19 | Glasses | George 30 | ||||
| Millsap 17 | Rebounds | Stevenson 14 | ||||
| Mack 5 | Gears | Stevenson 5 | ||||
| Indiana Pacers Wins Series 4–3 | ||||||
(2) Miami Heat vs. (7) Charlotte Bobcats
| 20 April 3:30 pm | Report | Charlotte bobcats | 88:99 | Miami hit | American Airlines Arena , Miami , Florida Spectators: 19,640 Judges: Mark Davis; Jason Phillips Scott Wall | Abc |
| 23–19, 19–30, 23–23, 23–27 | ||||||
| Walker 20 | Glasses | James 27 | ||||
| Jefferson 10 | Rebounds | Andersen 10 | ||||
| Walker 6 | Gears | Wade 5 | ||||
| April 23 7:00 pm | Report | Charlotte bobcats | 97: 101 | Miami hit | American Airlines Arena , Miami , Florida Spectators: 19,603 Judges: Scott Foster; Bill Kennedy; Mark Lindsay | TNT |
| 19–29, 28–28, 25–22, 25–22 | ||||||
| Kidd Gilchrist 22 | Glasses | James 32 | ||||
| Jefferson 13 | Rebounds | James , Wade for 6 | ||||
| Walker 8 | Gears | James 8 | ||||
| 26 April 7:00 pm | Report | Miami hit | 98:85 | Charlotte bobcats | Time Warner Cable Arena , Charlotte , North Carolina Spectators: 19,633 Judges: Monty McCutchen; Ron Garretson John goble | ESPN |
| 23–27, 35–19, 28–19, 12–20 | ||||||
| James 30 | Glasses | Jefferson 20 | ||||
| James 10 | Rebounds | Macroberts 9 | ||||
| James , Wade for 6 | Gears | Ridnur 6 | ||||
| April 28th 7:00 pm | Report | Miami hit | 109: 98 | Charlotte bobcats | Time Warner Cable Arena , Charlotte , North Carolina Viewers: 19,092 Judges: Dan Crawford; Michael Smith Tom Washington | TNT |
| 26–27, 26–27, 32–17, 25–27 | ||||||
| James 31 | Glasses | Walker 29 | ||||
| Bosh 8 | Rebounds | Macroberts 10 | ||||
| James 9 | Gears | Macroberts , Walker on 5 | ||||
| Miami Heat won series 4–0 | ||||||
(3) Toronto Raptors vs. (6) Brooklyn Nets
| April 19th 12:30 pm | Report | Brooklyn nets | 94:87 | Toronto Raptors | Air Canada Center , Toronto , Ontario Spectators: 19,800 Judges: Ken Mower; Brian Forte Ed Malloy | ESPN |
| 29–21, 21–25, 17–16, 27–25 | ||||||
| Johnson , Williams at 24 | Glasses | Lowry 22 | ||||
| Garnett , Johnson at 8 | Rebounds | Valanciunas 18 | ||||
| Johnson , Pierce 4 | Gears | Vasquez , Lowry 8 | ||||
| April 22 8:00 pm | Report | Brooklyn nets | 95: 100 | Toronto Raptors | Air Canada Center , Toronto , Ontario Spectators: 20,382 Judges: Monty McCutchen; David Jones Gary Zielinsky | NBA TV |
| 19–21, 20–24, 27–19, 29–36 | ||||||
| Johnson 18 | Glasses | Derozan 30 | ||||
| Pierce , Plumley at 6 | Rebounds | Valanciunas 14 | ||||
| Livingston , Williams by 5 | Gears | Vazquez 8 | ||||
| 25th of April 7:00 pm | Report | Toronto Raptors | 98: 102 | Brooklyn nets | Barclays Center , Brooklyn , New York Spectators: 17,732 Judges: Mike Callahan; Rodney Mott; Scott Wall | ESPN2 |
| 23–19, 22–30, 21–28, 32–25 | ||||||
| Derozan 30 | Glasses | Johnson 29 | ||||
| Valanciunas 10 | Rebounds | Livingston 6 | ||||
| Vasquez 6 | Gears | Williams 8 | ||||
| April 27th 7:00 pm | Report | Toronto Raptors | 87:79 | Brooklyn nets | Barclays Center , Brooklyn , New York Spectators: 17,732 Judges: Jason Phillips; James Capers; Zach Zarba | TNT |
| 35–22, 16–22, 16–23, 19–12 | ||||||
| Derozan 29 | Glasses | Pier 22 | ||||
| Patterson 9 | Rebounds | Blutch 7 | ||||
| Vazquez 9 | Gears | Williams 6 | ||||
| April 30 7:30 pm | Report | Brooklyn nets | 113: 115 | Toronto Raptors | Air Canada Center , Toronto , Ontario Spectators: 20,393 Judges: Scott Foster; Bill Kennedy; Tom Washington | NBA TV |
| 25–28, 19–34, 25–29, 44–24 | ||||||
| Johnson 30 | Glasses | Lowry 36 | ||||
| Teletovich 7 | Rebounds | Patterson 8 | ||||
| Williams 9 | Gears | Lowry 6 | ||||
| May 2 7:00 pm | Report | Toronto Raptors | 83:97 | Brooklyn nets | Barclays Center , Brooklyn , New York Spectators: 17,732 Judges: Dan Crawford; Mark Davis Pat frayer | ESPN2 |
| 19–34, 22–26, 18–19, 24–18 | ||||||
| Derozan 28 | Glasses | Williams 23 | ||||
| Valanciunas 9 | Rebounds | Anderson 9 | ||||
| Derosan , Lowry 4 | Gears | Williams 4 | ||||
| May 4th 1:00 pm | Report | Brooklyn nets | 104: 103 | Toronto Raptors | Air Canada Center , Toronto , Ontario Spectators: 20,457 Judges: Joe Crawford; Bill Spooner; Derrick Stafford | Abc |
| 26–28, 35–25, 20–20, 23–30 | ||||||
| Johnson 26 | Glasses | Lowry 28 | ||||
| Garnett 11 | Rebounds | Johnson 10 | ||||
| Johnson , Williams by 4 | Gears | Derosan 6 | ||||
| Brooklyn Nets Win Series 4–3 | ||||||
(4) Chicago Bulls vs. (5) Washington Wizards
| 20 April 7:00 pm | Report | Washington wizards | 102: 93 | Chicago bulls | United Center , Chicago , Illinois Spectators: 21,694 Judges: Monty McCutchen; David Jones Gary Zielinsky | TNT |
| 24–22, 24–32, 24–21, 30–18 | ||||||
| Nene 24 | Glasses | Augustine , Heinrich 16 | ||||
| Gortat 13 | Rebounds | Noah 10 | ||||
| Beat 7 | Gears | Noah 4 | ||||
| April 22 9:30 pm | Report | Washington wizards | 101: 99 FROM | Chicago bulls | United Center , Chicago , Illinois Spectators: 21,663 Judges: Joe Crawford; Benny Adams; Bill Spooner | TNT |
| 31–20, 25–29, 14–26, 21–16, 10–8 | ||||||
| Beat 26 | Glasses | Augustine 25 | ||||
| Ariza , Booker of 8 | Rebounds | Noah 10 | ||||
| Ariza , Wall 7 each | Gears | Augustine 7 | ||||
| 25th of April 7:00 pm | Report | Chicago bulls | 100: 97 | Washington wizards | Verizon Center , Washington Spectators: 23,356 Judges: James Capers; Jason Phillips Zach Zarba | ESPN |
| 28–30, 20–21, 24–18, 28–28 | ||||||
| Dunleavy 35 | Glasses | Beat 25 | ||||
| Noah 9 | Rebounds | Ariza , Gortat at 11 | ||||
| Augustine 7 | Gears | Wall 7 | ||||
| April 27th 7:00 pm | Report | Chicago bulls | 89:98 | Washington wizards | Verizon Center , Washington Spectators: 20,356 Judges: Mike Callahan; Tony Brown; Rodney Mott | Abc |
| 18–28, 22–27, 22–27, 27–16 | ||||||
| Gibson 32 | Glasses | Arisa 30 | ||||
| Noah 15 | Rebounds | Booker 9 | ||||
| Heinrich 7 | Gears | Wall 10 | ||||
| April 29th 8:00 pm | Report | Washington wizards | 75:69 | Chicago bulls | United Center , Chicago , Illinois Spectators: 21,752 Judges: Ken Mower; Ed Malloy; Bennett salvatore | TNT |
| 23–15, 18–26, 20–11, 14–17 | ||||||
| Wall 24 | Glasses | Butler , Heinric 16 | ||||
| Gortat 13 | Rebounds | Noah 18 | ||||
| Three players of 4 | Gears | Noah 7 | ||||
| Washington Wizards Win Series 4–1 | ||||||
Conference Semifinal
(1) Indiana Pacers vs. (5) Washington Wizards
| 5 May 7:00 pm | Report | Washington wizards | 102: 96 | Indiana Pacers | Bankers Life Fieldhouse , Indianapolis , Indiana Spectators: 18,165 Judges: Scott Foster; David Guthrie; Bill kennedy | TNT |
| 28–15, 28–28, 13–19, 33–34 | ||||||
| Beat 25 | Glasses | George Hill 18 | ||||
| Gortat 15 | Rebounds | West 12 | ||||
| Wall 9 | Gears | George 5 | ||||
| May 7th 7:00 pm | Report | Washington wizards | 82:86 | Indiana Pacers | Bankers Life Fieldhouse , Indianapolis , Indiana Spectators: 18,165 Judges: James Capers; Mark Davis Zach Zarba | TNT |
| 23–23, 22–20, 15–22, 22–21 | ||||||
| Gortat 21 | Glasses | Hibbert 28 | ||||
| Gortat 11 | Rebounds | Hibbert 9 | ||||
| Wall 8 | Gears | Stevenson 5 | ||||
| May 9 8:00 pm | Report | Indiana Pacers | 85:63 | Washington wizards | Verizon Center , Washington Spectators: 20,356 Judges: Tony Brothers; Eric Lewis Tom Washington | ESPN |
| 17–17, 17–16, 26–12, 25–18 | ||||||
| George 23 | Glasses | Beat 16 | ||||
| George 8 | Rebounds | Arisa 15 | ||||
| Stephenson Hill at 5 | Gears | Wall 6 | ||||
| May 11th 8:00 pm | Report | Indiana Pacers | 95:92 | Washington wizards | Verizon Center , Washington Spectators: 20,356 Judges: Joe Crawford; Bill Spooner; Derrick Stafford | TNT |
| 27–26, 11–29, 33–17, 24–20 | ||||||
| George 39 | Glasses | Beat 20 | ||||
| George 12 | Rebounds | Arisa 9 | ||||
| West 8 | Gears | Wall 7 | ||||
| may 13 7:00 pm | Report | Washington wizards | 102: 79 | Indiana Pacers | Bankers Life Fieldhouse , Indianapolis , Indiana Spectators: 18,165 Judges: Dan Crawford; Pat Frayer; Ron Garretson | TNT |
| 25–19, 20–19, 31–14, 26–27 | ||||||
| Gortat 31 | Glasses | West 17 | ||||
| Gortat 16 | Rebounds | West 6 | ||||
| Arisa , Wall 5 each | Gears | Four players of 3 | ||||
| May 15 8:00 pm | Report | Indiana Pacers | 93:80 | Washington wizards | Verizon Center , Washington Spectators: 19,502 Judges: Mike Callahan; Sean Corbin Mark davis | ESPN |
| 29–23, 23–17, 19–23, 22–17 | ||||||
| West 29 | Glasses | Gortat 19 | ||||
| Hibbert 7 | Rebounds | Arisa 7 | ||||
| Stevenson 8 | Gears | Wall 9 | ||||
| Indiana Pacers Wins Series 4–2 | ||||||
(2) Miami Heat vs. (6) Brooklyn Nets
| the 6th of May 7:00 pm | Report | Brooklyn nets | 86: 107 | Miami hit | American Airlines Arena , Miami , Florida Spectators: 19,470 Judges: Mike Callahan; Ron Garretson Sean Wright | TNT |
| 20–22, 23–24, 23–33, 20–28 | ||||||
| Johnson Williams 17 | Glasses | James 22 | ||||
| Pier 6 | Rebounds | Bosh 11 | ||||
| Livingston , Williams by 3 | Gears | Wade 5 | ||||
| May 8th 7:00 pm | Report | Brooklyn nets | 82:94 | Miami hit | American Airlines Arena , Miami , Florida Spectators: 19,639 Judges: Ken Mower; Ed Malloy; Rodney Mott | ESPN2 |
| 21–15, 25–30, 21–24, 15–25 | ||||||
| Teletovich 20 | Glasses | James 22 | ||||
| Garnett 12 | Rebounds | Allen 8 | ||||
| Williams 6 | Gears | Wade 7 | ||||
| May 10 8:00 pm | Report | Miami hit | 90: 104 | Brooklyn nets | Barclays Center , Brooklyn , New York Spectators: 17,732 Judges: Monty McCutchen; John Goble; David jones | Abc |
| 30–29, 19–22, 14–26, 27–27 | ||||||
| James 28 | Glasses | Johnson 19 | ||||
| James 8 | Rebounds | Blutch 10 | ||||
| James 5 | Gears | Williams 11 | ||||
| 12 May 8:00 pm | Report | Miami hit | 102: 96 | Brooklyn nets | Barclays Center , Brooklyn , New York Spectators: 17,732 Judges: James Capers; Jason Phillips Zach Zarba | TNT |
| 27–22, 29–27, 23–27, 23–20 | ||||||
| James 49 | Glasses | Johnson 18 | ||||
| Allen 7 | Rebounds | Blutch 8 | ||||
| Chalmers 7 | Gears | Williams 7 | ||||
| May 14 7:00 pm | Report | Brooklyn nets | 94:96 | Miami hit | American Airlines Arena , Miami , Florida Spectators: 19,615 Judges: Joe Crawford; Bill Spooner; Derrick Stafford | TNT |
| 22–23, 27–19, 26–24, 19–30 | ||||||
| Johnson 34 | Glasses | James 29 | ||||
| Garnett 8 | Rebounds | James 9 | ||||
| Williams 4 | Gears | Chalmers 7 | ||||
| Miami Heat won series 4–1 | ||||||
Conference Final
(1) Indiana Pacers vs. (2) Miami Heat
| May 18 3:30 pm | Report | Miami hit | 96: 107 | Indiana Pacers | Bankers Life Fieldhouse , Indianapolis , Indiana Spectators: 18,165 Judges: Scott Foster; Bill Kennedy; Bill Spooner | Abc |
| 24–30, 21–25, 25–28, 26–24 | ||||||
| Wade 27 | Glasses | George 24 | ||||
| James 10 | Rebounds | Hibbert 9 | ||||
| James , Chalmers 5 at a time | Gears | Stevenson 8 | ||||
| May 20 8:30 pm | Report | Miami hit | 87:83 | Indiana Pacers | Bankers Life Fieldhouse , Indianapolis , Indiana Spectators: 18,165 Judges: Joe Crawford; Mike Callahan John goble | ESPN |
| 20–21, 21–16, 21–26, 25–20 | ||||||
| Wade 23 | Glasses | Stevenson 27 | ||||
| Andersen 12 | Rebounds | Hibbert 13 | ||||
| James 6 | Gears | Stevenson 7 | ||||
| May 24th 8:30 pm | Report | Indiana Pacers | 87:99 | Miami hit | American Airlines Arena , Miami , Florida Spectators: 20,025 Judges: Monty McCutchen; Tony Brothers; Zach Zarba | ESPN |
| 21–14, 21–24, 22–33, 23–28 | ||||||
| George 17 | Glasses | James 26 | ||||
| Stevenson 11 | Rebounds | Andersen 7 | ||||
| Stevenson 5 | Gears | James 7 | ||||
| 26 of May 8:30 pm | Report | Indiana Pacers | 90: 102 | Miami hit | American Airlines Arena , Miami , Florida Spectators: 19,874 Judges: Dan Crawford; James Capers; Mark davis | ESPN |
| 21–14, 21–24, 22–33, 23–28 | ||||||
| George 23 | Glasses | James 32 | ||||
| West 12 | Rebounds | James 10 | ||||
| Three players of 4 | Gears | James 5 | ||||
| May 28 8:30 pm | Report | Miami hit | 90:93 | Indiana Pacers | Bankers Life Fieldhouse , Indianapolis , Indiana Spectators: 18,165 Judges: Ken Mower; Ed Malloy; Tom Washington | ESPN |
| 16–22, 26–11, 15–31, 33–29 | ||||||
| Bosh 20 | Glasses | George 37 | ||||
| Bosh 10 | Rebounds | Hibbert 10 | ||||
| Wade 7 | Gears | Stevenson 5 | ||||
| May 30 8:30 pm | Report | Indiana Pacers | 92: 117 | Miami hit | American Airlines Arena , Miami , Florida Viewers: 20,021 Judges: Scott Foster; Mike Callahan Jason phillips | ESPN |
| 13–24, 21–36, 24–31, 34–26 | ||||||
| George 29 | Glasses | Bosch , James 25 | ||||
| George 8 | Rebounds | Andersen 10 | ||||
| Three players of 3 | Gears | James , Wade for 6 | ||||
| Miami Heat won series 4–2 | ||||||
Western Conference
- All matches are given in Eastern Standard Time ( UTC −4 )
Round One
(1) San Antonio Spurs vs. (8) Dallas Mavericks
| 20 April 1:00 pm | Report | Dallas mavericks | 85:90 | San antonio spurs | AT&T Center San Antonio Texas Spectators: 18,581 Judges: Joe Crawford; Benny Adams; Bill Spooner | TNT |
| 12–21, 32–22, 21–22, 20–25 | ||||||
| Harris 19 | Glasses | Duncan 27 | ||||
| Dalembert , Nowitzki at 8 | Rebounds | Splitter 11 | ||||
| Harris 5 | Gears | Parker 6 | ||||
| April 23 8:00 pm | Report | Dallas mavericks | 113: 92 | San antonio spurs | AT&T Center San Antonio Texas Spectators: 18,581 Judges: Dan Crawford; Michael Smith Derrick Stafford | NBA TV |
| 24–23, 32–28, 32–24, 25–17 | ||||||
| Ellis 21 | Glasses | Ginobili 27 | ||||
| Blair , Dalembert at 7 | Rebounds | Duncan 7 | ||||
| Calderon , Harris at 5 | Gears | Ginobili 4 | ||||
| 26 April 4:30 pm | Report | San antonio spurs | 108: 109 | Dallas mavericks | American Airlines Center , Dallas , Texas Viewers: 20,636 Judges: Tony Brothers; Leroy Richardson Tom Washington | TNT |
| 34–27, 20–32, 20–18, 34–32 | ||||||
| Duncan 22 | Glasses | Ellis 29 | ||||
| Splitter 13 | Rebounds | Dalembert 10 | ||||
| Parker 6 | Gears | Calderon 9 | ||||
| April 28th 9:30 pm | Report | San antonio spurs | 93:89 | Dallas mavericks | American Airlines Center , Dallas , Texas Spectators: 20,796 Judges: Scott Foster; Pat Frayer; Bill kennedy | TNT |
| 18–23, 32–13, 23–29, 20–24 | ||||||
| Ginobili 23 | Glasses | Ellis 20 | ||||
| Leonard , Splitter for 12 | Rebounds | Dalembert 15 | ||||
| Ginobili 5 | Gears | Carter 5 | ||||
| April 30 7:00 pm | Report | Dallas mavericks | 103: 109 | San antonio spurs | AT&T Center San Antonio Texas Spectators: 18,581 Judges: Mike Callahan; Ron Garretson Eric Lewis | TNT |
| 26–27, 23–31, 22–21, 32–30 | ||||||
| Carter 28 | Glasses | Parker 23 | ||||
| Nowitzki 15 | Rebounds | Duncan , 12 Splitter | ||||
| Ellis 6 | Gears | Diao 6 | ||||
| May 2 8:00 pm | Report | San antonio spurs | 111: 113 | Dallas mavericks | American Airlines Center , Dallas , Texas Spectators: 20,799 Judges: James Capers; Jason Phillips Zach Zarba | ESPN |
| 26–34, 26–24, 29–18, 30–37 | ||||||
| Parker 22 | Glasses | Ellis 29 | ||||
| Duncan 9 | Rebounds | Blair 14 | ||||
| Parker 6 | Gears | Calderon 6 | ||||
| May 4th 3:30 pm | Report | Dallas mavericks | 96: 119 | San antonio spurs | AT&T Center San Antonio Texas Spectators: 18,581 Judges: Monty McCutchen; Mark Davis Bennett salvatore | Abc |
| 23–35, 23–33, 22–26, 28–25 | ||||||
| Nowitzki 22 | Glasses | Parker 32 | ||||
| Nowitzki 9 | Rebounds | Duncan 8 | ||||
| Calderon , Carter by 4 | Gears | Ginobili , Diao on 4 | ||||
| San Antonio Spurs wins episode 4–3 | ||||||
(2) Oklahoma City Thunder vs. (7) Memphis Grizzlies
| April 19th 9:30 pm | Report | Memphis Grizzlies | 86: 100 | Oklahoma City Thunder | Cheespeak Energy Arena , Oklahoma City , Oklahoma Spectators: 18,203 Judges: Tony Brothers; David Guthrie; Tom Washington | ESPN |
| 16–29, 18–27, 31–13, 21–31 | ||||||
| Randolph 21 | Glasses | Durant 33 | ||||
| Randolph 11 | Rebounds | Westbrook 10 | ||||
| Conley 11 | Gears | Durant 7 | ||||
| The 21st of April 8:00 pm | Report | Memphis Grizzlies | 111: 105 FROM | Oklahoma City Thunder | Cheespeak Energy Arena , Oklahoma City , Oklahoma Spectators: 18,203 Judges: Mike Callahan; Ron Garretson Sean Wright | TNT |
| 24–16, 22–27, 22–22, 31–34, 12–6 | ||||||
| Randolph 25 | Glasses | Durant 36 | ||||
| Allen 8 | Rebounds | Durant , Ibaka at 11 | ||||
| Conley 12 | Gears | Westbrook 8 | ||||
| April 24th 8:00 pm | Report | Oklahoma City Thunder | 95:98 FROM | Memphis Grizzlies | Fedex Forum , Memphis , Tennessee Spectators: 18,119 Judges: Monty McCutchen; John Goble David jones | TNT |
| 18–24, 18–20, 25–27, 24–14, 10–13 | ||||||
| Durant , 30 each | Glasses | Conley 20 | ||||
| Westbrook 13 | Rebounds | Randolph 10 | ||||
| Jackson , Durant 3 | Gears | Randolph 6 | ||||
| 26 April 9:30 pm | Report | Oklahoma City Thunder | 92:89 FROM | Memphis Grizzlies | Fedex Forum , Memphis , Tennessee Spectators: 18,119 Judges: Dan Crawford; Mark Davis Bennett salvatore | ESPN |
| 15–18, 27–17, 22–17, 16–28, 12–9 | ||||||
| Jackson 32 | Glasses | Gasol 23 | ||||
| Ibaka 14 | Rebounds | Allen 13 | ||||
| Westbrook 7 | Gears | Conley 10 | ||||
| April 29th 9:00 pm | Report | Memphis Grizzlies | 100: 99 FROM | Oklahoma City Thunder | Cheespeak Energy Arena , Oklahoma City , Oklahoma Spectators: 18,203 Judges: Joe Crawford; Bill Spooner; Derrick Stafford | NBA TV |
| 30–25, 25–18, 21–27, 14–20, 10–9 | ||||||
| Miller 21 | Glasses | Westbrook 30 | ||||
| Gasol 15 | Rebounds | Ibaka 11 | ||||
| Three players of 4 | Gears | Westbrook 13 | ||||
| 1st of May 8:00 pm | Report | Oklahoma City Thunder | 104: 84 | Memphis Grizzlies | Fedex Forum , Memphis , Tennessee Spectators: 18,119 Judges: Ken Mower; Ed Malloy; Rodney Mott | TNT |
| 25–17, 31–24, 26–20, 22–23 | ||||||
