| East West Bank Classic 2007 | |||||
|---|---|---|---|---|---|
| Single player tournament | Doubles tournament | ||||
East West Bank Classic 2007 singles was held for the 34th time. In the main draw there were 56 tennis players, 4 of whom received a wildcard from the organizers, and another eleven went through qualifications.
Ana Ivanovich - the winner of the tournament.
Last year's champion - Elena Dementieva - defended her title, but lost in the quarterfinals.
Content
Sowing
The first eight seeded begin the tournament from the second round.
|
|
Main Event
Abbreviations Used
- Q ( English qualifier , literally - qualified ) - the winner of the qualification tournament.
- WC ( English wild card , wild card) - a special invitation from the organizers.
- LL ( English lucky loser , literally - lucky loser ) - the player with the highest rating of the losers in the final qualifying round, invited as a replacement for the late star player of the main grid.
- R ( eng. Retired , literally - withdrawn ) - the player's refusal to continue the game during the match.
- W / O ( English walkover , literally - passage ) - winning an opponentβs absenteeism for the game.
- SE ( English special exempt ) - the special admission. It is used for players who have successfully played in the week preceding the tournament, and therefore could not participate in the qualification.
- PR ( English protected ranking , literally - protected rating ). It is used for admission to the tournament of players who have missed a long time due to injury and dropped in the ranking.
- ALT ( English alternate ) - an alternative player in the grid (replacing one of the late withdrawn from the tournament).
- S ( Eng. Suspended , literally - postponed ) - the match is suspended due to rain or darkness.
- D ( eng. Defaulted ) - one of the athletes removed from the tournament for unsportsmanlike behavior.
Final Rounds
| Semifinals | The final | |||||||||||
| one | Maria Sharapova | |||||||||||
| four | Nadezhda Petrova | w | / | o | ||||||||
| four | Nadezhda Petrova | five | four | |||||||||
| 3 / wc | Ana Ivanovich | 7 | 6 | |||||||||
| 3 / wc | Ana Ivanovich | four | 6 | 7 | ||||||||
| 2 | Elena Yankovich | 6 | 3 | five | ||||||||
First Rounds
Section 1
| First round | Second round | Third round | 1/4 finals | ||||||||||||||||||||||
| one | M. Sharapova | 7 | 3 | ||||||||||||||||||||||
| E. Danilidou | 3 | 6 | 6 | E. Danilidou | 6 5 | one | r | ||||||||||||||||||
| A.Resai | 6 | 2 | one | one | M. Sharapova | 7 | 6 3 | 6 | |||||||||||||||||
| S. Bremont | 3 | one | M. Krycek | 6 4 | 7 | four | |||||||||||||||||||
| M. Krycek | 6 | 6 | M. Krycek | 6 | 6 | ||||||||||||||||||||
| Q | Y. Fedak | one | 6 | 6 | Q | Y. Fedak | four | 3 | |||||||||||||||||
| 14 | A. Bondarenko | 6 | 2 | 3 | one | M. Sharapova | 6 | 6 | |||||||||||||||||
| 9 | E. Dementieva | 6 | 6 | 9 | E. Dementieva | 3 | four | ||||||||||||||||||
| Q | E. Makarova | 3 | one | 9 | E. Dementieva | 6 | 6 | ||||||||||||||||||
| F. Pennetta | one | 3 | WC | M. Brengle | 2 | 0 | |||||||||||||||||||
| WC | M. Brengle | 6 | 6 | 9 | E. Dementieva | 6 | four | ||||||||||||||||||
| A. Kudryavtseva | five | 3 | five | D. Gantuhova | 3 | one | r | ||||||||||||||||||
| J. Kreibas | 7 | 6 | J. Kreibas | 3 | 6 5 | ||||||||||||||||||||
| 6 | D. Gantuhova | 6 | 7 | ||||||||||||||||||||||
Section 2
| First round | Second round | Third round | 1/4 finals | ||||||||||||||||||||||
| four | N. Petrova | 7 | 6 | ||||||||||||||||||||||
| A.Molik | 2 | four | Q | L. Osterlo | five | 3 | |||||||||||||||||||
| Q | L. Osterlo | 6 | 6 | four | N. Petrova | 6 | 6 | ||||||||||||||||||
| A. Rodionova | one | 6 3 | 15 | K. Srebotnik | one | 2 | |||||||||||||||||||
| M. Santangelo | 6 | 7 | M. Santangelo | 0 | r | ||||||||||||||||||||
| LL | B. Mattek | four | five | 15 | K. Srebotnik | five | |||||||||||||||||||
| 15 | K. Srebotnik | 6 | 7 | four | N. Petrova | 6 3 | 6 | 6 | |||||||||||||||||
| ten | Sh. Peer | 6 | 6 | B. Razzano | 7 | four | one | ||||||||||||||||||
| WC | D. Tsibulkova | 2 | 3 | ten | Sh. Peer | one | 6 | 6 6 | |||||||||||||||||
| B. Razzano | 6 | 7 | B. Razzano | 6 | four | 7 | |||||||||||||||||||
| Q | C. Yan | four | five | B. Razzano | 6 | 7 | |||||||||||||||||||
| S. Mirza | 6 | 6 | S. Mirza | one | 6 6 | ||||||||||||||||||||
| Q | A. Wozniak | 3 | 2 | S. Mirza | 6 | 2 | 6 | ||||||||||||||||||
| 7 | M. Hingis | 2 | 6 | four | |||||||||||||||||||||
Section 3
| First round | Second round | Third round | 1/4 finals | ||||||||||||||||||||||
| 6 | M. Bartoli | 6 2 | 3 | ||||||||||||||||||||||
| M. Kirilenko | 7 | 6 | M. Kirilenko | 7 | 6 | ||||||||||||||||||||
| E. Bovina | 6 8 | 3 | M. Kirilenko | 6 | 6 | ||||||||||||||||||||
| Q | T. Sun | five | four | H. Dulko | 3 | four | |||||||||||||||||||
| H. Dulko | 7 | 6 | H. Dulko | 6 | 6 | ||||||||||||||||||||
| T. Tanasugarn | 7 | 0 | T. Tanasugarn | one | 3 | ||||||||||||||||||||
| eleven | T. Golovin | five | 0 | r | M. Kirilenko | four | four | ||||||||||||||||||
| sixteen | L. Shafarzhova | 7 | 6 | 3 / wc | A. Ivanovich | 6 | 6 | ||||||||||||||||||
| O. Puchkova | five | 2 | sixteen | L. Shafarzhova | 6 | 6 | |||||||||||||||||||
| C. Pen | 7 | 3 | 3 | A. Sugiyama | 3 | four | |||||||||||||||||||
| A. Sugiyama | five | 6 | 6 | sixteen | L. Shafarzhova | 2 | 2 | ||||||||||||||||||
| WC | J. Jackson | four | one | 3 / wc | A. Ivanovich | 6 | 6 | ||||||||||||||||||
| Q | E. Harkleroad | 6 | 6 | E. Harkleroad | four | 2 | |||||||||||||||||||
| 3 / wc | A. Ivanovich | 6 | 6 | ||||||||||||||||||||||
Section 4
| First round | Second round | Third round | 1/4 finals | ||||||||||||||||||||||
| eight | D. Safina | 2 | five | ||||||||||||||||||||||
| K. Bondarenko | 7 | 6 | K. Bondarenko | 6 | 7 | ||||||||||||||||||||
| A. Kerber | five | one | K. Bondarenko | one | 2 | ||||||||||||||||||||
| W. King | 2 | four | V.Azarenko | 6 | 6 | ||||||||||||||||||||
| M. Shaughnessy | 6 | 6 | M. Shaughnessy | 2 | 3 | ||||||||||||||||||||
| V.Azarenko | 6 | 6 | V.Azarenko | 6 | 6 | ||||||||||||||||||||
| LL | A. Brianti | 3 | 3 | V.Azarenko | four | 7 | 2 | ||||||||||||||||||
| 13 | S. Bammer | 6 | 6 | 2 | E. Yankovich | 6 | 6 5 | 6 | |||||||||||||||||
| L. Grenville | four | 2 | 13 | S. Bammer | 6 | 6 | |||||||||||||||||||
| Y. Vakulenko | 0 | 3 | Q | O. Govortsova | 2 | one | |||||||||||||||||||
| Q | O. Govortsova | 6 | 6 | 13 | S. Bammer | 2 | one | ||||||||||||||||||
| LL | Y. Shvedova | 3 | four | 2 | E. Yankovich | 6 | 6 | ||||||||||||||||||
| Sh. Pan | 6 | 6 | Sh. Pan | one | one | ||||||||||||||||||||
| 2 | E. Yankovich | 6 | 6 | ||||||||||||||||||||||
Notes
- β Pain in the left leg.
- β Disease.
- β Injury to the back of the thigh.
- β Stress fracture of the rib.