Henrikus Kunradus Nicholas (Hein) Verger ( Dutch Henricus Coenradus Nicolaas "Hein" Vergeer , born May 2, 1961 , Hastrecht , South Holland , Netherlands ) - Dutch skater, two-time World Champion in classical all-around ( 1985 , 1986 ), two-time European Champion in the classic all-around (1985.1986), the champion of the Netherlands in the classic all-around (1986.1987), in the sprint all-around (1984.1985) and at a distance of 5000 meters (1987). Member of the 1984 and 1988 Winter Olympics.
Hein werger | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||
| Full name | Henrikus Kunradius Nicholas Verger | |||||||||||||||||||||
| Original name | niderl. Henricus Coenradus Nicolaas Vergeer | |||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||
| Date of Birth | June 2, 1961 (58 years old) | |||||||||||||||||||||
| Place of Birth | ||||||||||||||||||||||
| Personal records | ||||||||||||||||||||||
| 500 meters | 37.79 (02/14/1987, Heerenveen) | |||||||||||||||||||||
| 1000 meters | 1: 14.62 (02/18/1988, Calgary) | |||||||||||||||||||||
| 1,500 meters | 1: 53.88 (03/21/1987, Heerenveen) | |||||||||||||||||||||
| 3000 meters | 4: 01.21 (03.19.1987, Heerenveen) | |||||||||||||||||||||
| 5000 meters | 6: 54.91 (02.15.1986, Inzell) | |||||||||||||||||||||
| 10,000 meters | 14: 39,05 (02.16.1987, Inzell) | |||||||||||||||||||||
| Medals | ||||||||||||||||||||||
| ||||||||||||||||||||||
Athletic Results
| Year | Championship The Netherlands in classic all-around | Championship The Netherlands in sprint all-around | Championship The Netherlands on separate distances | Championship Of Europe | Olympic games | Championship of the world in classic all-around | Championship of the world in sprint all-around | Championship of the world among juniors |
|---|---|---|---|---|---|---|---|---|
| 1980 | 12e | |||||||
| 1983 | 10e | |||||||
| 1984 | 13e 500 m 10e 1000 m 12e 1500 m | 11e | ||||||
| 1985 | 7e | |||||||
| 1986 | 16e | |||||||
| 1987 | 1,500 m 5000 m | 10e | ||||||
| 1988 | 1000 m 1,500 m | 5e | 24e 500 m 15e 1000 m 27e 1500 m |