Belarus First Football League 1999 - 9th Belarus Football Championship among teams of the First League . The tournament was held from April 18 to October 31 . Vacations to the Premier League were won by the Slonim Kommunalnik and Rechitsa Vedrich-97 .
| 9th Belarus First League Championship | |
|---|---|
| Championship Details | |
| Time spending | April 18 - October 31, 1999 |
| Number of participants | sixteen |
| Cities | 15 |
| Stadiums | sixteen |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Championship Statistics | |
| Matches played | 240 |
| Goals scored | 688 (2.87 per game) |
| Bombardier (s) | Georgy Tatarashvili ( Kommunalnik Slonim ) (22 goals) |
Summary table
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Kommunalnik Slonim | thirty | 18 | five | 7 | 57 - 29th | +28 | 59 | Premier League Exit |
| 2 | Vedrich-97 Rechitsa | thirty | sixteen | ten | four | 56 - thirty | +26 | 58 | |
| 3 | Dynamo Uni Minsk | thirty | sixteen | eight | 6 | 50 - 36 | +14 | 56 | |
| four | Communal Svetlogorsk | thirty | sixteen | eight | 6 | 45 - 31 | +14 | 56 | |
| five | Granit Mikashevichi | thirty | 15 | 9 | 6 | 47 - 25 | +22 | 54 | |
| 6 | Nyeman Bridges | thirty | 14 | ten | 6 | 49 - thirty | +19 | 52 | |
| 7 | Torpedo Zhodino | thirty | eleven | eleven | eight | 55 - 43 | +12 | 44 | |
| eight | Ceramic Birch | thirty | eleven | ten | 9 | 37 - 38 | −1 | 43 | |
| 9 | Orsha | thirty | ten | 9 | eleven | 46 - 37 | +9 | 39 | |
| ten | Rogachev | thirty | 9 | eleven | ten | 49 - 44 | +5 | 38 | |
| eleven | ZLIN Gomel | thirty | 9 | 9 | 12 | 37 - thirty | +7 | 36 | |
| 12 | Star-VA-BSU Minsk | thirty | eight | 9 | 13 | 38 - 57 | −19 | 33 | |
| 13 | Polesie Kosenki | thirty | 7 | 6 | 17 | 32 - 61 | −29 | 27 | |
| 14 | Veyno-Dnepr Veyno | thirty | 6 | eight | sixteen | 31 - 57 | −26 | 26 | |
| 15 | Pinsk-900 | thirty | 6 | eight | sixteen | 33 - 50 | −17 | 26 | Relegation to the second league |
| sixteen | Vitbich-Dynamo-Energy Vitebsk | thirty | 0 | five | 25 | 26 - 90 | −64 | five |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points