Clever Geek Handbook
📜 ⬆️ ⬇️

Biathlon at the 2014 Paralympic Winter Games - 15 km (men)

15 km race among men in biathlon at the 2014 Paralympic Winter Games was held on March 14 . The competition was attended by 52 athletes from 14 countries. Competitions were held in three classes: standing, sitting and for athletes with visual impairment. The venue of the race was the ski and biathlon complex Laura . Competitions began at 10:48 local time ( UTC + 4 ) [1] .

Biathlon - 15 km (men)
at the XI Winter Paralympic Games
Biathlon - Paralympic pictogram.svg
LocationLaura , Sochi , Russia
DatesMarch 14th
Biathlon - 15 km (sitting, men)
at the XI Winter Paralympic Games
Of the participants22 of 11 countries
Prizewinners
Golden medalRoman PetushkovRussia (RUS) Russia
silver medalGrigory MuryginRussia (RUS) Russia
Bronze medalAlexander DavidovichRussia (RUS) Russia
Biathlon - 15 km (standing, men)
at the XI Winter Paralympic Games
Of the participants18 out of 10 countries
Prizewinners
Golden medalGrigory VovchinskyUkraine (UKR) Ukraine
silver medalNiels-Eric UlsetNorway (NOR) Norway
Bronze medalKirill MikhailovRussia (RUS) Russia
Biathlon - 15 km (visually impaired, men)
at the XI Winter Paralympic Games
Of the participants12 out of 5 countries
Prizewinners
Golden medalNikolay Polukhin
Presenter - Andrey Tokarev
Russia (RUS) Russia
silver medalAnatoly Kovalevsky
Presenter - Alexander Mukshin
Ukraine (UKR) Ukraine
Bronze medalVitaly Lukyanenko
Presenter - Boris Babar
Ukraine (UKR) Ukraine
Bronze medalStanislav Chokhlaev
Presenter - Maxim Pirogov
Russia (RUS) Russia
Biathlon on
Winter Paralympic
games 2014
Biathlon - Paralympic pictogram.svg
MenWomen
7.5 km6 km
12.5 km10 km
15 km12.5 km

Content

Medalists

ClassGoldSilverBronze
Sitting

  Roman Petushkov
Russia

  Grigory Murygin
Russia

  Alexander Davidovich
Russia

Standing

  Grigory Vovchinsky
Ukraine

  Niels-Eric Ulset
Norway

  Kirill Mikhailov
Russia

With violation
of view

  Nikolay Polukhin
Presenter - Andrey Tokarev
Russia

  Anatoly Kovalevsky
Presenter - Alexander Mukshin
Ukraine

  Vitaly Lukyanenko
Presenter - Boris Babar
Ukraine

  Stanislav Chokhlaev
Presenter - Maxim Pirogov
Russia

Competition

Sitting

A placeroomSportsmanA countryClassMissesTimeSummary
time
Lagging behind
01! 01!  72Roman Petushkov  RussiaLw120! 0 + 0 + 0 + 042: 20.842: 20.800: 00.0! -
02! 02!  70Grigory Murygin  RussiaLw122! 0 + 1 + 0 + 144: 25.744: 25.702: 04.9! +2: 04.9
03! 03!  69Alexander Davidovich  RussiaLw120! 0 + 0 + 0 + 044: 46.244: 46.202: 25,4! +2: 25.4
04! four67Andrew Soul  USALw120! 0 + 0 + 0 + 044: 52.644: 52.602: 31.8! +2: 31.8
05! five65Ivan Goncharov  RussiaLW11.50! 0 + 0 + 0 + 046: 52.445: 28.003: 07,2! +3: 07,2
06! 671Kozo Kubo  JapanLw110! 0 + 0 + 0 + 049: 04.146: 07.503: 46.7! +3: 46.7
07! 763Dmitry Loban  BelarusLw120! 0 + 0 + 0 + 046: 12.946: 12.903: 52.1! +3: 52.1
08! eight61Fleig, Martin  GermanyLW11.5one ! 0 + 1 + 0 + 046: 43.646: 19.503: 58.7! +3: 58.7
09! 959Trigwe Steinar Larsen  NorwayLw120! 0 + 0 + 0 + 046: 58.646: 58.604: 37.8! +4: 37.8
ten66Daniel Knossen  USALw122! 1 + 1 + 0 + 046: 27.848: 27.806: 07.0! +6: 07.0
eleven57Sean Halstead  USALW11.52! 1 + 0 + 1 + 047: 57.448: 31.106: 10.3! +6: 10.3
1268Maxim Yarovy  UkraineLw10five ! 0 + 1 + 4 + 051: 06.248: 56.906: 36.1! +6: 36.1
1355Alexander Korniyko  UkraineLw122! 1 + 1 + 0 + 047: 17.049: 17,006: 56.2! +6: 56.2
1460Romain Rosik  FranceLw11one ! 0 + 0 + 0 + 151: 25.849: 20.706: 59.9! +6: 59.9
1562Mikhail Tkachenko  UkraineLw123! 0 + 1 + 2 + 046: 23.649: 23.607: 02.8! +7: 02.8
sixteen53Vladimir Gaidichar  SlovakiaLw12one ! 0 + 0 + 0 + 148: 36.749: 36.707: 15.9! +7: 15.9
1754Camille Roseck  PolandLw12four ! 1 + 0 + 1 + 247: 39.751: 39.709: 18.9! +9: 18.9
1856Jeremy Wagner  USALW11.53! 1 + 0 + 1 + 150: 55.152: 23.410: 02.6! +10: 02.6
nineteen51Aaron Pike  USALW11.5eight ! 1 + 2 + 2 + 348: 29.055: 01.712: 40.9! +12: 40.9
2064Enzo Masiello  ItalyLw11eight ! 2 + 3 + 1 + 250: 39.455: 37.013: 16.2! +13: 16.2
2152Travis dodson  USALw12five ! 2 + 0 + 1 + 250: 40.555: 40.513: 19,7! +13: 19.7
DNF58Evgeny Lukyanenko  BelarusLw12five ! 3 + 2n / an / an / a

Standing

A placeroomSportsmanA countryClassMissesTimeSummary
time
Lagging behind
01! 01!  14Grigory Vovchinsky  UkraineLw80! 0 + 0 + 0 + 038: 51.037: 41.100: 00.0! -
02! 02!  sixteenNiels-Eric Ulset  NorwayLw30! 0 + 0 + 0 + 042: 24.137: 44.200: 03.1! +3.1
03! 03!  12Kirill Mikhailov  RussiaLw40! 0 + 0 + 0 + 038: 55.737: 45.600: 04.5! +4.5
04! four18Azat Karachurin  RussiaLW5 / 7one ! 0 + 0 + 1 + 042: 17,038: 12.600: 31.5! +31.5
05! fivetenVladislav Lekomtsev  RussiaLw62! 0 + 2 + 0 + 038: 21.238: 49.201: 08.1! +1: 08.1
06! 6elevenAlexander Pronkov  RussiaLW5 / 72! 0 + 1 + 0 + 142: 06.839: 03.601: 22.5! +1: 22.5
07! 713Alexander Yaremchuk  RussiaLw62! 1 + 0 + 0 + 139: 21.339: 46.802: 05.7! +2: 05.7
08! eight9Ivan Kodlozerov  RussiaLw8one ! 0 + 1 + 0 + 040: 19.640: 07.002: 25.9! +2: 25.9
09! 915Igor Reptyuh  UkraineLw83! 1 + 1 + 1 + 038: 20.240: 11.202:30! +2: 30.1
teneightKeiichi Sato  JapanLw80! 0 + 0 + 0 + 041: 34.440: 19.602: 38.5! +2: 38.5
eleven17Mark Arends  CanadaLw62! 1 + 0 + 0 + 140: 10.640: 34.202: 53.1! +2: 53.1
12fiveSergey Silchenko  BelarusLw8one ! 0 + 0 + 1 + 040: 52.340: 38.702: 57.6! +2: 57.6
136Vitaliy Sytnik  UkraineLw60! 0 + 0 + 0 + 043: 33.641: 49.104: 08.0! +4: 08.0
147Vladislav Maistrenko  UkraineLw83! 2 + 0 + 0 + 143: 30.145: 11.807: 30.7! +7: 30.7
152Juha Harkonen  FinlandLw43! 1 + 1 + 0 + 145: 36.947: 14.809: 33.7! +9: 33.7
sixteenfourMichael Kurtz  AustriaLw97! 1 + 4 + 1 + 146: 58.849: 16.911: 35.8! +11: 35.8
173Omar Bermayo  USALw63! 1 + 2 + 0 + 048: 17.749: 21.811: 40.7! +11: 40.7
18oneVitold Skupien  PolandLW5 / 7eight ! 5 + 1 + 1 + 149: 43.251: 45.214: 04.1! +14: 04.1

Vision Impaired

A placeroomSportsmanA countryClassMissesTimeSummary
time
Lagging behind
01! 01!  42Nikolay Polukhin
Presenter - Andrey Tokarev
  RussiaB20! 0 + 0 + 0 + 037: 27.936: 42.900: 00.0! -
02! 02!  39Anatoly Kovalevsky
Presenter - Alexander Mukshin
  UkraineB2one ! 0 + 1 + 0 + 038: 03.938: 18.201: 35.3! +1: 35.3
03! 03!  40Vitaly Lukyanenko
Presenter - Boris Babar
  UkraineB3one ! 0 + 1 + 0 + 037: 21.638: 21.601: 38.7! +1: 38.7
03! 03!  41Stanislav Chokhlaev
Presenter - Maxim Pirogov
  RussiaB1one ! 0 + 1 + 0 + 042: 56.538: 21.601: 38.7! +1: 38.7
05! five38Yuri Utkin
Presenter - Vitaliy Kazakov
  UkraineB30! 0 + 0 + 0 + 039: 11.039: 11.002: 28.1! +2: 28.1
06! 635Vasily Shapteboy
Presenter - Mikhail Lebedev
  BelarusB23! 0 + 1 + 1 + 138: 16.040: 30.103: 47.2! +3: 47.2
07! 734Yaroslav Reshetinsky
Presenter - Dmitry Kurtyk
  UkraineB30! 0 + 0 + 0 + 041: 19.541: 19.504: 36.6! +4: 36.6
08! eight33Alexander Artyomov
Presenter - Ilya Cherepanov
  RussiaB1one ! 1 + 0 + 0 + 046: 29.541: 26.904: 44.0! +4: 44.0
09! 936Wilhelm Brehm
Presenter - Florian Grimm
  GermanyB13! 1 + 0 + 0 + 245: 23.442: 29.405: 46.5! +5: 46.5
ten37Oleg Ponomarev
Presenter - Andrey Romanov
  RussiaB32! 1 + 0 + 0 + 140: 35.042: 35.005: 52.1! +5: 52.1
eleven32Dmitry Shulga
Presenter - Arthur Gerhardt
  UkraineB2one ! 0 + 0 + 1 + 044: 09.144: 16.107: 33,2! +7: 33.2
1231Kevin Burton
Presenter - David Chamberlain
  USAB26! 2 + 1 + 1 + 243: 09.848: 18.011: 35.1! +11: 35.1

Notes

  1. ↑ Biathlon on the website of the 2014 Winter Paralympic Games in Sochi

Links

  • Results on the official website of the Winter Olympics (sitting)
  • Results on the official website of the Winter Olympics (standing)
  • Results on the official website of the Winter Olympics (visual impairment)
Source - https://ru.wikipedia.org/w/index.php?title=Biathlon_on_Winter_Paralympic_Games_2014_—_15_km_(males)&oldid=62183244


More articles:

  • Montieux
  • 262nd Corps Artillery Regiment
  • Martirosov, George Iosifovich
  • Kunisnikovo
  • Strömberg, Ragnar
  • Zanone, Valerio
  • 490 km (platform)
  • Collected (Nine Inch Nails Video Album)
  • Galstyan, Katya
  • Landell, Cyrus Longuert

All articles

Clever Geek | 2019