Clever Geek Handbook
πŸ“œ ⬆️ ⬇️

Biathlon World Cup 2013/2014. 8th stage

Biathlon World Cup
2013/2014
World Cup Stages

Ostersund | Hochfilzen | Annecy | Oberhof | Ruhpolding
Anterselva | Pokljuka | Kontiolahti | Holmenkollen |

Sochi Olympic Games

The eighth stage of the 2013/2014 Biathlon World Cup was held in Finnish Kontiolahti (Thu, March 13 - Sun, March 16, 2014 ). In connection with the cancellation of the pursuit races at the first stage in Γ–stersund due to weather conditions, it was decided to conduct an additional personal race in Kontiolahti - sprint - instead of a mixed relay.

Prize table
A countryGold medal icon.svgSilver medal icon.svgBronze medal icon.svgTotal
Norway3one0four
Finland30onefour
Russia02one3
France0202
Belarus0one0one
Germany00oneone
USA00oneone
Czech00oneone
Sweden00oneone
Total66618

Content

Competition Schedule

The start time of the CET competition ( MSC = CET + 03:00).

dateTimeCompetition
thu, march 1315:15 (18:15)Men's 10 km Sprint Race
18:00 (21:00)7.5 km Women's Sprint Race
Sat, March 1512:30 (15:30)Men's 10 km Sprint Race
17:00 (20:00)7.5 km Women's Sprint Race
sun, march 1612:45 (15:45)Men's 12.5 km Pursuit
15:45 (18:45)10 km Women's Pursuit

Results

Men's Sprint

The race was held on March 13, 2014 .

Finishing Protocol [1]
#SportsmanTime
(lag)
FineNotes
one  Johannes Tines Boe23: 33.20 (0 + 0)
2  Martin Fourcade+7.10 (0 + 0)
3  Arnd Peiffer+7.21 (1 + 0)
four  Dmitry Malyshko+10.60 (0 + 0)
five  Ole Einar Bjoerndalen+15.80 (0 + 0)
6  Ondrej Moravec+19.00 (0 + 0)
7  Fredrik Lindstrom+23.50 (0 + 0)
eight  Emil Hegle Svendsen+23.80 (0 + 0)
9  Benedict Doll+26.30 (0 + 0)
ten  Simon Schempp+31.90 (0 + 0)
eleven  Andrey Rastorguev+34.50 (0 + 0)
12  Anton Shipulin+37.20 (0 + 0)
13  Eric Lesser+40.81 (1 + 0)
14  Benjamin Veger+40.90 (0 + 0)
15  Jean-Guillaume Beatrix+44.30 (0 + 0)
sixteen  Simon Eder+46.61 (1 + 0)
17  Clemen Bauer+51.92 (1 + 1)
18  Lars Berger+54.32 (0 + 2)
nineteen  Lucas Hofer+54.42 (1 + 1)
20  Sergey Semenov+1: 03.71 (1 + 0)
21  Nathan Smith+1: 05.41 (0 + 1)
22  Dominic Landertinger+1: 10.12 (1 + 1)
23  Evgeny Ustyugov+1: 13.40 (0 + 0)
24  BjΓΆrn ferry+1: 16.22 (0 + 2)
25  Jacob Fak+1: 18.22 (0 + 2)
26  Brendan Green+1: 23.21 (1 + 0)
27  Christoph Zuman+1: 25.32 (1 + 1)
28  Florian Earl+1: 28.92 (2 + 0)
29th  Lowell Bailey+1: 29.12 (1 + 1)
  Serafin Whistner+1: 29.10 (0 + 0)
31  Yaroslav Soukup+1: 29.62 (0 + 2)
32  Karl Johan Bergman+1: 29.93 (2 + 1)
33  Friedrich Pinter+1: 30.02 (0 + 2)
34  Dominic Windish+1: 30.32 (0 + 2)
35  Tim Burke+1: 32.31 (0 + 1)
36  Evgeny Garanichev+1: 34.11 (1 + 0)
37  Andrey Derizemlya+1: 35.02 (0 + 2)
38  Matei Ghazar+1: 35.52 (2 + 0)
39  Alexander Loginov+1: 36.02 (0 + 2)
40  Kenten Fillon Maye+1: 40.31 (0 + 1)

Women's Sprint

The race was held on March 13, 2014 .

Finish protocol
#SportsmanTime
(lag)
FineNotes
one  Kaisa MΓ€kΓ€rΓ€inen20: 36.31 (0 + 1)
2  Olga Zaitseva+ 6.10 (0 + 0)
3  Marie Laukkanen+ 22.70 (0 + 0)
four  Tour Berger+29.51 (0 + 1)
five  Olga Vilukhina+30.70 (0 + 0)
6  Veronika Vitkova+37.10 (0 + 0)
7  Gabriela Soukalova+39.71 (1 + 0)
eight  Francis Hildebrand+49.01 (0 + 1)
9  Magdalena Gvizdon+1: 01.01 (1 + 0)
ten  Paulina Fialkova+1: 02.50 (0 + 0)
eleven  Yana Gerekova+1: 05.12 (0 + 2)
12  Tiril Eckhoff+1: 05.52 (0 + 2)
13  Rosanna Crawford+1: 05.81 (1 + 0)
14  Katarina Innerhofer+1: 06.31 (0 + 1)
15  Megan Heinik+1: 11.81 (1 + 0)
sixteen  Monica Choinisch+1: 13.90 (0 + 0)
17  Veronika Novakovskaya-Zhemnyak+1: 14.01 (0 + 1)
18  Nadezhda Skardino+1: 14.21 (0 + 1)
nineteen  Fanny hurn+1: 20.02 (1 + 1)
20  Anastasia Duborezova+1: 20.31 (0 + 1)
21  Marie Doren Aber+1: 20.72 (0 + 2)
22  Valya Semerenko+1: 28.63 (2 + 1)
23  Zina Kocher+1: 31.12 (1 + 1)
24  Zhanna Yuscane+1: 32.30 (0 + 0)
25  Marte Olsby+1: 33.31 (1 + 0)
26  Thea Gregorin+1: 34.12 (0 + 2)
27  Karin Oberhofer+1: 34.32 (1 + 1)
28  Hannah Dreissigecker+1: 35.01 (0 + 1)
29th  Susan Dunkley+1: 38.94 (1 + 3)
thirty  Andrea Henkel+1: 39.22 (1 + 1)
31  Olga Podchufarova+1: 42.51 (1 + 0)
32  Nadezhda Pisareva+1: 44.61 (0 + 1)
33  Dorothea Wierer+1: 45.42 (1 + 1)
34  Anais Beskon+1: 45.92 (1 + 1)
35  Julia Jima+1: 47.02 (1 + 1)
36  Yana Romanova+1: 51.22 (1 + 1)
37  Daria Domracheva+1: 53.74 (2 + 2)
38  Olga Abramova+1: 53.80 (0 + 0)
39  Yitka Landova+2: 00.43 (1 + 2)
40  Daria Virolainen+2: 02.73 (1 + 2)

Men's Sprint

The race was held on March 15, 2014 .

Finish protocol
#SportsmanTime
(lag)
FineNotes
one  Johannes Tines Boe24: 03.50 (0 + 0)
2  Alexander Loginov+18.50 (0 + 0)
3  Lowell Bailey+19.40 (0 + 0)
four  Ondrej Moravec+19.70 (0 + 0)
five  Karl Johan Bergman+26.01 (1 + 0)
6  Emil Hegle Svendsen+31.21 (0 + 1)
7  Lucas Hofer+32.91 (1 + 0)
eight  Nathan Smith+33.61 (1 + 0)
9  Dmitry Malyshko+37.31 (1 + 0)
ten  Lars Helge Birkeland+39.80 (0 + 0)
eleven  Martin Fourcade+40.42 (2 + 0)
12  Clemen Bauer+44.21 (1 + 0)
13  Simon Eder+46.41 (0 + 1)
14  Dominic Windish+47.11 (0 + 1)
15  Dominic Landertinger+51.31 (0 + 1)
sixteen  BjΓΆrn ferry+58.91 (1 + 0)
17  Jacob Fak+1: 03.72 (1 + 1)
18  Simon Destier+1: 05.31 (0 + 1)
nineteen  Tim Burke+1: 10.02 (1 + 1)
20  Daniel Mesotich+1: 11.20 (0 + 0)
21  Simon Schempp+1: 12.12 (2 + 0)
22  Benedict Doll+1: 13.12 (0 + 2)
23  Jean-Guillaume Beatrix+1: 18.81 (0 + 1)
24  Friedrich Pinter+1: 18.92 (1 + 1)
25  Arnd Peiffer+1: 22.83 (2 + 1)
26  Lars Berger+1: 22.92 (2 + 0)
27  Leif Nordgren+1: 23.01 (1 + 0)
28  Brendan Green+1: 23.32 (2 + 0)
29th  Fredrik Lindstrom+1: 23.93 (2 + 1)
thirty  Krasimir Anev+1: 24.31 (0 + 1)
31  Sergey Semenov+1: 26.62 (1 + 1)
32  Evgeny Garanichev+1: 26.72 (0 + 2)
33  Anton Shipulin+1: 31.22 (2 + 0)
34  Andrey Derizemlya+1: 32.82 (1 + 1)
35  Thomas Caukenas+1: 36.82 (1 + 1)
36  Florian Earl+1: 37.61 (0 + 1)
37  Vladimir Chepelin+1: 39.00 (0 + 0)
38  Evgeny Ustyugov+1: 39.22 (0 + 2)
39  Kenten Fillon Maye+1: 42.81 (0 + 1)
40  Ole Einar Bjoerndalen+1: 45.84 (2 + 2)

Women's Sprint

The race was held on March 15, 2014 .

Finish protocol
#SportsmanTime
(lag)
FineNotes
one  Kaisa MΓ€kΓ€rΓ€inen20: 53.61 (1 + 0)
2  Tour Berger+ 6.20 (0 + 0)
3  Gabriela Soukalova+ 12.90 (0 + 0)
four  Anastasia Kuzmina+18.11 (0 + 1)
five  Selina Gasparin+27.01 (0 + 1)
6  Olga Zaitseva+28.41 (0 + 1)
7  Dorothea Wierer+34.01 (1 + 0)
eight  Susan Dunkley+35.71 (0 + 1)
9  Andrea Henkel+37.40 (0 + 0)
ten  Olga Vilukhina+39.40 (0 + 0)
eleven  Veronika Vitkova+40.10 (0 + 0)
12  Tiril Eckhoff+41.82 (0 + 2)
13  Nadezhda Skardino+41.90 (0 + 0)
14  Thea Gregorin+43.30 (0 + 0)
15  Anais Beskon+50.60 (0 + 0)
sixteen  Rosanna Crawford+54.01 (0 + 1)
17  Marie Doren Aber+54.71 (0 + 1)
18  Karin Oberhofer+1: 01.71 (1 + 0)
nineteen  Anna-Karin StrΓΆmstedt+1: 02.51 (0 + 1)
20  Daria Domracheva+1: 06.73 (1 + 2)
21  Vita Semerenko+1: 08.51 (0 + 1)
22  Valya Semerenko+1: 08.62 (1 + 1)
23  Julia Jima+1: 12.01 (1 + 0)
24  Veronika Novakovska-Π΅ΠΌemniak+1: 15.41 (0 + 1)
25  Nicole Gontier+1: 19.61 (1 + 0)
26  Francis Hildebrand+1: 21.51 (0 + 1)
27  Marie Laukkanen+1: 22.11 (1 + 0)
28  Eva Tofalvi+1: 23.21 (0 + 1)
29th  Andrei Mali+1: 24.40 (0 + 0)
thirty  Anais Chevalier+1: 25.90 (0 + 0)
31  Yana Gerekova+1: 30.42 (2 + 0)
32  Fanny hurn+1: 31.93 (1 + 2)
33  Yana Romanova+1: 32.82 (1 + 1)
34  Zhang Yan+1: 40.50 (0 + 0)
35  Daria Virolainen+1: 44.03 (2 + 1)
36  Magdalena Gvizdon+1: 44.42 (0 + 2)
37  Lyudmila Kalinchik+1: 46.01 (1 + 0)
38  Marin Bollier+1: 47.11 (0 + 1)
39  Yitka Landova+1: 47.72 (0 + 2)
40  Vanessa Hinz+1: 48.51 (0 + 1)

Men's Pursuit

The race was held on March 16, 2014 .

Finish protocol
#SportsmanTime
(lag)
FineNotes
one  Johannes Tines Boe33: 37.15 (0 + 0 + 1 + 4)
2  Martin Fourcade+16.33 (0 + 0 + 2 + 1)
3  BjΓΆrn ferry+20.43 (0 + 0 + 1 + 2)
four  Lars Helge Birkeland+25.44 (1 + 2 + 0 + 1)
five  Clemen Bauer+28.74 (0 + 0 + 2 + 2)
6  Andrey Rastorguev+31.52 (0 + 0 + 1 + 1)
7  Benedict Doll+31.73 (0 + 0 + 3 + 0)
eight  Dominic Landertinger+31.84 (1 + 0 + 1 + 2)
9  Simon Schempp+32.12 (1 + 1 + 0 + 0)
ten  Nathan Smith+32.45 (0 + 2 + 2 + 1)
eleven  Christoph Zuman+41.41 (0 + 0 + 0 + 1)
12  Arnd Peiffer+43.64 (0 + 0 + 4 + 0)
13  Fredrik Lindstrom+44.73 (0 + 0 + 1 + 2)
14  Lowell Bailey+45.45 (2 + 1 + 0 + 2)
15  Anton Shipulin+55.43 (0 + 0 + 2 + 1)
sixteen  Lucas Hofer+56.46 (0 + 2 + 1 + 3)
17  Tim Burke+56.94 (1 + 0 + 1 + 2)
18  Simon Destier+1: 02.93 (0 + 1 + 0 + 2)
nineteen  Dmitry Malyshko+1: 03.06 (1 + 0 + 3 + 2)
20  Brendan Green+1: 03.53 (1 + 0 + 0 + 2)
21  Krasimir Anev+1: 03.82 (1 + 1 + 0 + 0)
22  Thomas Caukenas+1: 04.03 (1 + 0 + 0 + 2)
23  Lars Berger+1: 17.55 (0 + 1 + 3 + 1)
24  Alexander Loginov+1: 21.06 (2 + 1 + 0 + 3)
25  Jacob Fak+1: 28.16 (1 + 0 + 1 + 4)
26  Daniel Mesotich+1: 33.15 (0 + 0 + 3 + 2)
27  Simon Eder+1: 37.57 (1 + 0 + 2 + 4)
28  Dominic Windish+1: 41.07 (1 + 1 + 2 + 3)
29th  Karl Johan Bergman+1: 50.18 (1 + 1 + 3 + 3)
thirty  Evgeny Garanichev+1: 50.14 (1 + 0 + 0 + 3)
31  Evgeny Ustyugov+1: 58.32 (1 + 0 + 1 + 0)
32  Sergey Semenov+2: 01.35 (1 + 1 + 2 + 1)
33  Jean-Guillaume Beatrix+2: 08.85 (1 + 1 + 2 + 1)
34  Leif Nordgren+2: 15.44 (0 + 1 + 2 + 1)
35  Julian Eberhard+2: 29.76 (2 + 1 + 1 + 2)
36  Vladimir Chepelin+2: 31.83 (2 + 1 + 0 + 0)
37  Eric Lesser+2: 39.63 (0 + 1 + 2 + 0)
38  Matei Ghazar+2: 41.34 (0 + 1 + 3 + 0)
39  Florian Earl+2: 48.05 (1 + 1 + 2 + 1)
40  Dmitry Pidruchny+2: 48.43 (3 + 0 + 0 + 0)

Women's Pursuit

The race was held on March 16, 2014 .

Finish protocol
#SportsmanTime
(lag)
FineNotes
one  Kaisa MΓ€kΓ€rΓ€inen30: 52.02 (1 + 0 + 1 + 0)
2  Daria Domracheva+1: 00.01 (0 + 0 + 0 + 1)
3  Olga Zaitseva+1: 54.35 (4 + 0 + 0 + 1)
four  Thea Gregorin+2: 25.73 (1 + 0 + 0 + 2)
five  Tour Berger+2: 38.36 (3 + 0 + 1 + 2)
6  Veronika Vitkova+2: 52.14 (1 + 1 + 0 + 2)
7  Susan Dunkley+3: 01.47 (2 + 2 + 1 + 2)
eight  Anais Chevalier+3: 07,22 (0 + 0 + 1 + 1)
9  Marie Doren Aber+3: 12.75 (2 + 0 + 1 + 2)
ten  Anastasia Kuzmina+3: 13.38 (3 + 2 + 3 + 0)
eleven  Marte Olsby+3: 15.12 (0 + 0 + 0 + 2)
12  Magdalena Gvizdon+3: 16.33 (0 + 1 + 2 + 0)
13  Yana Romanova+3: 17.73 (1 + 1 + 1 + 0)
14  Karin Oberhofer+3: 20.55 (1 + 1 + 1 + 2)
15  Yana Gerekova+3: 26.14 (1 + 3 + 0 + 0)
sixteen  Tiril Eckhoff+3: 28.18 (3 + 1 + 2 + 2)
17  Nadezhda Skardino+3: 29.55 (1 + 0 + 4 + 0)
18  Eva Tofalvi+3: 31.84 (0 + 0 + 2 + 2)
nineteen  Valya Semerenko+3: 35.76 (2 + 2 + 1 + 1)
20  Vita Semerenko+3: 36.94 (1 + 2 + 0 + 1)
21  Veronika Novakovska-Π΅ΠΌemniak+3: 44.44 (0 + 0 + 1 + 3)
22  Selina Gasparin+3: 45.18 (2 + 2 + 1 + 3)
23  Olga Vilukhina+3: 45.17 (2 + 0 + 2 + 3)
24  Vanessa Hinz+3: 55.73 (0 + 0 + 2 + 1)
25  Fanny hurn+3: 55.96 (2 + 1 + 1 + 2)
26  Olga Podchufarova+4: 09.03 (1 + 2 + 0 + 0)
27  Rosanna Crawford+4: 11.56 (1 + 2 + 0 + 3)
28  Francis Hildebrand+4: 12.14 (0 + 2 + 1 + 1)
29th  Gabriela Soukalova+4: 16.57 (1 + 4 + 1 + 1)
thirty  Nicole Gontier+4: 17.17 (0 + 3 + 3 + 1)
31  Lyudmila Kalinchik+4: 30.34 (0 + 0 + 3 + 1)
32  Anais Beskon+4: 31.16 (1 + 1 + 1 + 3)
33  Bente Landheim+4: 31.75 (3 + 0 + 2 + 0)
34  Andrea Henkel+4: 31.88 (1 + 3 + 4 + 0)
35  Zhang Yan+4: 37.93 (0 + 1 + 1 + 1)
36  Lor Soulier+4: 44.14 (0 + 2 + 2 + 0)
37  Yitka Landova+4: 49.45 (1 + 2 + 1 + 1)
38  Daria Virolainen+4: 49.96 (3 + 1 + 1 + 1)
39  Marie Laukkanen+4: 55.07 (1 + 0 + 2 + 4)
40  Julia Jima+4: 56.78 (0 + 1 + 3 + 4)

Overall Leaders

World Cup standings after the eighth stage.

Men

#SportsmanGlasses
one  Martin Fourcade798
2  Johannes Tines Boe560
3  Emil Hegle Svendsen557
four  Dominic Landertinger541
five  Dmitry Malyshko491
6
7
eight
9
ten

Women

#SportsmanGlasses
one  Kaisa MΓ€kΓ€rΓ€inen781
2  Tour Berger724
3  Daria Domracheva655
four  Tiril Eckhoff548
five  Gabriela Soukalova522
6
7
eight
9
ten

Best Personal Career Results

  •   Alexander Loginov - 2nd place in the sprint
  •   Serafin Whistner - 29th in the Sprint
  •   Marie Laukkanen - 3rd place in the sprint

World Cup Debut


Notes

  1. ↑ E.ON IBU World Cup 8 - Kontiolahti (FIN). Men 10 km Sprint

Links

  • IBU official website
  • Events at IBU Datacenter - a convenient program for tracking results.
Source - https://ru.wikipedia.org/w/index.php?title= World Cup Biathlon_2013/2014._8th stage&oldid = 101488339


More articles:

  • Tentsova, Antonina Ivanovna
  • Caro (GA)
  • Phoneblocks
  • Bamboo Shoots
  • Morgunov, Yury Vasilyevich
  • Ambush in Lafgall
  • Rolland, Kevin
  • Witt, Laszlo
  • Center for Physical and Technical Problems of the Energy of the North
  • Surgia

All articles

Clever Geek | 2019