League of Ireland 1978/1979 ( English League of Ireland 1978/1979 ) - The 58th season of the championship of Ireland since its inception. The current champion during the Bohemians season could not defend his title.
| League of Ireland 1978/1979 | |
|---|---|
| League of Ireland 1978/1979 | |
| Tournament Details | |
| Time spending | 1978 - 1979 |
| Number of participants | sixteen |
| Cities | eleven |
| Stadiums | sixteen |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Tournament statistics | |
| Matches played | 240 |
Member Clubs
| Club | City |
|---|---|
| St patricks athletic | Dublin |
| Cork Celtic | Cork |
| Shamrock Rovers | Dublin |
| Home Farm | Dublin |
| Athlone Town | Athlone |
| Limerick | Limerick |
| Galway Rovers | Galway |
| Waterford united | Waterford |
| Bohemians | Dublin |
| Shelbourne | Dublin |
| Dundalk | Dundalk |
| Sligo Rovers | Sligo |
| Droeda United | Droeda |
| Fin harps | Ballybofey |
| Turls Town | Turls |
| Cork Alberts | Cork |
The geography of the clubs of the Championship of Ireland football season 1978/1979
Standings
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Dundalk | thirty | nineteen | 7 | four | 57 - 25 | +32 | 45 | First round European Cup 1979/80 |
| 2 | Bohemians | thirty | 18 | 7 | five | 53 - 21 | +32 | 43 | First round UEFA Cup 1979/80 |
| 3 | Droeda United | thirty | 17 | 6 | 7 | 60 - 40 | +20 | 42 | |
| four | Waterford united | thirty | 17 | eight | five | 48 - 32 | +16 | 42 | First Round 1979/80 Cup |
| five | Shamrock Rovers | thirty | 17 | 3 | ten | 45 - 25 | +20 | 37 | |
| 6 | Limerick | thirty | 13 | 9 | eight | 39 - 25 | +14 | 36 | |
| 7 | Athlone Town | thirty | 14 | 7 | 9 | 56 - 41 | +15 | 35 | |
| eight | Fin harps | thirty | 15 | 6 | 9 | 56 - 41 | +15 | 34 | |
| 9 | Home Farm | thirty | 13 | 7 | ten | 47 - 33 | +14 | 33 | |
| ten | Sligo Rovers | thirty | 9 | 7 | 14 | 35 - 40 | −5 | 25 | |
| eleven | Cork Alberts | thirty | 7 | 9 | 14 | 35 - 49 | −14 | 23 | |
| 12 | Turls Town | thirty | eight | five | 17 | 35 - 62 | −27 | 23 | |
| 13 | Shelbourne | thirty | 6 | 9 | 15 | 41 - 58 | −17 | 21 | |
| 14 | St patricks athletic | thirty | 7 | 6 | 17 | 36 - 62 | −26 | 20 | |
| 15 | Galway Rovers | thirty | four | five | 21 | 41 - 79 | −38 | 13 | |
| sixteen | Cork Celtic | thirty | 3 | 6 | 21 | thirty - 83 | −53 | 12 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points