Anders Fannemel ( Norwegian Anders Fannemel ; born May 13, 1991 , Hornindahl , Sogn og Fjuran , Norway ) - Norwegian ski jumper , 2015 world champion , former holder of the world record in ski jumping - 251.5 m ( from February 15, 2015 to March 18, 2017).
Anders Fannemmel | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anders Fannemmel at the 2012 individual Vickersund competitions. | |||||||||||||||||||||||
| general information | |||||||||||||||||||||||
| Original name | Norwegian Anders fannemel | ||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||
| Date of Birth | May 13, 1991 (28 years old) | ||||||||||||||||||||||
| Place of Birth | |||||||||||||||||||||||
| Accommodation | |||||||||||||||||||||||
| Club | |||||||||||||||||||||||
| Record | 251.5 m on Vikersundbacken in Vikersund ( February 15, 2015 ) | ||||||||||||||||||||||
| Height | 169 cm | ||||||||||||||||||||||
| results | |||||||||||||||||||||||
| world Cup | |||||||||||||||||||||||
| World Cup debut | December 5, 2009 in Lillehammer | ||||||||||||||||||||||
| First World Cup Podium | November 25, 2012 in Lillehammer | ||||||||||||||||||||||
| World Cup Victories | 2 | ||||||||||||||||||||||
| The best position at the end of the season | 25 ( 2011/12 ) | ||||||||||||||||||||||
| Four Springboard Tour | 18 ( 2012/13 ) | ||||||||||||||||||||||
| |||||||||||||||||||||||
| Medals | |||||||||||||||||||||||
| |||||||||||||||||||||||
Content
- 1 Sports career
- 2 Results
- 2.1 Olympic Games
- 2.2 World Ski Championships
- 2.3 World Junior Championship
- 2.4 World Cup
- 2.4.1 General classification
- 2.4.2 Podiums
- 2.4.3 Performance in the World Cup
- 2.4.4 Four Springboard Tour
- 2.4.4.1 General classification
- 2.4.5 Ski World Cup
- 2.4.5.1 General classification
- 2.5 Summer Grand Prix
- 2.5.1 General classification
- 2.5.2 Podiums
- 2.6 Continental Cup
- 2.6.1 General classification
- 2.6.2 Podiums
- 2.7 Summer Continental Cup
- 2.7.1 General classification
- 2.7.2 Podiums
- 3 References
Sports career
September 8, 2007 debuted in the FIS Cup in Falun . And on September 13, 2008, he first appeared in the summer Continental Cup in Lillehammer . December 9 of the same year made his debut in the Continental Cup . Anders Fannemel first played in the World Cup on December 5, 2009 in Lillehammer. For the first time he climbed the podium of the World Cup on February 11, 2012 , taking 1st place in team competitions. And in the same year, November 25 , took 2nd place in individual competitions in Lillehammer.
Ex-holder of the world record in ski jumping - 251.5 m on the Vikersundbacken ski jump in Vikersund on February 15, 2015 .
Results
Olympic Games
| A place | date of | Location | Springboard | K-point | Hill size | View | Jump 1 | Jump 2 | Glasses | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| fifteen | February 9, 2014 | Krasnaya Polyana | Rollercoaster | K-95 | HS-106 | Indus | 98.0 m | 98.5 m | 249.1 | Camille Stoch |
| 5 | February 15, 2014 | Krasnaya Polyana | Rollercoaster | K-125 | HS-140 | Indus | 132.0 m | 132.0 m | 264.3 | Camille Stoch |
| 6 | February 17, 2014 | Krasnaya Polyana | Rollercoaster | K-125 | HS-140 | Com | 129.5 m | 133.0 m | 990.7 ( 248.8 ) | Germany |
World Ski Championships
| A place | date of | Location | Springboard | K-point | Hill size | View | Jump 1 | Jump 2 | Glasses | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | February 24 - 25, 2012 | Vikersund | Vickersundbacken | K-195 | HS-225 | Indus | 244.5 m | 179.5 m | 329.5 | Robert Kranets |
| four | February 26, 2012 | Vikersund | Vickersundbacken | K-195 | HS-225 | Com | 206.5 m | 199.0 m | 1542.2 ( 390.6 ) | Austria |
Junior World Championships
| A place | date of | Location | Springboard | K-point | Hill size | View | Jump 1 | Jump 2 | Glasses | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| eleven | January 28, 2010 | Hinterzarten | Adlershanze | K-95 | HS-108 | Indus | 95.5 m | 103.5 m | 244.5 | Michael Haybock |
| eleven | January 30, 2010 | Hinterzarten | Adlershanze | K-95 | HS-108 | Com | 100.5 m | - | 315.0 ( 125.0 ) | Austria |
| four | January 28, 2011 | OtepÀÀ | Tehwandi | K-90 | HS-100 | Indus | 89.5 m | 98.0 m | 241.0 | Vladimir Zografsky |
| January 30, 2011 | OtepÀÀ | Tehwandi | K-90 | HS-100 | Com | 89.0 m | 88.0 m | 876.0 ( 219.0 ) | Austria |
World Cup
General classification
| Season | A place |
|---|---|
| 2009/10 | 60 |
| 2011/12 | 25 |
| 2012/13 | 26 |
| 2013/14 | 23 |
Podiums
| date of | Location | Springboard | K-point | Hill size | View | Jump 1 | Jump 2 | Glasses | A place | Winner |
|---|---|---|---|---|---|---|---|---|---|---|
| November 25, 2012 | Lillehammer | Lysgardsbacken | K-123 | HS-138 | Indus | 140.0 m | 134.0 m | 275.4 | Gregor Schlierenzauer | |
| March 1, 2014 | Lahti | K-116 | HS-130 | Com | 133.0 m | 120.0 m | 246.2 | Austria | ||
| March 23, 2014 | Planica | Bludkova the Great | K-125 | HS-139 | Com | 130.5 m | 129.0 m | 255.8 | Austria |
World Cup
| World Cup Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indus Individual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Four Springboard Tour
General classification
| Season | A place |
|---|---|
| 2012/13 | eighteen |
| 2013/14 | 31 |
Ski World Cup
General classification
| Season | A place |
|---|---|
| 2011/12 | 16 |
| 2012/13 | 21 |
| 2013/14 | 10 |
Summer Grand Prix
General classification
| Season | A place |
|---|---|
| 2011 | twenty |
| 2012 | eleven |
| 2013 | 60 |
Podiums
| date of | Location | Springboard | K-point | Hill size | Jump 1 | Jump 2 | Glasses | A place | Winner |
|---|---|---|---|---|---|---|---|---|---|
| August 30, 2011 | Alma-ata | Mountain Giant | K-125 | HS-140 | 125.5 m | 134.0 m | 250,5 | Yuri Tepesh | |
| September 22, 2012 | Alma-ata | Mountain Giant | K-125 | HS-140 | 134.0 m | 129.0 m | 252.9 | Yuri Tepesh |
Continental Cup
General classification
| Season | A place |
|---|---|
| 2008/09 | 153 |
| 2009/10 | 75 |
| 2010/11 | 88 |
| 2011/12 | twenty |
Podiums
| date of | Location | Springboard | K-point | Hill size | Jump 1 | Jump 2 | Glasses | A place | Winner |
|---|---|---|---|---|---|---|---|---|---|
| February 4, 2012 | Brotterode | Inselbergshanze | K-105 | HS-117 | 120.0 m | 114.5 m | 269.1 | - | |
| February 5, 2012 | Brotterode | Inselbergshanze | K-105 | HS-117 | 115.5 m | 114.0 m | 266.1 | Michael Haybock |
Continental Summer Cup
General classification
| Season | A place |
|---|---|
| 2008 | 38 |
| 2009 | eighteen |
| 2010 | fifteen |
| 2011 | 6 |
Podiums
| date of | Location | Springboard | K-point | Hill size | Jump 1 | Jump 2 | Glasses | A place | Winner |
|---|---|---|---|---|---|---|---|---|---|
| August 23, 2009 | Lillehammer | Lysgardsbacken | K-123 | HS-138 | 137.5 m | 134.5 m | 277.3 | - | |
| October 2, 2010 | Wisla | Malinka | K-120 | HS-134 | 131.0 m | 133.0 m | 272.2 | - | |
| October 3, 2010 | Wisla | Malinka | K-120 | HS-134 | 134.0 m | 134.5 m | 279.8 | - | |
| July 10, 2011 | Strain | Brunnentshalsenzen | K-105 | HS-115 | 109.5 m | 113.5 m | 253.9 | Peter Prevts | |
| September 10, 2011 | Trondheim | Granasen | K-123 | HS-140 | 133.0 m | 127.5 m | 256.6 | Alexander Znishol |
Links
- Anders Fannemmel - statistics on the FIS website
- Anders Fannemmel - Olympic statistics at Sports-Reference.com