Clever Geek Handbook
📜 ⬆️ ⬇️

Biathlon at the 1960 Winter Olympics - individual race (men)

The men's 20 km individual race at the 1960 Winter Olympics was held on February 4 at McKinney Creek Stadium. The competition was attended by 30 athletes from 9 countries.

Men's Biathlon Individual
at the VIII Winter Olympics
Biathlon pictogram.svg
LocationMcKinney Creek Stadium
DatesFebruary 4, 1960
Of the participantsthirty
Teams9

The race included 4 firing lines. At each of the lines, the targets were located at different distances: on the first - 250 m, on the second - 200 m, on the third - 150 m, on the fourth - 100 m. For each miss, 2 minutes of penalty were charged. Biathletes used live rifles. The normal starting interval in those years was 2 minutes, but due to low temperatures it was reduced to 1 minute.

Before the final five shots, only three participants managed to close 15 targets out of 15. Alexander Privalov had an advantage of more than 2 minutes over the Swede Klas Lestander and 38-year-old Norwegian veteran Henry Hermansen . But the final shooting was decisive. Lestander closed all 5 targets and became the only one who knocked out 20 out of 20. Privalov missed three times and gave the chance to the Finn Antti Türväinenen , who made two misses at the first firing lines. Hermansen spent the last shooting even worse - 4 misses, and fell as a result to 10th place.

The best skier of the day, Frenchman Victor Arbez, showed time almost 7 and a half minutes better than Olympic champion Klas Lestander , but was able to hit only 2 targets. As a result, 36 penalty minutes were added to his time, and he finished the race in 25th place.

Results

A placeAthleteA countrySki timeShootingTotal timeLagging behind
01!  Klas Lestander  Sweden1: 33: 21.60 (0 + 0 + 0 + 0)1: 33: 21.6-
02!  Antti Türväinen  Finland1: 29: 57.72 (1 + 1 + 0 + 0)1: 33: 57.7+0: ​​36.1
03!  Alexander Privalov  the USSR1: 28: 54.23 (0 + 0 + 0 + 3)1: 34: 54.2+1: 32.6
fourVladimir Melanyin  the USSR1:27 a.m.4 (1 + 1 + 2 + 0)1: 35: 42.4+2: 20.8
5Valentin Pshenitsyn  the USSR1: 30: 45.83 (0 + 1 + 1 + 1)1: 36: 45.8+3: 24.2
6Dmitry Sokolov  the USSR1: 28: 16.75 (2 + 0 + 0 + 3)1: 38: 16.7+4: 55.1
7Ola Verheug  Norway1: 36: 35.81 (0 + 1 + 0 + 0)1: 38: 35.8+5: 14.2
8Martti Meinil  Finland1: 29: 17.05 (0 + 1 + 2 + 2)1: 39: 17.0+5: 55.4
9Kuno Werner  United german team1: 29: 33.86 (2 + 1 + 1 + 2)1: 41: 33.8+8: 12.2
10Henry Hermansen  Norway1: 34: 20.14 (0 + 0 + 0 + 4)1: 42: 20.1+8: 58.5
elevenYon Ystad  Norway1: 36: 53.54 (1 + 1 + 2 + 0)1:44 a.m.+11: 31.9
12Tage Lundin  Sweden1: 33: 56.36 (0 + 2 + 3 + 1)1:45 a.m. 56.3+12: 34.7
13Herbert Kirchner  United german team1: 38: 35.64 (1 + 0 + 1 + 2)1: 46: 35.6+13: 14.0
fourteenJohn Barritt  USA1: 36: 36.85 (0 + 1 + 3 + 1)1: 46: 36.8+13: 15.2
fifteenEero Line  Finland1: 33: 28.37 (2 + 0 + 4 + 1)1: 47: 28.3+14: 06.7
16Sven Agge  Sweden1: 30: 21.79 (3 + 3 + 3 + 0)1:48 a.m.+15: 00.1
17Horst Nickel  United german team1: 32: 28.98 (3 + 1 + 0 + 4)1: 48: 28.9+15: 07.3
eighteenPentti Taskinen  Finland1: 36: 29.77 (0 + 3 + 2 + 2)1: 50: 29.7+17: 08.1
19Adolf Wicklund  Sweden1: 30: 07.812 (2 + 3 + 3 + 4)1: 54: 07.8+20: 46.2
twentyKurt Hinze  United german team1: 36: 36.59 (3 + 2 + 2 + 2)1: 54: 36.5+21: 14.9
21Richard Meese  USA1: 33: 56.211 (3 + 3 + 5 + 0)1: 55: 56.2+22: 34.6
22Rene Mercier  France1:26 a.m.15 (4 + 4 + 2 + 5)1: 56: 13.2+22: 51.6
23Gustav Hanson  USA1: 40: 06.29 (3 + 3 + 2 + 1)1: 58: 06.2+24: 44.6
24Larry Damon  USA1: 33: 38.213 (5 + 3 + 3 + 2)1: 59: 38.2+26: 16.6
25Victor Arbez  France1: 25: 58.418 (4 + 5 + 5 + 4)2: 01: 58.4+28: 36.8
26Pal Saigo  Hungary1: 34: 27.314 (5 + 3 + 2 + 4)2: 02: 27.3+29: 05.7
27Gilbert Mercier  France1: 29: 16.617 (4 + 4 + 4 + 5)2: 03: 16.6+29: 55.0
28Paul Roman  France1: 28: 48.418 (5 + 5 + 4 + 4)2: 04: 48.4+31: 26.8
29thJohn moore  United Kingdom1: 40: 50.814 (4 + 2 + 4 + 4)2:08: 50.8+35: 29.2
thirtyNorman Shutt  United Kingdom1: 45: 36.513 (2 + 5 + 3 + 3)2: 11: 36.5+38: 14.9

Links

  • Individual Race Results at sports-reference.com
  • Results on the-sports.org
  • Squaw Valley Individual Race Frames
Source - https://ru.wikipedia.org/w/index.php?title=Biathlon_on_winter_Olympic_games_1960_—_individual_ racing_ ( males)&oldid = 88030586


More articles:

  • Gagarinland
  • Ramsfjell, Eigil
  • Biathlon at the 2014 Winter Paralympic Games
  • Ireland Football Championship 2002/2003
  • Usadishte (Tosno district)
  • Smorgachev, Sergey Borisovich
  • Khaz, Hamza
  • Switzerland at the 2014 Winter Paralympics
  • Kalnins, Juris (basketball player)
  • Monagas, Jose Ruperto

All articles

Clever Geek | 2019