The USSR Championship in 1963 in the 2nd zone of the RSFSR class "B" was held in two rounds. The two best clubs, Ivanovo Textile and Kostroma Textile, reached the semi-finals of the RSFSR.
Content
Summary Table
M | Team | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | 14 | 15 | sixteen | 17 | AND | AT | H | P | R | ABOUT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
one | "Textile worker" Ivanovo | 1: 1 | 2: 1 | 0: 1 | 2: 0 | 1: 0 | 3: 1 | 1: 1 | 3: 2 | 2: 0 | 3: 0 | 2: 0 | 6: 2 | 3: 0 | 3: 0 | 6: 2 | 4: 0 | 32 | 20 | eight | four | 73-29 | 48 | |
2 | "Tekstilshchik" Kostroma | 0-0 | 1: 0 | 4: 2 | 2: 0 | 1: 1 | 0-0 | 2: 2 | 1: 0 | 1: 1 | 1: 0 | 0-0 | 3: 0 | 1: 1 | 0: 1 | 2: 1 | 1: 0 | 32 | 14 | 15 | 3 | 40-24 | 43 | |
3 | "Chemist" Novomoskovsk | 0: 2 | 1: 2 | 3: 1 | 1: 0 | 2: 2 | 2: 1 | 1: 1 | 0-0 | 2: 0 | 3: 0 | 2: 2 | 1: 1 | 2: 0 | 1: 0 | 1: 0 | 3: 3 | 32 | sixteen | eight | eight | 40-29 | 40 | |
four | Baltika Kaliningrad | 1: 1 | 0-0 | 2: 0 | 1: 0 | 1: 1 | 0: 2 | 1: 1 | 4: 1 | 1: 1 | 1: 2 | 2: 1 | 1: 1 | 3: 2 | 6: 1 | 2: 0 | 5: 1 | 32 | 15 | 9 | eight | 52-35 | 39 | |
five | "Banner of Labor" Orekhovo-Zuyevo | 1: 2 | 1: 1 | 0-0 | 1: 3 | 0: 1 | 4: 0 | 1: 2 | 3: 1 | 1: 0 | 0-0 | 2: 1 | 4: 1 | 4: 2 | 3: 0 | 2: 1 | 5: 1 | 32 | 15 | 6 | eleven | 53-35 | 36 | |
6 | "Wave" Dzerzhinsk | 0: 1 | 1: 0 | 0: 1 | 1: 0 | 1: 0 | 0: 2 | 0-0 | 2: 3 | 2: 0 | 0: 1 | 1: 0 | 6: 0 | 2: 0 | 0: 2 | 0-0 | 0-0 | 32 | 13 | ten | 9 | 30-22 | 36 | |
7 | Avangard Kolomna | 2: 1 | 2: 2 | 0: 1 | 0: 1 | 1: 2 | 0-0 | 1: 0 | 1: 0 | 0: 1 | 2: 1 | 2: 0 | 2: 0 | 2: 0 | 2: 1 | 1: 2 | 2: 1 | 32 | 14 | 6 | 12 | 42-37 | 34 | |
eight | "Oilman" Syzran | 1: 1 | 1: 3 | 3: 2 | 1: 0 | 1: 1 | 0: 1 | 1: 2 | 1: 0 | 1: 0 | 1: 4 | 1: 1 | 0: 2 | 1: 1 | 1: 0 | 1: 1 | 1: 0 | 32 | ten | 12 | ten | 33-40 | 32 | |
9 | SKA Leningrad | 2: 2 | 4: 0 | 0: 2 | 4: 5 | 1: 1 | 1: 1 | 1: 1 | 2: 0 | 1: 1 | 1: 0 | 1: 0 | 0-0 | 1: 1 | 1: 1 | 1: 0 | 2: 0 | 32 | 9 | 13 | ten | 38-36 | 31 | |
ten | Torpedo Lipetsk | 0-0 | 1: 2 | 0: 1 | 1: 0 | 2: 0 | 0-0 | 3: 1 | 2: 1 | 0-0 | 3: 1 | 1: 0 | 4: 2 | 0-0 | 1: 0 | 2: 0 | 0-0 | 32 | ten | eleven | eleven | 25-28 | 31 | |
eleven | Torpedo Pavlovo | 1: 4 | 1: 1 | -: + | 2: 1 | 1: 4 | 1: 2 | 2: 0 | 2: 0 | 2: 1 | 0-0 | 0-0 | 2: 1 | 3: 0 | 2: 0 | 2: 1 | 1: 1 | 32 | 12 | 7 | 13 | 36-39 | 31 | |
12 | Spartak Smolensk | 1: 3 | 0: 2 | 3: 1 | 1: 2 | 0-0 | 3: 0 | 1: 1 | 2: 3 | 0-0 | 0-0 | 2: 0 | 1: 1 | 3: 2 | 1: 1 | 5: 0 | 1: 1 | 32 | eight | 13 | eleven | 37-34 | 29 | |
13 | Volga Ulyanovsk | 2: 2 | 0: 3 | 1: 1 | 0-0 | 3: 2 | 1: 0 | 2: 1 | 1: 2 | 1: 3 | 2: 0 | 2: 0 | 1: 2 | 3: 1 | 1: 0 | 2: 2 | 1: 0 | 32 | ten | 9 | 13 | 38-52 | 29 | |
14 | "Energy" Voronezh | 4: 1 | 1: 1 | 1: 0 | 0-0 | 1: 5 | 0: 1 | 3: 1 | 0-0 | 0: 3 | 3: 0 | 2: 1 | 0-0 | 2: 1 | 4: 0 | 0: 1 | 5: 0 | 32 | eight | 9 | 15 | 37-47 | 25 | |
15 | "Dawn" Penza | 1: 0 | 0-0 | 1: 2 | 0-0 | 1: 2 | 0: 1 | 1: 1 | 1: 1 | 1: 1 | 2: 1 | 0: 2 | 1: 2 | 0-0 | 2: 1 | 2: 0 | 2: 0 | 32 | eight | eight | sixteen | 25-42 | 24 | |
sixteen | Spartak Tambov | 2: 7 | 0-0 | 0: 1 | 1: 2 | 1: 2 | 0: 2 | 0: 2 | 3: 1 | 2: 0 | 0-0 | 1: 1 | 0: 3 | 0: 3 | 0-0 | 0: 2 | 2: 2 | 32 | five | eight | nineteen | 24-57 | 18 | |
17 | Spartak Saransk | 0-4 | 1: 2 | 0: 2 | 1: 3 | 0: 2 | 1: 1 | 1: 6 | 1: 2 | 0-0 | 2: 0 | 1: 1 | 1: 1 | 1: 0 | 2: 0 | 2: 1 | 0: 1 | 32 | four | ten | 18 | 24-61 | 18 |
Matches [1]
date | Team 1 | Score | Team 2 |
---|---|---|---|
05/05/1963 | Spartak (Tambov) | 1: 2 | Baltika |
05/13/1963 | Spartak (Tambov) | 0: 3 | Spartak (Smolensk) |
05/16/1963 | Torpedo (Lipetsk) | 1: 0 | Baltika |
05/19/1963 | Spartak (Tambov) | 0-0 | Torpedo (Lipetsk) |
05/26/1963 | Wave | 0-0 | Spartak (Tambov) |
05/26/1963 | Textile worker (Kostroma) | 2: 0 | Banner of labor |
06/01/1963 | Torpedo (Pavlovo) | 2: 1 | Spartak (Tambov) |
06.06.1963 | Volga | 2: 2 | Spartak (Tambov) |
06/07/1963 | Baltika | 1: 1 (1: 0) | Textile Worker (Ivanovo) |
06.11.1963 | Spartak (Tambov) | 1: 2 | Banner of labor |
06/16/1963 | Spartak (Tambov) | 2: 7 | Textile Worker (Ivanovo) |
06.20.1963 | Spartak (Tambov) | 0-0 | Textile worker (Kostroma) |
06.25.1963 | Avant-garde | 1: 2 | Spartak (Tambov) |
06/30/1963 | Spartak (Tambov) | 2: 0 | SKA |
07/05/1963 | Spartak (Tambov) | 0: 1 | Chemist |
07/09/1963 | Oilman | 1: 1 | Spartak (Tambov) |
07/14/1963 | Spartak (Saransk) | 0: 1 | Spartak (Tambov) |
07.19.1963 | Dawn | 2: 0 | Spartak (Tambov) |
07.23.1963 | Textile worker (Kostroma) | 0-0 | Textile Worker (Ivanovo) |
07.23.1963 | Spartak (Tambov) | 0: 2 | Avant-garde |
07.27.1963 | Energy | 0: 1 | Spartak (Tambov) |
07.28.1963 | Baltika | 1: 1 | Torpedo (Lipetsk) |
08/02/1963 | Baltika | 2: 0 | Spartak (Tambov) |
08/07/1963 | Spartak (Smolensk) | 5: 0 | Spartak (Tambov) |
08/11/1963 | Torpedo (Lipetsk) | 2: 0 | Spartak (Tambov) |
08.16.1963 | Spartak (Tambov) | 0: 2 | Wave |
08/20/1963 | Spartak (Tambov) | 1: 1 | Torpedo (Pavlovo) |
08/25/1963 | Spartak (Tambov) | 0: 3 | Volga |
08/30/1963 | Banner of labor | 2: 1 | Spartak (Tambov) |
09/04/1963 | Textile Worker (Ivanovo) | 6: 2 | Spartak (Tambov) |
09/08/1963 | Textile worker (Kostroma) | 2: 1 | Spartak (Tambov) |
09/18/1963 | SKA | 1: 0 | Spartak (Tambov) |
09.22.1963 | Chemist | 1: 0 | Spartak (Tambov) |
09/26/1963 | Spartak (Tambov) | 3: 1 | Oilman |
10/01/1963 | Spartak (Tambov) | 2: 2 | Spartak (Saransk) |
10/06/1963 | Spartak (Tambov) | 0: 2 | Dawn |
10/19/1963 | Spartak (Tambov) | 0-0 | Energy |
Notes
- ↑ Matches with known dates.