Whoa, Nelly! - Canadian singer Nelly Furtado's debut studio album , released October 24, 2000 via DreamWorks Records . He reached # 24 on the Billboard 200 US chart and was acclaimed by music critics. Three international singles were released from the album: “ I'm Like a Bird ”, “ Turn Off the Light ” and “ ... On the Radio (Remember the Days) ”. The song “Party's Just Begun (Again)” was only released as a club single exclusively for the United States, before the album became available in stores, [1] and was also included in the 1999 movie soundtrack The Ruined Palace . As of 2012, Whoa, Nelly! sold in a circulation of 8 million copies. Also, the album was heard by Timbaland , who later signed the singer to his label. [2]
| Whoa, Nelly! | |||||||
|---|---|---|---|---|---|---|---|
| Nelly Furtado Studio Album | |||||||
| Date of issue | October 24, 2000 | ||||||
| Recorded by | 1999–2000 | ||||||
| Genre | Pop , worldbeat, R&B , trip hop , folk , latin | ||||||
| Duration | 49:10 | ||||||
| Producers | Track (Gerald Eaton), Field (Brian West), Nelly Furtado , John Levin | ||||||
| Label | Dreamworks | ||||||
| Professional reviews | |||||||
| Timeline of Nelly Furtado | |||||||
| |||||||
| |||||||
Content
- 1 Critic Reviews
- 2 List of Songs
- 3 Charts
- 3.1 Weekly Charts
- 4 Release History
- 5 notes
Criticism Reviews
The album received positive reviews from music critics for its eccentricity, instrumentation, and Furtado's vocals.
List of Songs
| No. | Title | Author | Producer (s) | Duration |
|---|---|---|---|---|
| one. | " Hey, Man! " | Nelly furtado | Gerald Eaton, Brian West | 4:10 |
| 2. | “ Shit on the Radio (Remember the Days) ” | Furtado | Eaton west | 3:54 |
| 3. | "Baby Girl" | West, Furtado, Eaton | Eaton west | 3:46 |
| four. | "Legend" | West, Furtado, Eaton | Eaton west | 3:35 |
| 5. | " I'm Like a Bird " | Furtado | Eaton, West, Furtado | 4:03 |
| 6. | " Turn Off the Light " | Furtado | Eaton, West, Furtado | 4:36 |
| 7. | "Trynna Finda Way" | West, Furtado, Eaton | Eaton west | 3:32 |
| 8. | "Party" | West, Furtado, Eaton | Eaton west | 4:02 |
| 9. | "Well, Well" | Furtado | Furtado, Jon Levine | 2:59 |
| 10. | My Love Grows Deeper (Part 1) | West, Furtado, Eaton | Eaton west | 4:21 |
| eleven. | "I Will Make U Cry" | Furtado | Eaton west | 3:59 |
| 12. | "Scared of You" | Furtado | Eaton west | 6:09 a.m. |
| International bonus track [3] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Producer (s) | Duration | |||||
| 13. | "Onde Estás" | Furtado | Eaton west | 4:14 | |||||
| UK special edition bonus tracks [4] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Producer (s) | Duration | |||||
| 13. | "Onde Estás" | Furtado | Eaton west | 4:14 | |||||
| fourteen. | “I Feel You” (featuring Esthero) | Furtado | Eaton west | 4:11 | |||||
| fifteen. | My Love Grows Deeper (Single version) | West, Furtado, Eaton | Eaton west | 4:54 | |||||
| 16. | “I'm Like a Bird” (Music video) | Furtado | Eaton west | 4:03 | |||||
| European special edition bonus tracks [5] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Producer (s) | Duration | |||||
| 13. | "Onde Estás" | Furtado | Eaton west | 4:14 | |||||
| fourteen. | “I'm Like a Bird” (Music video) | Furtado | Eaton west | 4:03 | |||||
| fifteen. | “Turn Off the Light” (Music video) | Furtado | Eaton west | 4:36 | |||||
| Japanese bonus tracks [6] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Producer (s) | Duration | |||||
| 13. | "Onde Estás" | Furtado | Eaton west | 4:14 | |||||
| fourteen. | "Party" (Choroni Mix) | West, Furtado, Eaton | Eaton west | 7:22 a.m. | |||||
| fifteen. | “I'm Like a Bird” (Gavo's Martini Bar Mix) | Furtado | Eaton west | 5:27 | |||||
| 2008 special edition bonus disc [7] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Producer (s) | Duration | |||||
| one. | “I'm Like a Bird” (Acoustic) | Furtado | Eaton west | 4:03 | |||||
| 2. | My Love Grows Deeper (Single version) | West, Furtado, Eaton | Eaton west | 4:54 | |||||
| 3. | “I Feel You” (featuring Esthero) | Furtado | Eaton west | 4:11 | |||||
| four. | “I'm Like a Bird” (Nelly vs. Asha Remix) | Furtado | Eaton west | 5:38 | |||||
| 5. | “... On the Radio (Remember the Days)” (Dan the Automator Remix) | Furtado | Eaton west | 4:35 | |||||
| Asian special edition bonus AVCD [7] | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Producer (s) | Duration | |||||
| one. | “Hey, Man!” (Music video) | Furtado | Eaton west | 4:26 | |||||
| 2. | “... On the Radio (Remember the Days)” (Music video) | Furtado | Eaton west | 3:58 | |||||
| 3. | “Turn Off the Light” (Music video) | Furtado | Eaton west | 4:36 | |||||
| four. | “I'm Like a Bird” (Music video) | Furtado | Eaton west | 4:03 | |||||
| 5. | “I'm Like a Bird” (Acoustic) | Furtado | Eaton west | 4:03 | |||||
| 6. | “I'm Like a Bird” (Nelly vs. Asha Remix) | Furtado | Eaton west | 5:38 | |||||
| 7. | “Turn Off the Light” (Yogi's Sunshine Reggae Mix) | Furtado | Eaton west | 5:18 | |||||
| 8. | “... On the Radio (Remember the Days)” (Dan the Automator Remix) | Furtado | Eaton west | 4:35 | |||||
Charts
Weekly Charts
| Chart (2001) | Higher position |
|---|---|
| Australia ( ARIA ) [8] | four |
| Austria ( Ö3 Austria Top 40 ) [9] | 37 |
| Belgium ( Ultratop Flanders) [10] | twenty |
| Belgium ( Ultratop Walloon) [11] | twenty |
| Canada ( Canadian Albums Chart ) [12] | 2 |
| Denmark ( Tracklisten ) [13] | eighteen |
| Netherlands ( MegaCharts ) [14] | 10 |
| Finland ( Suomen virallinen lista ) [15] | 37 |
| Germany ( Media Control AG ) [16] | fourteen |
| Italy ( FIMI ) [17] | fourteen |
| Mexico (Mexican Albums Chart) | 12 |
| ( Recorded Music NZ ) [18] | 5 |
| Norway ( VG-lista ) [19] | four |
| Sweden ( Sverigetopplistan ) [20] | fifteen |
| Switzerland ( Schweizer Hitparade ) [21] | 6 |
| Great Britain ( UK Albums Chart ) [22] | 2 |
| United States ( Billboard 200 ) [23] | 24 |
| Chart (2002) | Higher position |
| France ( SNEP ) [24] | 46 |
Release History
| A country | date of | Label | Edition |
|---|---|---|---|
| USA [25] | October 24, 2000 | Dreamworks records | Standard edition |
| Canada [26] | Universal music group | ||
| Great Britain [27] | March 9, 2001 | ||
| USA [28] | May 20, 2008 | Geffen records | Special edition |
| Canada [29] | May 27, 2008 | Universal music group | |
| Germany [30] | May 30, 2008 |
Notes
- ↑ Nelly Furtado - Party's Just Begun (Again) . Discogs Date of treatment February 26, 2006.
- ↑ Intini, John Nelly Furtado: 'I'm not Mother Teresa' . Maclean's (August 25, 2006). Date of treatment September 18, 2006. Archived October 4, 2006.
- ↑ Nelly Furtado - Whoa, Nelly! (CD, Album) at Discogs
- ↑ Nelly Furtado - Whoa, Nelly! (CD, Album) at Discogs
- ↑ Nelly Furtado - Whoa, Nelly! (CD, Album) at Discogs
- ↑ Japan bonus tracks
- ↑ 1 2 Nelly Furtado - Whoa, Nelly! (CD, Album) at Discogs
- ↑ australiancharts.com - Nelly Furtado - Whoa, Nelly! Hung Medien. Retrieved 2010-11-20.
- ↑ Nelly Furtado - Whoa, Nelly! - austriancharts.at Hung Medien. Retrieved 2010-11-20.
- ↑ ultratop.be - Nelly Furtado - Whoa, Nelly! ULTRATOP & Hung Medien / hitparade.ch. Retrieved 2010-11-20.
- ↑ ultratop.be - Nelly Furtado - Whoa, Nelly! ULTRATOP & Hung Medien / hitparade.ch. Retrieved 2010-11-20.
- ↑ [ http://www.billboard.com/artist/312112/nelly+furtado/chart?f=309 Nelly Furtado Album & Song Chart History] Canadian Albums for Nelly Furtado. Prometheus Global Media. Retrieved 2010-11-20.
- ↑ danishcharts.com - Nelly Furtado - Whoa, Nelly! Hung Medien. Retrieved 2010-11-20.
- ↑ dutchcharts.nl - Nelly Furtado - Whoa, Nelly! Hung Medien / hitparade.ch. Retrieved 2010-11-20.
- ↑ finnishcharts.com - Nelly Furtado - Whoa, Nelly! Hung Medien. Retrieved 2010-11-20.
- ↑ Nelly Furtado Albums Archived on June 5, 2012. musicline.de . Retrieved 2010-11-20.
- ↑ italiancharts.com - Nelly Furtado - Whoa, Nelly! Hung Medien. Retrieved 2010-11-20.
- ↑ charts.org.nz - Nelly Furtado - Whoa, Nelly! Hung Medien. Retrieved 2010-11-20.
- ↑ norwegiancharts.com - Nelly Furtado - Whoa, Nelly! Hung Medien. Retrieved 2010-11-20.
- ↑ swedishcharts.com - Nelly Furtado - Whoa, Nelly! Hung Medien. Retrieved 2010-11-20.
- ↑ Nelly Furtado - Whoa, Nelly! - hitparade.ch Hung Medien. Retrieved 2010-11-20.
- ↑ Nelly Furtado - Whoa, Nelly! chartstats.com . Retrieved 2010-11-20.
- ↑ [ http://www.billboard.com/artist/312112/nelly+furtado/chart?f=305 Nelly Furtado Album & Song Chart History] Billboard 200 for Nelly Furtado. Prometheus Global Media. Retrieved November 19, 2010.
- ↑ lescharts.com - Nelly Furtado - Whoa, Nelly! Hung Medien. Retrieved 2010-11-20.
- ↑ Whoa, Nelly !: Nelly Furtado: Music . Amazon.com Date of treatment January 12, 2012.
- ↑ Whoa Nelly !: Nelly Furtado: Amazon.ca: Music . Amazon.ca Date of treatment January 12, 2012.
- ↑ Whoa Nelly: Nelly Furtado: Amazon.co.uk: Music . Amazon.co.uk. Date of treatment January 12, 2012.
- ↑ Whoa Nelly (Spec) (Exp): Nelly Furtado: Music Amazon.com Date of treatment January 12, 2012.
- ↑ Whoa Nelly! (Coll. Ed) (Rm): Nelly Furtado: Amazon.ca: Music . Amazon.ca Date of treatment January 12, 2012.
- ↑ Whoa! Nelly (Special Edition): Nelly Furtado: Amazon.de: Musik Amazon.de Date of treatment January 12, 2012.