Chile took part in the 2014 Winter Olympics , which took place in Sochi from February 7 to 23, 2014 . The team was represented by six athletes in three sports.
| Chile at the Olympics | ||||
| IOC Code | Chi | |||
| NOC | Olympic Committee of Chile | |||
| Winter Olympic Games in Sochi | ||||
| Athletes | 6 in 3 sports | |||
| Medals | Gold 0 | Silver 0 | Bronze 0 | Total 0 |
| Participation in the Summer Olympics | ||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 • 2020 | ||||
| Participation in the Winter Olympics | ||||
| 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 | ||||
Content
- 1 Composition and results of the Olympic team of Chile
- 1.1 Alpine skiing
- 1.2 Cross country skiing
- 1.3 Freestyle
- 2 notes
- 3 References
Chilean Olympic Team Composition and Results
Alpine skiing
- Athletes - 3
- Men
| Competition | Athletes | Downhill/ 1 descent | Slalom/ 2 descent | Total | A place | ||
|---|---|---|---|---|---|---|---|
| Time | A place | Time | A place | ||||
| Downhill | Henrik von Uppen | 2: 13.16 | 41 | ||||
| Super combination | Henrik von Uppen | 1: 58.49 | 40 | 1: 00.42 | thirty | 2: 58.91 | 32 |
| Super giant | Henrik von Uppen | 1: 21.88 | 32 | ||||
| Eugenio Claro | 1: 23.31 | 45 | |||||
| Giant slalom | Eugenio Claro | DNF | Completed the presentation | - | - | ||
| Henrik von Uppen | DNF | Completed the presentation | - | - | |||
| Slalom | Eugenio Claro | 57.08 | 63 | DNF | - | ||
- Women
| Competition | Athletes | Downhill/ 1 descent | Slalom/ 2 descent | Total | A place | ||
|---|---|---|---|---|---|---|---|
| Time | A place | Time | A place | ||||
| Downhill | Noelle Baraona | 1: 49.70 | 34 | ||||
| Super combination | Noelle Baraona | DNF | Completed the presentation | - | - | ||
| Giant slalom | Noelle Baraona | 1: 25.02 | 45 | 1: 24.84 | 43 | 2: 49.86 | 42 |
| Slalom | Noelle Baraona | DNF | Completed the presentation | - | - | ||
Cross country skiing
- Athletes - 1
- Men
- Sprint
| Competition | Athletes | Qualification | Quarter final | Semifinal | The final | Summary a place | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | A place | Check in | Result | A place | Check in | Result | A place | Result | A place | |||
| Sprint | Jonathan Fernandez | 4: 58.63 | 84 | Completed the presentation | 84 | |||||||
Freestyle
- Ski cross
| Competition | Athletes | Qualification | 1/8 finals | Quarter final | Semifinal | The final | Summary a place | |
|---|---|---|---|---|---|---|---|---|
| Result | A place | |||||||
| Women | Stephanie Geoffrey | DNF | 28 | 2 Q | DNF | completed the presentation | 16 | |
- Slopestyle
| Competition | Athletes | Qualification | The final | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 attempt | 2 attempt | The best | A place | 1 attempt | 2 attempt | The best | A place | ||
| Women | Dominica Oako | 69.60 | 61.40 | 69.60 | 13 | completed the presentation | |||