Israel took part in the 2014 Winter Olympics , which took place in Sochi from February 7 to 23 . The final team, represented by five athletes, was announced on November 26, 2013.
| Israel at the Olympics | ||||
| IOC Code | ISR | |||
| NOC | Israeli Olympic Committee official website (Hebrew) | |||
| Winter Olympic Games in Sochi | ||||
| Athletes | 5 in 3 sports | |||
| Medals | Gold 0 | Silver 0 | Bronze 0 | Total 0 |
| Participation in the Summer Olympics | ||||
| 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 | ||||
| Participation in the Winter Olympics | ||||
| 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 | ||||
Content
Israel Olympic Team Composition and Results
Alpine skiing
- Men
| Competition | Athletes | Downhill/ 1 descent | Slalom/ 2 descent | Total | A place | ||
|---|---|---|---|---|---|---|---|
| Time | A place | Time | A place | ||||
| Giant slalom | Virgil Vandeput | ||||||
| Slalom | Virgil Vandeput | ||||||
Figure Skating
| Competition | Athletes | Short program | Free program | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Amount points | A place | Amount points | A place | Amount points | A place | |||
| Men's single skating | Alexey Bychenko | 62,44 | 22 | 114.62 | 21 | 177.06 | 21 | |
| Pair skating | Andrea Davidovich / Eugene Krasnopolsky |
| sixteen | 94.35 | 15 | 147.73 | 15 | |
Short Track
- Athletes - 1
- Men
| Competition | Athletes | Qualifying round | Quarter final | Semifinal | The final | Summary a place | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race | Result | A place | Race | Result | A place | Race | Result | A place | Title | Result | A place | |||
| 500 meters | Vladislav Bykanov | |||||||||||||
| 1000 meters | Vladislav Bykanov | |||||||||||||
| 1,500 meters | Vladislav Bykanov | 2 | 2: 21,163 | four | Completed the presentation | 25 | ||||||||