The 2013/2014 Bobsleigh World Cup is an international multi-stage bobsleigh tournament that began on November 29, 2013 on the track in the Canadian city of Calgary and ended on January 26, 2014 in the German Königssee . The competition program includes performances of male fours, male and female twos. In the men's bobsleigh, in addition to the usual overall standings, points are also scored in combination, which is compiled by the sum of the points in fours and deuces. The results of the last stage, among other things, went into the offset of the European Championship. The competition was organized by the International Bobsleigh and Toboggan Federation with the support of Viessmann .
Bobsled World Cup 2013/2014 | |
|---|---|
| Winner | |
| Men "Two" | |
| Men "Four" | |
| Women "Two" | |
| Combination | |
| Competition | |
| Venues | eight |
In the men's deuces, American Stephen Holcomb won, he also won first place in the combination. In the men's fours, the German Maximilian Arndt defeated. For the second time in a row, the Canadian bobsledder crew Caylee Humphries became the leader in the overall standings of female twos.
Content
Competition Calendar
Below is the schedule of the stages of the World Cup 2013/14 [1]
| A place | date | Notes |
|---|---|---|
| Calgary | November 30, 2013 | |
| Park city | December 7, 2013 | the female twos went through two stages |
| Lake Placid | December 15, 2013 | the male deuces went through two stages |
| Winterberg | January 5, 2014 | the male fours went through two stages |
| St. Moritz | January 12, 2014 | |
| Eagles | January 19, 2014 | |
| Königssee | January 26, 2014 | Europe championship |
Competition Results
Double Crews (Men)
| Stage: | Gold: | Time | Silver: | Time | Bronze: | Time |
| Calgary [2] | Steven holcomb Stephen Langton USA | 1: 49.22 (54.51 / 54.71) | Beat Hefti Alex Bauman Switzerland | 1: 49.38 (54.58 / 54.80) | Christopher Spring Jesse Lamsden Canada | 1: 49.42 (54.53 / 54.89) |
| Park City [3] | Steven holcomb Christopher Vogt USA | 1: 35.51 (47.76 / 47.75) | Nick Cunningham Dallas robinson USA | 1: 35.76 (47.84 / 47.92) | Francesco Friedrich Yannis Becker Germany | 1: 35.80 (47.93 / 47.87) |
| Lake Placid (Stage 1) [4] | Steven holcomb Stephen Langton USA | 1: 50.62 (54.93 / 55.69) | Beat Hefti Alex Bauman Switzerland | 1: 51.25 (55.48 / 55.77) | Nick Cunningham Dallas robinson USA | 1: 51.26 (55.46 / 55.80) |
| Lake Placid (Stage 1) [5] | Steven holcomb Christopher Vogt USA | 1: 50.19 (55.09 / 55.10) | Nick Cunningham Johnny quinn USA | 1: 50.74 (55.25 / 55.49) | Corey butner Charles Berkeley USA | 1: 50.85 (55.32 / 55.53) |
| Winterberg [6] | Beat Hefti Alex Bauman Switzerland | 1: 52.68 (56.16 / 56.52) | Alexander Zubkov Alexey Voevoda Russia | 1: 53.14 (56.63 / 56.51) | Corey butner Charles Berkeley USA | 1: 53.15 (56.49 / 56.66) |
| St. Moritz [7] | Beat Hefti Alex Bauman Switzerland | 2: 13.40 (1: 06.74 / 1: 06.66) | Alexander Zubkov Alexey Voevoda Russia | 2: 13.58 (1: 06.81 / 1: 06.77) | Francesco Friedrich Yannis Becker Germany | 2: 13.70 (1: 06.64 / 1: 07.06) |
| Eagles [8] | Steven holcomb Stephen Langton USA | 1: 43.72 (51.78 / 51.94) | Beat Heft Thomas Armhine Switzerland | 1: 43.95 (52.00 / 51.95) | Alexander Zubkov Dmitry Trunenkov Russia | 1: 44.00 (52.02 / 51.98) |
| Königssee [9] | Justin Cripps Brian Barnett Canada | 1: 39.71 (49.91 / 49.80) | Beat Hefti Alex Bauman Switzerland | 1: 39.86 (50.02 / 49.84) | Lyndon Rush Lassel brown Canada | 1: 40.03 (50.03 / 50.00) |
Four-seater crews (men)
| Stage: | Gold: | Time | Silver: | Time | Bronze: | Time |
| Calgary [10] | Steven holcomb Curtis Tomasevich Stephen Langton Christopher Vogt USA | 1: 48.56 (54.08 / 54.48) | Maximilian Arndt Marco Hübenbecker Alexander Rödiger Martin Putze Germany | 1: 48.65 (54.14 / 54.51) | ||
| Alexander Zubkov Alexey Negodaylo Dmitry Trunenkov Maxim Mokrousov Russia | 1: 48.65 (54.16 / 54.49) | |||||
| Park City [11] | Steven holcomb Curtis Tomasevich Stephen Langton Christopher Vogt USA | 1: 34.76 (47.36 / 47.40) | Maximilian Arndt Marco Hübenbecker Alexander Rödiger Martin Putze Germany | 1: 35.11 (47.36 / 47.75) | Alexander Kasyanov Philip Egorov Maxim Belugin Alexey Pushkaryov Russia | 1: 35.12 (47.36 / 47.76) |
| Lake Placid [12] | Steven holcomb Curtis Tomasevich Stephen Langton Christopher Vogt USA | 1: 50.15 (54.97 / 55.18) | John James Jackson Stuart Benson Bruce Tasker Joel Firon Great Britain | 1: 50.22 (55.22 / 55.00) | Thomas Florschutz Ronnie Listner Kevin Cuske Christian Poser Germany | 1: 50.40 (55.17 / 55.23) |
| Winterberg (1st stage) [13] | Maximilian Arndt Marco Hübenbecker Alexander Rödiger Martin Putze Germany | 1: 49.97 (54.86 / 55.11) | Francesco Friedrich Yannis Becker Gregor Bermbach Torsten Margis Germany | 1: 50.14 (55.05 / 55.09) | Alexander Zubkov Alexey Negodaylo Dmitry Trunenkov Alexey Pushkaryov Russia | 1: 50.17 (55.04 / 55.13) |
| Winterberg (1st stage) [14] | Maximilian Arndt Marco Hübenbecker Alexander Rödiger Martin Putze Germany | 1: 50.09 (55.02 / 55.07) | Francesco Friedrich Yannis Becker Gregor Bermbach Torsten Margis Germany | 1: 50.32 (55.05 / 55.27) | Thomas Florschutz Joshua bloom Kevin Cuske Christian Poser Germany | 1: 50.49 (55.21 / 55.28) |
| St. Moritz [15] | Oscar Melbardis Daumant Draishkens Arvis Vilkaste Janis Strenga Latvia | 2: 09.52 (1: 04.75 / 1: 04.77) | Alexander Zubkov Alexey Negodaylo Dmitry Trunenkov Alexey Voevoda Russia | 2: 09.75 (1: 04.79 / 1: 04.96) | Maximilian Arndt Marco Hübenbecker Alexander Rödiger Martin Putze Germany | 2: 09.97 (1: 05.08 / 1: 04.89) |
| Eagles [16] | Oscar Melbardis Daumant Draishkens Arvis Vilkaste Janis Strenga Latvia | 1: 42.22 (51.15 / 51.07) | Steven holcomb Curtis Tomasevich Stephen Langton Christopher Vogt USA | 1: 42.33 (51.14 / 51.19) | Thomas Florschutz Joshua bloom Kevin Cuske Christian Poser Germany | 1: 42.43 (51.30 / 51.13) |
| Königssee [17] | Steven holcomb Curtis Tomasevich Stephen Langton Christopher Vogt USA | 1: 38.54 (49.11 / 49.43) | Beat Hefti Alex Bauman Jurg Egger Thomas Armhine Switzerland | 1: 38.63 (49.18 / 49.45) | Lyndon Rush Lassel brown David bissett Neville Wright Canada | 1: 38.84 (49.27 / 49.57) |
Double Crews (Women)
| Stage: | Gold: | Time | Silver: | Time | Bronze: | Time |
| Calgary [18] | Kaley Humphries Heather mois Canada | 1: 52.77 (56.88 / 55.89) | Elana Meyers Aja Evans USA | 1: 53.33 (57.07 / 56.26) | Jamie Grubel Katie Eberling USA | 1: 53.63 (57.28 / 56.34) |
| Park City (Stage 1) [19] | Elana Meyers Aja Evans USA | 1: 37.67 (48.76 / 48.91) | Kaley Humphries Heather mois Canada | 1: 37.80 (48.75 / 49.05) | Jamie Grubel Katie Eberling USA | 1: 37.86 (48.78 / 49.08) |
| Park City (Stage 1) [20] | Elana Meyers Aja Evans USA | 1: 38.61 (49.25 / 49.36) | Jamie Grubel Lolo jones USA | 1: 39.24 (49.42 / 49.82) | ||
| Yasmine Fenlator Lorin Williams USA | 1: 39.24 (49.44 / 49.80) | |||||
| Lake Placid [21] | Kaley Humphries Heather mois Canada | 1: 53.66 (56.63 / 57.03) | Elana Meyers Lorin Williams USA | 1: 53.78 (56.65 / 57.13) | Jamie Grubel Katie Eberling USA | 1: 54.00 (56.93 / 57.07) |
| Winterberg [22] | Sandra Kiriasis Francis Fritz Germany | 1: 55.41 (57.83 / 57.58) | Elana Meyers Lolo jones USA | 1: 55.42 (57.90 / 57.52) | Anya Schneiderheinze Stephanie Schneider Germany | 1: 55.48 (57.79 / 57.69) |
| St. Moritz [23] | Kaley Humphries Heather mois Canada | 2: 16.96 (1: 08.81 / 1: 08.15) | Kathleen Martini Kristin Zenkel Germany | 2: 17.14 (1: 08.54 / 1: 08.60) | Fabien Meyer Tanya Meyer Switzerland | 2: 17.15 (1: 08.41 / 1: 08.74) |
| Eagles [24] | Jamie Grubel Lorin Williams USA | 1: 46.28 (53.01 / 53.27) | Elana Meyers Aja Evans USA | 1: 46.41 (53.07 / 53.34) | Anya Schneiderheinze Stephanie Schneider Germany | 1: 46.42 (53.11 / 53.31) |
| Königssee [25] | Fabien Meyer Tanya Meyer Switzerland | 1: 44.01 (52.14 / 51.87) | Elana Meyers Aja Evans USA | 1: 44.27 (52.60 / 51.67) | Kaley Humphries Heather mois Canada | 1: 44.29 (52.12 / 52.17) |
Final position
Double Crews (Men)
| Pos. | Pilot | KAL | PAIR | LEI1 | LEI2 | VIN | SAN | The needle | KYON | Points [26] |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Stephen Holcomb ( USA ) | one | one | one | one | 7 | five | one | 7 | 1645 |
| 2 | Beat Heftie ( SUI ) | 2 | five | 2 | eleven | one | one | 2 | 2 | 1610 |
| 3 | Francesco Friedrich ( GER ) | 6 | 3 | 7 | 9 | five | 3 | four | 12 | 1400 |
| four | Corey Butner ( USA ) | 9 | four | four | 3 | 3 | 15 | 9 | four | 1384 |
| five | Alexander Zubkov ( RUS ) | four | 9 | five | five | 2 | 2 | 3 | - | 1332 |
| 6 | Nick Cunningham ( USA ) | ten | 2 | 3 | 2 | 12 | eleven | 15 | 6 | 1308 |
| 7 | Lyndon Rush ( CAN ) | eight | 6 | 9 | 13 | 6 | four | 12 | 3 | 1304 |
| eight | Thomas Florschütz ( GER ) | 12 | 13 | 6 | four | four | 9 | 6 | 9 | 1288 |
| 9 | Christopher Spring ( CAN ) | 3 | 12 | 12 | 6 | 9 | 6 | 9 | eight | 1272 |
| ten | Justin Cripps ( CAN ) | 13 | eight | eight | eight | eleven | sixteen | five | one | 1241 |
| eleven | Maximilian Arndt ( GER ) | eleven | ten | eleven | 7 | 13 | 7 | 17 | ten | 1104 |
| 12 | Oscar Melbardis ( LAT ) | five | 6 | ten | ten | ten | 13 | 7 | dsq | 1080 |
| 13 | Simone Bertazzo ( ITA ) | 13 | sixteen | sixteen | 15 | 15 | 14 | 14 | 14 | 856 |
| 14 | Alexander Kasyanov ( RUS ) | 7 | ten | 13 | sixteen | 17 | 9 | nineteen | - | 842 |
| 15 | Oscar Cybermanis ( LAT ) | sixteen | 15 | dns | dns | eight | eight | eight | eleven | 816 |
| sixteen | Edwin Van Calker ( NED ) | 18 | 22 | 17 | 14 | 21 | 20 | sixteen | 13 | 682 |
| 17 | Ivo de Bruin ( NED ) | 17 | 18 | 18 | 12 | 18 | 23 | 24 | 18 | 631 |
| 18 | Rico Peter ( SUI ) | - | - | - | - | sixteen | 12 | eleven | five | 544 |
| nineteen | Luac Costerg ( FRA ) | - | 14 | 20 | dns | 14 | 18 | 18 | 17 | 540 |
| 20 | Nicolae Istrate ( ROU ) | - | 18 | 18 | 21 | 20 | 17 | dns | sixteen | 482 |
Four-seater crews (men)
| Pos. | Pilot | KAL | PAIR | LEI | VIN1 | VIN2 | SAN | The needle | KYON | Points [27] |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Maximilian Arndt ( GER ) | 2 | 2 | 7 | one | one | 3 | 6 | eight | 1574 |
| 2 | Stephen Holcomb ( USA ) | one | one | one | 20 | 7 | 7 | 2 | one | 1514 |
| 3 | Thomas Florschütz ( GER ) | five | 17 | 3 | four | 3 | five | 3 | 9 | 1400 |
| 3 | Christopher Spring ( CAN ) | four | 7 | four | 7 | five | four | 6 | 12 | 1400 |
| five | Alexander Zubkov ( RUS ) | 2 | five | eleven | 3 | four | 2 | eight | - | 1292 |
| 6 | Francesco Friedrich ( GER ) | 13 | 15 | 14 | 2 | 2 | eleven | 9 | five | 1228 |
| 6 | Oscar Melbardis ( LAT ) | dsq | four | five | 6 | 23 | one | one | 6 | 1228 |
| eight | Alexander Kasyanov ( RUS ) | eight | 3 | 6 | eleven | ten | eight | five | - | 1160 |
| 9 | Lyndon Rush ( CAN ) | 6 | eleven | 21 | eight | 9 | 9 | 13 | 3 | 1158 |
| ten | Justin Cripps ( CAN ) | 9 | 9 | 9 | eight | eleven | 12 | 12 | eleven | 1144 |
| eleven | Beat Heftie ( SUI ) | 13 | 12 | - | five | 6 | 6 | 14 | 2 | 1106 |
| 12 | John James Jackson ( GBR ) | 17 | eight | 2 | 15 | 14 | ten | 20 | four | 1078 |
| 13 | Edwin Van Calker ( NED ) | ten | ten | eight | 17 | 20 | sixteen | 15 | 7 | 972 |
| 14 | Oscar Cybermanis ( LAT ) | 6 | 7 | - | 14 | 12 | 18 | 9 | 15 | 920 |
| 15 | Nick Cunningham ( USA ) | 12 | 15 | 17 | 12 | sixteen | dsq | four | ten | 880 |
| sixteen | Simone Bertazzo ( ITA ) | eleven | nineteen | sixteen | 12 | 17 | 13 | sixteen | 13 | 858 |
| 17 | Nikita Zakharov ( RUS ) | sixteen | 18 | ten | ten | eight | 15 | 17 | - | 816 |
| 18 | Jan Vrba ( CZE ) | nineteen | 14 | 13 | 18 | 18 | 14 | nineteen | 17 | 740 |
| nineteen | Gregor Bauman ( SUI ) | 18 | 21 | 12 | sixteen | 15 | sixteen | 21 | sixteen | 724 |
| 20 | Corey Butner ( USA ) | 15 | 13 | 15 | 25 | 13 | - | 18 | - | 568 |
Double Crews (Women)
| Pos. | Pilot | KAL | PAR1 | PAR2 | LEI | VIN | SAN | The needle | KYON | Points [28] |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Kaley Humphries ( CAN ) | one | 2 | 7 | one | five | one | four | 3 | 1629 |
| 2 | Elana Meyers ( USA ) | 2 | one | one | 2 | 2 | 12 | 2 | 2 | 1628 |
| 3 | Jamie Grubel ( USA ) | 3 | 3 | 2 | 3 | four | four | one | ten | 1563 |
| four | Sandra Kiriasis ( GER ) | 6 | 13 | four | 6 | one | 6 | five | four | 1441 |
| five | Kathleen Martini ( GER ) | four | five | five | five | 12 | 2 | ten | 7 | 1394 |
| 6 | Anya Schneiderheinze ( GER ) | five | eleven | 13 | ten | 3 | five | 3 | 13 | 1288 |
| 7 | Yasmin Fenlator ( USA ) | 15 | four | 2 | four | 9 | 17 | 7 | eight | 1266 |
| eight | Fabien Meyer ( SUI ) | 12 | 9 | ten | eleven | ten | 3 | eleven | one | 1265 |
| 9 | Elfier Willemsen ( BEL ) | ten | 12 | ten | 7 | 6 | 7 | 12 | 6 | 1232 |
| 9 | Esme Kamphuis ( NED ) | 15 | 7 | 9 | eight | 7 | eleven | eight | five | 1232 |
| eleven | Carolyn Spani ( SUI ) | 7 | 6 | 12 | 9 | eight | 14 | 9 | 9 | 1200 |
| 12 | Paula Walker ( GBR ) | ten | eight | eight | 13 | 13 | eight | 14 | eleven | 1112 |
| 13 | Olga Stulneva ( RUS ) | eight | 9 | 6 | 12 | eleven | ten | 6 | - | 1072 |
| 14 | Jennifer Chochetti ( CAN ) | 9 | 15 | 14 | 14 | 14 | 9 | 15 | 12 | 976 |
| 15 | Christina Hengster ( AUT ) | 12 | sixteen | sixteen | sixteen | 15 | 15 | sixteen | 15 | 824 |
| sixteen | Astrid Radzhenovich ( AUS ) | 17 | 14 | 17 | 15 | 20 | 12 | 13 | 14 | 820 |
| 17 | Anastasia Tambovtseva ( RUS ) | 14 | 17 | 15 | 17 | sixteen | sixteen | - | - | 584 |
| 18 | Victoria Olaoye ( GBR ) | - | 18 | nineteen | nineteen | 17 | - | - | - | 316 |
| nineteen | Mika McNeill ( GBR ) | - | nineteen | 18 | 18 | 22 | - | - | - | 290 |
| 20 | Maria Constantine ( ROU ) | - | - | - | - | nineteen | 18 | 18 | - | 234 |
Combination
| Pos. | Pilot | Crew | KAL | PAIR | LEI1 | LEI2 | VIN1 | VIN2 | SAN | The needle | KYON | Points [29] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Stephen Holcomb ( USA ) | deuces | one | one | one | one | 7 | - | five | one | 7 | 3159 |
| fours | one | one | one | - | 20 | 7 | 7 | 2 | one | |||
| 2 | Beat Heftie ( SUI ) | deuces | 2 | five | 2 | eleven | one | - | one | 2 | 2 | 2716 |
| fours | 13 | 12 | - | - | five | 6 | 6 | 14 | 2 | |||
| 3 | Thomas Florschütz ( GER ) | deuces | 12 | 13 | 6 | four | four | - | 9 | 6 | 9 | 2688 |
| fours | five | 17 | 3 | - | four | 3 | five | 3 | 9 | |||
| four | Maximilian Arndt ( GER ) | deuces | eleven | ten | eleven | 7 | 13 | - | 7 | 17 | ten | 2678 |
| fours | 2 | 2 | 7 | - | one | one | 3 | 6 | eight | |||
| five | Christopher Spring ( CAN ) | deuces | 3 | 12 | 12 | 6 | 9 | - | 6 | 9 | eight | 2672 |
| fours | four | 7 | four | - | 7 | five | four | 6 | 12 | |||
| 6 | Francesco Friedrich ( GER ) | deuces | 6 | 3 | 7 | 9 | five | - | 3 | four | 12 | 2628 |
| fours | 13 | 15 | 14 | - | 2 | 2 | eleven | 9 | five | |||
| 7 | Alexander Zubkov ( RUS ) | deuces | four | 9 | five | five | 2 | - | 2 | 3 | - | 2624 |
| fours | 2 | five | eleven | - | 3 | four | 2 | eight | - | |||
| eight | Lyndon Rush ( CAN ) | deuces | eight | 6 | 9 | 13 | 6 | - | four | 12 | 3 | 2462 |
| fours | 6 | eleven | 21 | - | eight | 9 | 9 | 13 | 3 | |||
| 9 | Justin Cripps ( CAN ) | deuces | 13 | eight | eight | eight | eleven | - | sixteen | five | one | 2385 |
| fours | 9 | 9 | 9 | - | eight | eleven | 12 | 12 | eleven | |||
| ten | Oscar Melbardis ( LAT ) | deuces | five | 6 | ten | ten | ten | - | 13 | 7 | dsq | 2308 |
| fours | dsq | four | five | - | 6 | 23 | one | one | 6 |
Notes
- ↑ FIBT presents sports calendar for 2013/14 winter season (link not available) . International Bobsleigh and Toboggan Federation (June 25, 2013). Date of treatment January 30, 2014. Archived December 3, 2013.
- ↑ WC 2 Men - Calgary, CAN - November 30, 2013 Archived on January 4, 2014.
- ↑ WC 2 Men - Park City, USA - December 7, 2013 Archived on January 6, 2014.
- ↑ WC 2 Men - Lake Placid, USA - December 13, 2013 Archived on January 6, 2014.
- ↑ WC 2 Men - Lake Placid, USA - December 14, 2013 Archived on January 6, 2014.
- ↑ WC 2 Men - Winterberg, GER - January 3, 2014 Archived on January 6, 2014.
- ↑ WC 2 Men - St, Moritz, SUI - January 11, 2014 Archived January 12, 2014.
- ↑ WC 2 Men - Igls, AUT - January 18, 2014 Archived on January 21, 2014.
- ↑ WC 2 Men - Königssee, GER - January 25, 2014 Archived on January 30, 2014.
- ↑ WC 4 Men - Calgary, CAN - November 30, 2013 Archived on January 4, 2014.
- ↑ WC 4 Men - Park City, USA - December 7, 2013 Archived on January 6, 2014.
- ↑ WC 4 Men - Lake Placid, USA - December 15, 2013 Archived on January 6, 2014.
- ↑ WC 4 Men - Winterberg, GER - January 4, 2014 Archived on January 6, 2014.
- ↑ WC 4 Men - Winterberg, GER - January 5, 2014 Archived on January 6, 2014.
- ↑ WC 4 Men - St, Moritz, SUI - January 12, 2014 Archived on January 13, 2014.
- ↑ WC 4 Men - Igls, AUT - January 19, 2014 Archived January 21, 2014.
- ↑ WC 4 Men - Königssee, GER - January 26, 2014 Archived January 30, 2014.
- ↑ WC 2 Women - Calgary, CAN - November 30, 2013 Archived on January 4, 2014.
- ↑ WC 2 Women - Park City, USA - December 6, 2013 Archived on January 6, 2014.
- ↑ WC 2 Women - Park City, USA - December 7, 2013 Archived on January 6, 2014.
- ↑ WC 2 Women - Lake Placid, USA - December 14, 2013 Archived on January 6, 2014.
- ↑ WC 2 Women - Winterberg, GER - January 5, 2014 Archived on January 6, 2014.
- ↑ WC 2 Women - St, Moritz, SUI - January 11, 2014 Archived on January 13, 2014.
- ↑ WC 2 Women - Igls, AUT - January 19, 2014 Archived on January 21, 2014.
- ↑ WC 2 Women - Königssee, GER - January 26, 2014 Archived on January 30, 2014.
- ↑ Ranking Bobsleigh 2 Men WC (2013/2014) (unavailable link) . Date of treatment January 30, 2014. Archived on January 29, 2014.
- ↑ Ranking Bobsleigh 4 Men WC (2013/2014) (inaccessible link) . Date of treatment January 30, 2014. Archived on January 29, 2014.
- ↑ Ranking Bobsleigh 2 Women WC (2013/2014) (inaccessible link) . Date of treatment January 30, 2014. Archived January 27, 2014.
- ↑ Ranking Bobsleigh Combined Men WC (2013/2014) (link not available) . Date of treatment January 30, 2014. Archived on January 28, 2014.