The New Zealand Grand Prix is an elite national competition for cars with open wheels , now held as part of the Toyota Racing Series in February.
| Stage description | |
| date | , |
| A place | Feilding , New Zealand |
| Track | Manfeild autocourse 4.511 km |
| Distance | circles:, km |
| Podium in the overall standings | |
| Winners by Class | |
General Information
New Zealand's grand prize is organized on the eve of the 1950 season as part of the region's autosport calendar. Since then, the competition has changed many autodromes (starting from the time runs on the taxiways of the airfields and gradually moving to stationary tracks), trying several technical regulations as an elite class of the race weekend. In 1964-1975, the competition was part of the prestigious Tasmanian series , where all the strongest of the British Commonwealth started regularly. Later, in the 1990s, cars prepared under the rules of Formula-Atlantic and Formula-Holden took part in the Grand Prix; since 2006, the prize is part of the Toyota Racing Series .
Past winners
| Year | Pilot | A machine | Series |
|---|---|---|---|
| Ohakea circuit | |||
| 1950 | Jackson special | ||
| Ardmore circuit | |||
| 1954 | Maybach special | ||
| 1955 | Maserati 250F | ||
| 1956 | Maserati 250F | ||
| 1957 | Ferrari 555/860 | ||
| 1958 | Cooper T43 Climax | ||
| 1959 | Cooper T45 Climax | ||
| 1960 | Cooper T51 Climax | ||
| 1961 | Cooper T53 Climax | ||
| 1962 | Stirling Moss (3) | Lotus 21 Climax | |
| Pukekohe Park Raceway | |||
| 1963 | Jon assis | Lola Mk4 Climax | |
| 1964 | Bruce maclaren | Cooper T70 Climax | Tasman Series |
| 1965 | Graham hill | Brabham BT11A Climax | Tasman Series |
| 1966 | Graham Hill (2) | BRM P261 | Tasman Series |
| 1967 | Jackie Stewart | BRM P261 | Tasman Series |
| 1968 | Chris Eamon | Ferrari 246T Ferrari V6 | Tasman Series |
| 1969 | Chris Eamon (2) | Ferrari 246T Ferrari V6 | Tasman Series |
| 1970 | Frank Matic | McLaren M10A Chevrolet | Tasman Series Formula 5000 |
| 1971 | Neil Allen | McLaren M10B Chevrolet | Tasman Series Formula 5000 |
| 1972 | Frank Gardner | Lola T300 Chevrolet | Tasman Series Formula 5000 |
| 1973 | John McCormack | Elfin MR5 Repco-Holden | Tasman Series Formula 5000 |
| Wigram Airfield Circuit | |||
| 1974 | John McCormack (2) | Elfin MR5 Repco-Holden | Tasman Series Formula 5000 |
| Pukekohe Park Raceway | |||
| 1975 | Warwick brown | Lola T332 Chevrolet | Tasman Series Formula 5000 |
| 1976 | Ken smith | Lola T332 Chevrolet | Formula 5000 |
| 1977 | Keke Rosberg | Chevron b34 | Formula Pacific |
| 1978 | Keke Rosberg (2) | Chevron b34 | Formula Pacific |
| 1979 | Theo Fabi | March 79B | Formula Pacific |
| 1980 | Steve millen | Ralt RT1 | Formula Pacific |
| 1981 | David Macmillan | Ralt RT1 | Formula Pacific |
| 1982 | Roberto Moreno | Ralt RT4 Ford | Formula Pacific |
| 1983 | David Oxton | Ralt RT4 Ford | Formula monondial |
| 1984 | Davy jones | Ralt RT4 Ford | |
| 1985 | Ross cheever | Ralt RT4 Ford | |
| 1986 | Ross Cheever (2) | Ralt RT4 Ford | |
| 1987 | Davy Jones (2) | Ralt RT4 Ford | |
| 1988 | Paul Radisich | Ralt RT4 Ford | |
| 1989 | Dean Hall | Swift Cosworth | |
| 1990 | Ken Smith (2) | Swift Cosworth | |
| 1991 | Craig baird | Swift toyota | |
| Manfeild autocourse | |||
| 1992 | Craig Baird (2) | Reynard 92H | Formula-Atlantic |
| 1993 | Craig Baird (3) | Reynard 92H | Formula-Atlantic |
| 1994 | Greg Murphy | Reynard 90D Holden | |
| 1995 | Brady kennett | Reynard 91D Holden | |
| Ruapuna park | |||
| 1998 | Simon Wills | Reynard 94D Holden | Formula Holden |
| 1999 | Simon Wills (2) | Reynard 94D Holden | Formula Holden |
| Pukekohe Park Raceway | |||
| 2000 | Andy Booth | Reynard 94D Holden | Formula Holden |
| Teretonga park | |||
| 2002 | Fabian Coulthard | Van Diemen Stealth RF94 Ford | Formula Ford |
| 2003 | Johnny reed | Van Diemen Stealth RF94 Ford | Formula Ford |
| 2004 | Ken Smith (3) | Van Diemen Stealth Evo2 Ford | Formula Ford |
| 2005 | Simon Gamble | Spectrum 010 Ford | Formula Ford |
| 2006 | Hamad Al Fardan | Tatuus TT104ZZ Toyota | Toyota Racing Series |
| 2007 | Daniel Gaunt | Tatuus TT104ZZ Toyota | Toyota Racing Series |
| Manfeild autocourse | |||
| 2008 | Andy knight | Tatuus TT104ZZ Toyota | Toyota Racing Series |
| 2009 | Daniel Gaunt (2) | Tatuus TT104ZZ Toyota | Toyota Racing Series |
| 2010 | Earl Bamber | Tatuus TT104ZZ Toyota | Toyota Racing Series |
| 2011 | Mitch Evans | Tatuus TT104ZZ Toyota | Toyota Racing Series |
| 2012 | Nick Cassidy | Tatuus TT104ZZ Toyota | Toyota Racing Series |
| 2013 | Nick Cassidy (2) | Tatuus TT104ZZ Toyota | Toyota Racing Series |
| 2014 | Nick Cassidy (3) | Tatuus TT104ZZ Toyota | Toyota Racing Series |
| 2015 | Lance stroll | Tatuus FT50 Toyota | Toyota Racing Series |
| 2016 | Lando Norris | Tatuus FT50 Toyota | Toyota Racing Series |
| 2017 | Jean Daruvala | Tatuus FT50 Toyota | Toyota Racing Series |
See also
- Tasman Series
Links
- Official site (eng.)