Clever Geek Handbook
📜 ⬆️ ⬇️

Schmadel, Lutz Dieter

Lutz Dieter Schmadel ( German: Lutz Dieter Schmadel , July 2, 1942 , Berlin [1] - October 21, 2016 [2] [3] ) is a German astronomer and discoverer of asteroids .

Lutz Dieter Schmadel
him. Lutz Dieter Schmadel
Date of BirthJuly 2, 1942 ( 1942-07-02 )
Place of Birth
Date of deathOctober 21, 2016 ( 2016-10-21 ) ( aged 74)
A countryGermany
Scientific fieldAstronomy
Place of work, Karl Schwarzschild Observatory
Open Asteroids : 244
5628 Preussen [1]September 13, 1991
5689 Rhön [1]September 9, 1991
6044 Hammer-Purgstall [1]September 13, 1991
6068 Brandenburg [1]October 10, 1990
6157 Prey [1]September 9, 1991
6209 Schwaben [1]October 12, 1990
6457 Kremsmünster [1]September 2, 1992
(6717) Antal [1]October 10, 1990
6718 Beiglböck [1]October 14, 1990
6864 Starkenburg [1]September 12, 1991
6966 Vietoris [1]September 13, 1991
7127 Stifter [1]September 9, 1991
7414 Bosch [1]October 13, 1990
7580 Schwabhausen [1]October 13, 1990
(7586) Bismarck [1]September 13, 1991
7700 Rote Kapelle [1]October 13, 1990
7767 Tomatic [1]September 13, 1991
7945 Kreisau [1]September 13, 1991
8019 Karachkina [1]October 14, 1990
8020 Erzgebirge [1]October 14, 1990
8089 Yukar [1]October 13, 1990
8171 Stauffenberg [1]September 5, 1991
8501 Wachholz [1]October 13, 1990
8502 Bauhaus [1]October 14, 1990
8661 Ratzinger [1]October 14, 1990
8847 Huch [1]October 12, 1990
8860 Rohloff [1]October 5, 1991
8861 Jenskandler [1]October 3, 1991
9187 Walterkröll [2]September 12, 1991
(9344) Klopstock [1]September 12, 1991
9351 Neumayer [1]October 2, 1991
9610 Vischer [1]September 2, 1992
9761 Krautter [1]September 13, 1991
9762 Hermannhesse [1]September 13, 1991
9861 Jahreiss [1]September 9, 1991
9863 Reichardt [1]September 13, 1991
9956 Castellaz [1]October 5, 1991
10095 Carlloewe [1]September 9, 1991
10114 Greifswald [1]September 4, 1992
10116 Robertfranz [1]September 21, 1992
10761 Lyubimets [1]October 12, 1990
10762 von Laue [1]October 12, 1990
10763 Hlawka [1]October 12, 1990
10764 Rübezahl [1]October 12, 1990
10782 Hittmair [1]September 12, 1991
10786 Robertmayer [1]October 7, 1991
10787 Ottoburkard [1]October 4, 1991
11050 Messiaën [1]October 13, 1990
11508 Stolte [1]October 12, 1990
11573 Helmholtz [1]September 20, 1993
11886 Kraske [1]October 10, 1990
11887 Echemmon [1]October 14, 1990
11916 Wiesloch [1]September 24, 1992
12323 Haeckel [1]September 4, 1992
12327 Terbrüggen [1]September 21, 1992
12729 Berger [1]September 13, 1991
13055 Kreppein [1]October 14, 1990
13092 Schrödinger [1]September 24, 1992
13530 Ninnemann [1]September 9, 1991
13531 Weizsäcker [1]September 13, 1991
13559 Werth [1]September 4, 1992
13954 Born [1]October 13, 1990
14412 Wolflojewski [1]September 9, 1991
14413 Geiger [1]September 5, 1991
14871 Pyramus [1]October 13, 1990
15262 Abderhalden [1]October 12, 1990
15263 Erwingroten [1]October 13, 1990
15264 Delbrück [1]October 11, 1990
15265 Ernsting [1]October 12, 1990
15282 Franzmarc [1]September 13, 1991
15301 Marutesser [1]September 21, 1992
15724 Zille [1]October 12, 1990
15727 Ianmorison [1]October 10, 1990
15728 Karlmay [1]October 11, 1990
15761 Schumi [1]September 24, 1992
16505 Sulzer [1]October 12, 1990
16544 Hochlehnert [1]September 9, 1991
16590 Brunowalter [1]September 21, 1992
17458 Dick [1]October 13, 1990
17459 Andreashofer [1]October 13, 1990
17460 Mang [2]October 10, 1990
17484 Ganghofer [1]September 13, 1991
17488 Mantl [1]October 2, 1991
17489 Trenker [1]October 2, 1991
18359 Jakobstaude [1]October 13, 1990
18360 Sachs [1]October 10, 1990
18395 Schmiedmayer [1]September 21, 1992
18396 Nellysachs [1]September 21, 1992
19162 Wambsganss [1]October 10, 1990
19178 Walterbothe [1]September 9, 1991
19182 Pitz [1]October 7, 1991
(19183) Amati [1]October 5, 1991
19208 Starrfield [1]September 2, 1992
19992 Schönbein [1]October 10, 1990
19993 Gunterseeber [1]October 10, 1990
20012 Ranke [1]September 13, 1991
21050 Beck [1]October 10, 1990
21074 Rügen [1]September 12, 1991
21075 Heussinger [1]September 12, 1991
(21076) Coconut [1]September 12, 1991
21109 Sünkel [1]September 4, 1992
21110 Karlvalentin [1]September 4, 1992
21118 Hezimmermann [1]September 24, 1992
22322 Bodensee [1]September 13, 1991
22348 Schmeidler [1]September 24, 1992
22369 Klinger [1]September 18, 1993
23472 Rolfriekher [1]October 10, 1990
23473 Voss [1]October 11, 1990
23490 Monikohl [1]September 12, 1991
23514 Schneider [1]September 2, 1992
24699 Schwekendiek [1]October 13, 1990
24712 Boltzmann [1]September 12, 1991
24713 Ekrutt [1]September 12, 1991
24748 Nernst [1]September 26, 1992
24749 Grebel [1]September 24, 1992
(24750) Ohm [1]September 24, 1992
26842 Hefele [1]October 2, 1991
(27758) Michelson [1]September 12, 1991
29185 Reich [1]October 13, 1990
29208 Halorentz [1]September 9, 1991
29214 Apitzsch [1]October 2, 1991
29246 Clausius [1]September 2, 1992
29250 Helmutmoritz [1]September 24, 1992
30826 Coulomb [1]October 10, 1990
30827 Lautenschläger [1]October 10, 1990
30828 Bethe [1]October 12, 1990
30829 Wolfwacker [1]October 10, 1990
30830 Jahn [1]October 14, 1990
30847 Lampert [1]September 13, 1991
30850 Vonsiemens [1]October 7, 1991
30851 Reißfelder [1]October 2, 1991
30852 Debye [1]October 2, 1991
30882 Tomhenning [1]September 21, 1992
30883 de Broglie [2]September 24, 1992
32808 Bischoff [1]October 10, 1990
32809 Sommerfeld [1]October 10, 1990
32810 Steinbach [1]October 10, 1990
32811 Apisaon [1]October 14, 1990
32821 Posch [1]September 9, 1991
32853 Döbereiner [1]September 21, 1992
32855 Zollitsch [1]September 24, 1992
37582 Faraday [1]October 12, 1990
37583 Ramonkhanna [1]October 13, 1990
37584 Schleiden [1]October 10, 1990
37592 Pauljackson [1]October 3, 1991
37608 Löns [1]September 24, 1992
39536 Lenhof [1]October 10, 1990
42487 Ångström [1]September 9, 1991
42492 Brüggenthies [1]October 3, 1991
43790 Ferdinandbraun [1]October 12, 1990
43804 Peterting [1]September 10, 1991
43806 Augustepiccard [1]September 13, 1991
43813 Kühner [1]October 7, 1991
46563 Oken [1]September 12, 1991
48447 Hingley [1]October 10, 1990
48456 Wilhelmwien [1]September 12, 1991
48457 Joseffried [1]September 12, 1991
48458 Merian [1]September 13, 1991
48471 Orchiston [1]October 7, 1991
48472 Mössbauer [1]October 2, 1991
(48492) Utewielen [1]September 24, 1992
(52228) ProtosSeptember 5, 1977
52291 Mott [1]October 10, 1990
(52292) 1990 TB 2 [1]October 10, 1990
52293 Mommsen [1]October 12, 1990
(52294) 1990 TJ 4 [1]October 12, 1990
52301 Qumran [1]September 9, 1991
(52308) 1991 TE 3 [1]October 7, 1991
52337 Compton [1]September 2, 1992
(52341) 1992 SB 2 [1]September 21, 1992
55753 Raman [1]September 13, 1991
(58098) QuirrenbachOctober 9, 1977
(58186) 1991 RT 4 [1]September 13, 1991
58215 von Klitzing [1]September 21, 1992
(58217) 1992 SP 16 [1]September 24, 1992
65685 Behring [1]October 10, 1990
(65692) 1991 RH 3 [1]September 12, 1991
65708 Ehrlich [1]September 4, 1992
(65712) 1992 SJ 17 [1]September 24, 1992
69286 von Liebig [1]October 10, 1990
(69287) 1990 TW 10 [1]October 10, 1990
69288 Berlioz [1]October 11, 1990
(69295) 1991 TO 6 [1]October 2, 1991
69312 Rogerbacon [1]September 24, 1992
(73686) 1990 TV 1 [1]October 10, 1990
73687 Thomas Aquinas [1]October 10, 1990
73692 Gürtler [1]September 12, 1991
73693 Dorschner [1]September 12, 1991
(73699) 1991 TH 3 [1]October 4, 1991
73700 von Kues [1]October 5, 1991
(73701) 1991 TU 5 [1]October 3, 1991
79129 Robkoldewey [1]October 11, 1990
(79138) 1991 RS 4 [1]September 13, 1991
85179 Meistereckhart [1]October 11, 1990
(85190) 1991 RR 3 [1]September 12, 1991
85195 von Helfta [1]October 7, 1991
(85196) 1991 TG 3 [1]October 4, 1991
85197 Ginkgo [1]October 5, 1991
(85198) 1991 TC 6 [1]October 2, 1991
85199 Habsburg [1]October 3, 1991
(85214) 1992 SZ 1 [1]September 21, 1992
85215 Hohenzollern [1]September 26, 1992
(85216) 1992 SL 17 [1]September 24, 1992
90672 MetrorheinneckarSeptember 6, 1977
90709 Wettin [1]October 12, 1990
(90711) 1990 TB 10 [1]October 10, 1990
90712 Wittelsbach [1]October 12, 1990
(90718) 1991 RW 3 [1]September 12, 1991
(96205) Ararat [1]September 24, 1992
(96206) 1992 SU 17 [1]September 24, 1992
100027 Hannaharendt [1]October 10, 1990
(100028) 1990 TZ 9 [1]October 10, 1990
100029 Varnhagen [1]October 10, 1990
(100046) 1991 TT 6 [1]October 2, 1991
100047 Leobaeck [1]October 2, 1991
(100084) 1992 SY 13 [1]September 26, 1992
120460 Hambach [1]October 13, 1990
(120461) 1990 TK 9 [1]October 10, 1990
120481 Johannwalter [1]September 24, 1992
(150118) 1993 SZ 2 [1]September 18, 1993
152559 Bodelschwingh [1]October 12, 1990
(160018) 1991 TY 2 [1]October 7, 1991
160512 Franck-Hertz [1]October 11, 1990
(160513) 1990 TD 13 [1]October 12, 1990
162001 Vulpius [1]October 10, 1990
(162002) 1990 TC 10 [1]October 10, 1990
168321 Josephschmidt [1]September 12, 1991
(173120) 1990 TL 9 [1]October 10, 1990
178294 Wertheimer [1]October 11, 1990
(190283) 1991 RE 3 [1]September 12, 1991
192293 Dominikbrunner [1]October 10, 1990
(204967) 1991 TH 7 [1]October 3, 1991
225277 Stino [2]September 24, 1960
231666 Aisymnos [2]September 24, 1960
267003 BurkertAugust 10, 1978
(275491) 1960 SR [2]September 24, 1960
(279723) 1991 RM 3 [1]September 12, 1991
(282028) 1990 TV 9 [1]October 10, 1990
(297234) 1960 SP [2]October 10, 1990
322510 Heinrichgrüber [1]October 10, 1990
(333842) 1960 SV [2]September 24, 1960
(359653) 2011 ST 28 [2]September 24, 1960
(363010) 1960 SA 1 [2]September 24, 1960
(373394) 1990 TQ 9 [1]October 10, 1990
  1. together with Börngen, Freimouth
  2. with Reiner M. Stoss

Biography

He worked at the at the University of Heidelberg , specializing in the study of asteroid orbits. Between 1990 and 1993, and partially in 1960, he discovered a total of 244 asteroids, some of which were discovered jointly with Freimut Börngen and Raynor Stoss ( Eng. Reiner M. Stoss ) [4] .

He is the author of the dictionary “Dictionary of minor planet names”, which collects information about the discovery and features of the name of 12,804 minor planets (as of March 2006) [5] . In recognition of his merits, the asteroid (2234) Schmadel was named after him [6] .

Books

  • Dictionary of minor planet names (5th Edition) . Springer Verlag, Berlin / Heidelberg 2003, ISBN 3-540-00238-3
  • Dictionary of minor planet names (Addendum to the 5th Edition: 2003-2005) . Springer Verlag, Berlin / Heidelberg 2006, ISBN 3-540-34360-1
  • Dictionary of minor planet names (Addendum to the 5th Edition: 2006-2008) . Springer Verlag, Berlin / Heidelberg 2006, ISBN 3-642-01964-1
  • Dictionary of minor planet names (6th Edition) . Springer Verlag, Berlin / Heidelberg 2012, ISBN 3-642-29717-X

Notes

  1. ↑ Brüggenthies, Wilhelm & Dick, Wolfgang R. Biographischer Index der Astronomie. - 1st. - Frankfurt am Main: Wissenschaftlicher Verlag Harry Deutsch, 2005 .-- Vol. Acta Historica Astronomiae Vol. 26. - P. 395. - ISBN 3-8171-1769-8 .
  2. ↑ Good to Know (unopened) . 425 DX News (October 29, 2016). - “+ SILENT KEY + Dr. "Lutz D. Schmadel, DK8UH passed away on October 21 ...". Date of treatment November 8, 2016. Archived November 9, 2016.
  3. ↑ Trifu, Cezar GDXF Secretary の DK8UH Lutz さ ん 訃 報 ( unspecified ) . IOTA-chasers mailing list (October 24, 2016). - "news of Lutz's (DK8UH) passing last Friday ...". Date of treatment November 8, 2016.
  4. ↑ Minor Planet Discoverers (neopr.) . Center of minor planets . Date of treatment January 1, 2011. Archived March 14, 2012.
  5. ↑ Download Dictionary of Minor Planet Names
  6. ↑ Schmadel, Lutz D. Dictionary of Minor Planet Names . - Fifth Revised and Enlarged Edition. - B. , Heidelberg, N. Y .: Springer, 2003 .-- P. 182. - ISBN 3-540-00238-3 .
Source - https://ru.wikipedia.org/w/index.php?title=Shmadel__Luts_Diter&oldid=102841457


More articles:

  • Manakin, Mikhail Fedorovich
  • Potassium hexafluorozirconate (IV)
  • Gnei Arry Augur
  • Votola (fabric)
  • Tea Houses
  • Cement LLC
  • Rust (game)
  • Dazu (district)
  • Alkylating antineoplastic drugs
  • Qijiang

All articles

Clever Geek | 2019