| Fight on 1984 Summer Olympics | ||||
|---|---|---|---|---|
| Greco-Roman style | ||||
| Up to 48 kg | Up to 74 kg | |||
| Up to 52 kg | Up to 82 kg | |||
| Up to 57 kg | Up to 90 kg | |||
| Up to 62 kg | Up to 100 kg | |||
| Up to 68 kg | Over 100 kg | |||
| Freestyle | ||||
| Up to 48 kg | Up to 74 kg | |||
| Up to 52 kg | Up to 82 kg | |||
| Up to 57 kg | Up to 90 kg | |||
| Up to 62 kg | Up to 100 kg | |||
| Up to 68 kg | Over 100 kg | |||
← 1980 1988 → | ||||
At the 1984 Summer Olympics, competitions were held in both freestyle and Greco-Roman wrestling. Competitions were held only among men, in each type the participants were divided into 10 weight categories.
Content
- 1 General medal standings
- 2 Medalists
- 2.1 Freestyle Wrestling
- 2.2 Greco-Roman wrestling
- 3 References
Overall medal standings
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | USA | 9 | 3 | one | 13 |
| 2 | Japan | 2 | 5 | 2 | 9 |
| 3 | South Korea | 2 | one | four | 7 |
| four | Romania | 2 | one | 3 | 6 |
| 5 | Yugoslavia | 2 | one | 2 | 5 |
| 6 | Germany | one | 2 | 0 | 3 |
| 7 | Finland | one | one | one | 3 |
| 8 | Italy | one | 0 | 0 | one |
| 9 | Sweden | 0 | 2 | 2 | four |
| 10 | Canada | 0 | one | one | 2 |
| Greece | 0 | one | one | 2 | |
| 12 | Mexico | 0 | one | 0 | one |
| Syria | 0 | one | 0 | one | |
| fourteen | United Kingdom | 0 | 0 | one | one |
| Switzerland | 0 | 0 | one | one | |
| Turkey | 0 | 0 | one | one |
Medalists
Freestyle Wrestling
| Category | Gold | Silver | Bronze |
| Up to 48 kg | Robert weaver USA | Takashi Irie Japan | Dream Gapto South Korea |
| Up to 52 kg | Shaban Trstena Yugoslavia | Kim John Gy South Korea | Yuji Takada Japan |
| Up to 57 kg | Hideaki Tomiyama Japan | Barry Davis USA | Kim Yi Gon South Korea |
| Up to 62 kg | Randy Lewis USA | Kosei Akaisi Japan | Lee John Geun South Korea |
| Up to 68 kg | Yu In Thak South Korea | Andrew Rain USA | Yucca Rauhala Finland |
| Up to 74 kg | Dave Schultz USA | Martin Knosn Germany | Shaban Sadie Yugoslavia |
| Up to 82 kg | Mark Schulz USA | Hideyuki Nagashima Japan | Christopher Rinke Canada |
| Up to 90 kg | Ed banah USA | Akira Ota Japan | Noel Loban United Kingdom |
| Up to 100 kg | Lou Banah USA | Joseph Atia Syria | Vasile Puskasu Romania |
| Over 100 kg | Bruce Baumgartner USA | Robert Mollet Canada | Ayhan Tashkent Turkey |
Greco-Roman wrestling
| Category | Gold | Silver | Bronze |
| Up to 48 kg | Vincenzo Maenza Italy | Marcus Scherer Germany | Ikuzo Saito Japan |
| Up to 52 kg | Atsuji Miyahara Japan | Daniel Acevez Mexico | Ban Dae Du South Korea |
| Up to 57 kg | Pascal Massareli Germany | Masaki It Japan | Charalambos Holydis Greece |
| Up to 62 kg | Kim wong South Korea | Kent Ulle Johansson Sweden | Hugo Diece Switzerland |
| Up to 68 kg | Vlado Lisyak Yugoslavia | Tapio sipilia Finland | Jim Martinez USA |
| Up to 74 kg | Yuko Salomaki Finland | Roger Tallroth Sweden | Stefan Rusu Romania |
| Up to 82 kg | Jon Dryka Romania | Dimitrios Tanopoulos Greece | Søren Klason Sweden |
| Up to 90 kg | Steve Fraser USA | Elijah Matei Romania | Frank Andersson Sweden |
| Up to 100 kg | Vasile Andrey Romania | Gregory Gibson USA | Jozsef Tertey Yugoslavia |
| Over 100 kg | Jeffrey Blatnik USA | Refik Memishevich Yugoslavia | Victor Dolipsky Romania |
Links
- Results of the competition on the website sports-reference.com