Sokolac ( Serb. Opshtina Sokolac ) is one of the 6 communities (municipalities) that make up the Grad (urban district) of Istochno-Sarajevo in the Republika Srpska as part of Bosnia and Herzegovina . The center is located in the town of Sokolac .
| community | |||||
| Sokolac community | |||||
|---|---|---|---|---|---|
| Serb. Opshtina Sokolac | |||||
| |||||
| A country | Bosnia and Herzegovina | ||||
| Included in | Republika Srpska | ||||
| Includes | 96 settlements (in 2013) | ||||
| Adm. Centre | Sokolac | ||||
| History and Geography | |||||
| Square | 729 km² | ||||
| Timezone | CET ( UTC + 1 , summer UTC + 2 ) | ||||
| Population | |||||
| Population | 12607 [1] people ( 2013 ) | ||||
| Official site | |||||
Population
According to the 2013 census, the population of the community was 12 607 people, including 5 919 people in the city [1] .
- The ethnic composition of the community
| The population of the Sokolac community | ||||||
| census year | 1991 [2] | 1981 [3] | 1971 [3] | |||
| Serbs | 10.195 (68.50%) | 9.743 (63.75%) | 11.006 (64.53%) | |||
| Muslims | 4.493 (30.18%) | 4.817 (31.52%) | 5.790 (33.95%) | |||
| Croats | 19 (0.12%) | 57 (0.37%) | 128 (0.75%) | |||
| Yugoslavs | 83 (0.55%) | 477 (3.12%) | 23 (0.13%) | |||
| not indicated or unknown | 93 (0.62%) | 187 (1.22%) | 106 (0.62%) | |||
| Total | 14.883 | 15.281 | 17.053 | |||
Settlements
The community consists of 96 settlements, including the city of Sokolac [1] [4] [5] .
List of community settlements with population by census of 1991 and 2013, people [1] [4] :
| us. paragraph | Serb. | Bosnian | 1991 | 2013 | |
|---|---|---|---|---|---|
| one | Baltichi | Balti | Baltići | 185 | 465 |
| 2 | Bandin Odjak | Bandin Oak | Bandin Odžak | 43 | 63 |
| 3 | Bathhouse Beam | Baњa Luchitsa | Banja lucica | 169 | 23 |
| four | Barnik | Barnik | Barnik | 70 | sixteen |
| five | Belasovichi | Bјelasoviћi | Bjelasovići | 114 | 23 |
| 6 | Belosavlevichi | Бјелосављевићи | Bjelosavljevići | 113 | 71 |
| 7 | Coast | Coast | Beereg | 51 | 0 |
| eight | Becari | Bearari | Bećari | 290 | 39 |
| 9 | Biela Voda | Biela Water | Bijela voda | 33 | 15 |
| ten | Borovac | Borovac | Borovac | 117 | sixteen |
| eleven | Breyakovichi | Breakakovi | Brejakovići | 153 | 241 |
| 12 | Bukovik | Bukovik | Bukovik | 77 | 26 |
| 13 | Vidrici | Vidriћi | Vidrići | 243 | 267 |
| 14 | Vrazhichi | Enemies | Vražići | 96 | 83 |
| 15 | Vraneshi | Vraneshi | Vraneši | 54 | 41 |
| sixteen | Vrapsi | Vrapsi | Vrapci | 98 | 56 |
| 17 | Vrutzi | Vrutzi | Vrutci | 74 | 21 |
| 18 | Vrhbara | Vrhbarјe | Vrhbarje | 53 | 0 |
| nineteen | Vrhovina | Vrhovina | Vrhovina | 36 | 39 |
| 20 | Vukosavlevichi | Vukosavљeviћi | Vukosavljevići | 68 | 53 |
| 21 | Gazivode | Gazivode | Gazivode | 130 | 129 |
| 22 | Horni Drapnici | Mountains Drapni | Gornji drapnići | 28 | |
| 23 | Gornji Kalimanichi | Mountains Kalimani | Gornji kalimanići | 86 | 17 |
| 24 | Gornji Poretak | Gory Poretak | Gornji poretak | 12 | 0 |
| 25 | Hrbychi | Grabbi | Grbići | 61 | 31 |
| 26 | Gurdichi | Gurdiћi | Gurdići | 21 | |
| 27 | Dedovtsi | Edovtsi | Đedovci | 35 | 22 |
| 28 | Jindichi | Џindiћi | Džindići | 0 | |
| 29th | Don Babin | Doe Babin | Donje babine | 315 | 25 |
| thirty | Don Gere | Doe Gere | Donje gire | 120 | 15 |
| 31 | Doni Drapnici | Doњni Drapniћi | Donji drapnići | 130 | 50 |
| 32 | Doni Kalimanichi | Doњi Kalimaniћi | Donji Kalimanići | 146 | 61 |
| 33 | Drezel | Dreceљ | Džindići | 44 | 0 |
| 34 | Duganchichi | Duganchi | Dugančići | 0 | |
| 35 | Zlebovi | Zhebovi | Žljebovi | 171 | 152 |
| 36 | Jul | Zhuљ | Žulj | 75 | 21 |
| 37 | Junovi | Junovi | Žunovi | 53 | 21 |
| 38 | Zagraje | Overseas | Zagrađe | 43 | 20 |
| 39 | Imamovichi | Imamovi | Imamovići | 91 | 23 |
| 40 | Cadic Brdo | Kadiћa Brdo | Kadića brdo | 42 | 13 |
| 41 | Kazmerichi | Kazmeri | Kazmerići | 23 | 0 |
| 42 | Kalauzovichi | Kalauzoviћi | Kalauzovići | 147 | 109 |
| 43 | Viburnum | Kaљina | Kaljina | 125 | 21 |
| 44 | Klechkovac | Klechkovac | Klečkovac | 67 | nineteen |
| 45 | Knezhina | Knezhina | Knežina | 465 | 261 |
| 46 | Kolakovichi | Kolakovo | Kolakovići | 21 | |
| 47 | Koshutitsa | Koshutitsa | Košutica | 179 | 90 |
| 48 | Krushevo | Krushevo | Kruševo | 0 | |
| 49 | Krushevtsi | Krushevtsi | Kruševci | 162 | 42 |
| 50 | Kryashichi | Crash | Krajšići | 0 | |
| 51 | Kula | Kula | Kula | 77 | 60 |
| 52 | Kusache | Kusache | Kusače | 139 | 72 |
| 53 | Kuti | Kuti | Kuti | 253 | 50 |
| 54 | Mangurichi | Manguriћi | Mangurići | 184 | 25 |
| 55 | Mandra | Mandra | Mandra | 48 | 40 |
| 56 | Margetichi | Margetiћi | Margetići | 121 | 104 |
| 57 | Medoevichi | Medoјeviћi | Medojevići | 37 | 25 |
| 58 | Meline | Menin | Meljine | 181 | 40 |
| 59 | Miletina | Miletina | Miletine | 52 | 12 |
| 60 | Miletzi | Miletzi | Miletci | 78 | 50 |
| 61 | Michivode | Michivode | Mičivode | 198 | 46 |
| 62 | Untrue | Untrue | Nepravdići | 23 | eleven |
| 63 | Nehorichi | Nehori | Nehorići | 88 | 52 |
| 64 | Novo-Selo | Novo Selo | Novo Selo | 119 | 735 |
| 65 | Noseoci | Noseoci | Novoseoci | 117 | 0 |
| 66 | Ozerkovichi | Ozerkovi | Ozerkovići | 21 | 15 |
| 67 | Pavichichi | Pavichiћi | Pavičići | 32 | 0 |
| 68 | Parzhevichi | Parzhevi | Parževići | 72 | 23 |
| 69 | Pediche | Pediche | Pediše | 215 | 84 |
| 70 | Pihlice | Pihlice | Pihlice | 187 | 12 |
| 71 | Pobratzi | Pobratzi | Pobratci | 41 | 17 |
| 72 | Podkraeva | Podkraeva | Podkrajeva | 17 | 12 |
| 73 | Shrinking | Podromany | Podromanija | 377 | 1405 |
| 74 | Adulterers | Pre-Assigned | Preljubovići | 155 | 28 |
| 75 | Princes | Princes | Prinčići | 112 | 84 |
| 76 | Empty Village | Empty Village | Pusto selo | 55 | 23 |
| 77 | Ravna-Romagna | Ravna Romaniha | Ravna romanija | 115 | 260 |
| 78 | Riec | Riјeћa | Rijeća | 84 | 27 |
| 79 | Rudine | Rudine | Rudine | 68 | 15 |
| 80 | Selishta | Selishta | Selišta | 78 | 55 |
| 81 | Sierzi | Siherzi | Sijerci | 57 | 82 |
| 82 | Smrtichi | Smrtiћi | Smrtići | 64 | thirty |
| 83 | Sokolac , city | Sokolac | Sokolac | 5562 | 5919 |
| 84 | Sokolovichi | Falconers | Sokolovići | 80 | 28 |
| 85 | Tochionik | Tochionik | Točionik | 82 | 0 |
| 86 | Turkovichi | Turkovi | Turkovići | 244 | 95 |
| 87 | Hrastishta | Hrastishta | Hrastišta | 49 | 0 |
| 88 | Tsvrchi | Tsvrchiћi | Cvrčići | 51 | 13 |
| 89 | Chavarine | Chavarine | Čavarine | 96 | 70 |
| 90 | Chitluci | Chitluci | Čitluci | 57 | 40 |
| 91 | Shahbegovichi | Shahbegovihi | Šahbegovići | 180 | 41 |
| 92 | Shashevtsi | Shashevtsi | Šaševci | 41 | |
| 93 | Shenkovichi | Shenkoviћi | Šenkovići | 22 | eleven |
| 94 | Shirievichi | Shirјeviћi | Širijevići | 43 | eleven |
| 95 | Yabuka | Kabuka | Jabuka | 65 | 15 |
| 96 | Jasik | Јасик | Jasik | 28 | 0 |
Notes
- ↑ 1 2 3 4 Popis of Stanovitshtva, home-guard and stans at Bosnia and Hercegovini 2013 in the territory of the Republika Srpsk - Preliminarni rezultati, Republikki Zavod for Statistics, Baњa Luka, 2014.
- ↑ Kњiga: “National Sastav Stavanishtva - Results for the Republic on Optinam and the Place of Mestima 1991.”, statisticians bilten br. 234, Publishing of the Rusty Plant for statistics to the Republic of Bosnia and Herzegovina, Sarajevo.
- ↑ 1 2 Censuses Archived on October 5, 2013. ( PDF ) , (Serbohorv.)
- ↑ 1 2 Settlements of BiH Communities in the 1991 Census
- ↑ Plant for statistics to the Federation of Bosnia and Herzegovina Archived on January 11, 2014.