Donald James “Don” MacLean [1] ( born Donald James "Don" MacLean ; born January 16, 1970 , Palo Alto , California , USA ) is an American professional basketball player .
| Don Maclaine | |
|---|---|
| Don maclean | |
| Completed career | |
| Position | Light forward / Heavy forward |
| Nicknames | Hollywood |
| Growth | 208 cm |
| Weight | 107 kg |
| Citizenship | |
| Date of Birth | January 16, 1970 (49 years) |
| Place of Birth | Palo Alto , California , USA |
| School | Simi Valley ( Simi Valley , California ) |
| College | UCLA (1988–1992) |
| NBA Draft | 19th (1st round), 1992 , Detroit Pistons |
| Statistics | |
| Games | 319 |
| Glasses | 3490 ( 10.9 per game) |
| Rebounds | 1210 ( 3.8 per game average) |
| Gears | 404 ( 1.3 average per game) |
| Hooks | 118 ( 0.4 average per game) |
| Block shots | 51 ( 0.2 average per game) |
Content
Early years
Born in Palo Alto , California , Don MacLane, he studied at the Simi Valley School of California in the city of the same name, where he played for the local basketball team. In 1992, he graduated from the University of California at Los Angeles , where for four years he played for the UCLA Bruins team, in which he had a successful career, gaining a total of 2,608 points, 992 selections and 200 programs [2] , besides he helped his team win the regular Pacific-12 (1992) conference [3] , and also helped them take their team to the playoffs of the US student championship ( NCAA ) for four years in a row.
Basketball career
He played in the position of light forward and heavy forward . In 1992, he was selected for the NBA Draft under the 19th number by the Detroit Pistons team, but he didn’t play a single match for it, and was immediately traded to Washington Bullets . He later played for the Denver Nuggets , Philadelphia 76 , New Jersey Nets , Seattle Supersonics , Phoenix Suns and Miami Heat . In total, the NBA spent 9 seasons. In 1994, MacLaine was recognized as the most progressive player in the NBA [4] . In 1992, he joined the 2nd NCAA National Team [2] [4] . Total for a career in the NBA played 319 games in which scored 3,490 points (an average of 10.9 per game), made 1,210 rebounds , 404 assists , 118 interceptions and 51 block-shots [4] .
Statistics
NBA Statistics
| Season | Team | Regular season | Playoff Series | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Mpg | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | GP | GS | Mpg | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | ||
| 1992/93 | Washington | 62 | four | 10.9 | 43.5 | 50.0 | 81.1 | 2.0 | 0.6 | 0.2 | 0.1 | 6,6 | Did not participate | ||||||||||
| 1993/94 | Washington | 75 | 69 | 33.2 | 50.2 | 14.3 | 82.4 | 6.2 | 2.1 | 0.6 | 0.3 | 18.2 | Did not participate | ||||||||||
| 1994/95 | Washington | 39 | 20 | 27.0 | 43.8 | 25.0 | 76.5 | 4.2 | 1,3 | 0.4 | 0.1 | 11.0 | Did not participate | ||||||||||
| 1995/96 | Denver | 56 | five | 19.8 | 42.6 | 28.6 | 73.2 | 3.7 | 1.6 | 0.4 | 0.1 | 11.2 | Did not participate | ||||||||||
| 1996/97 | Philadelphia | 37 | 2 | 19.8 | 44.7 | 31.6 | 66.0 | 3.8 | 1.0 | 0.3 | 0.3 | 10.9 | Did not participate | ||||||||||
| 1997/98 | New Jersey | 9 | 0 | 4.7 | 10.0 | 50.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.3 | Did not participate | ||||||||||
| 1998/99 | Seattle | 17 | ten | 21.5 | 39.6 | 27.3 | 62.5 | 3.8 | 0.9 | 0.3 | 0.3 | 10.9 | Did not participate | ||||||||||
| 1999/00 | Phoenix | sixteen | 0 | 8.9 | 36.7 | 33.3 | 66.7 | 1.4 | 0.5 | 0.1 | 0.1 | 2.6 | Did not participate | ||||||||||
| 2000/01 | Miami | eight | one | 9.5 | 50.0 | 100.0 | 75.0 | 2.3 | 0.5 | 0.6 | 0.1 | 3.9 | Did not participate | ||||||||||
| Total | 319 | 111 | 20.9 | 45.5 | 28.4 | 76.5 | 3.8 | 1,3 | 0.4 | 0.2 | 10.9 | four | 0 | 3.5 | 66.7 | 0.0 | 0.0 | 1.5 | 0.0 | 0.3 | 0.3 | 1.0 | |
| Mouse over abbreviations in the table heading to read their decoding | |||||||||||||||||||||||
Notes
- ↑ Rybakin A. I. Dictionary of English surnames: approx. 22,700 names / reviewer: Dr. Filol. Sciences A.V. Superanskaya . - 2nd ed., Sr. - M .: Astrel: AST, 2000. - p. 300. - ISBN 5-271-00590-9 (Astrel). - ISBN 5-17-000090-1 (AST).
- ↑ 1 2 Don MacLean (English) . sports-reference.com . Sports Reference LLC. The date of appeal is January 12, 2014.
- ↑ 1991-92 Pacific-10 Conference Season Summary (English) . sports-reference.com . Sports Reference LLC. The date of appeal is January 12, 2014.
- ↑ 1 2 3 Don MacLean (English) . basketball-reference.com . Sports Reference LLC. The date of appeal is January 12, 2014.