The 1985 World Wrestling Championship was held separately. Competitions in Greco-Roman wrestling took place on August 8-11 in Kulbotn ( Norway ), and in freestyle wrestling - on October 10-13 in Budapest ( Hungary ).
| World Wrestling Championship 1985 | |
|---|---|
| Host city |
|
| Medals | 20 sets |
| Opening | August 8 / October 10 |
| Closing | August 11 / October 13 |
| date | |
Content
Overall medal standings
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | the USSR | eight | 6 | 3 | 17 |
| 2 | Bulgaria | four | 2 | five | eleven |
| 3 | USA | 3 | 2 | 2 | 7 |
| four | Romania | one | 2 | 2 | five |
| five | Poland | one | one | 0 | 2 |
| 6 | Cuba | one | 0 | one | 2 |
| Norway | one | 0 | one | 2 | |
| eight | DPRK | one | 0 | 0 | one |
| 9 | Hungary | 0 | 2 | one | 3 |
| Mongolia | 0 | 2 | one | 3 | |
| eleven | Canada | 0 | one | one | 2 |
| GDR | 0 | one | one | 2 | |
| 13 | Iran | 0 | one | 0 | one |
| 14 | Finland | 0 | 0 | one | one |
| Japan | 0 | 0 | one | one | |
| Total | 20 | 20 | 20 | 60 | |
Medalists
Freestyle Wrestling (Men)
| Weight | Gold | Silver | Bronze |
| Up to 48 kg | Kim Chol Han | Majid Torkan | Vasily Gogolev |
| Up to 52 kg | Valentin Yordanov | Minatula Daibov | Mitsuro Sato |
| Up to 57 kg | Sergey Beloglazov | Kevin Darkus | George Kalchev |
| Up to 62 kg | Victor Alekseev | Avirmedia Enhee | Alben Kumbarov |
| Up to 68 kg | Arsen Fadzayev | Buyandalgarin Bold | Pat Sullivan |
| Up to 74 kg | Raul Cascaret | Dave Schultz | Lodoin Enkhbayar |
| Up to 82 kg | Mark Schulz | Alexander Nanev | Alexander Tambovtsev |
| Up to 90 kg | William Sherr | Roland Dudzyak | Ali Aliev |
| Up to 100 kg | Leri Khabelov | Clark Davis | Uwe Neupert |
| Up to 130 kg | David Gobedzhishvili | Jozsef Balla | Bruce Baumgartner |
Greco-Roman Wrestling (Men)
| Weight | Gold | Silver | Bronze |
| Up to 48 kg | Makhyaddin Allahverdiyev | Bro Price | Chaba Wadas |
| Up to 52 kg | Jon RΓΆnningen | Minseit Tazetdinov | Mihai Sismash |
| Up to 57 kg | Stoyan Ballov | Hovhannes Harutyunyan | Amadoris Gonzalez |
| Up to 62 kg | Zivko Wangelov | Bohuslav Klozik | George Savu |
| Up to 68 kg | Stefan Negrishan | Mikhail Prokudin | Jim Martinez |
| Up to 74 kg | Mikhail Mamiashvili | Stefan Rusu | Yuko Salomaki |
| Up to 82 kg | Bogdan Daras | Abdulbasir Battalov | Klaus Musen |
| Up to 90 kg | Michael hawk | Igor Kanygin | Atanas Komshev |
| Up to 100 kg | Andrey Dimitrov | Tamash Gashpar | Anatoly Fedorenko |
| Up to 130 kg | Igor Rostorotsky | Yoan Grigorash | Gerowski Rangel |