Rodney Ray Rogers ( born June 20, 1971 in Durham , North Carolina , USA ) is an American professional basketball player who played at the National Basketball Association . He played in the position of light and heavy striker . He was selected by the 1993 NBA draft in the 1st round under the common 9th number by the Denver Nuggets team. In the 1999/2000 season he was recognized as the best sixth NBA player .
| Rodney Rogers | |
|---|---|
| Rodney Rogers | |
| Finished his career | |
| Position | Light forward / Heavy forward |
| Height | 201 cm |
| The weight | 107 kg |
| Citizenship | |
| Date of Birth | June 20, 1971 (48 years old) |
| Place of Birth | Durham , North Carolina |
| School | Hillside (Durham) |
| College | Wake Forest (1990-1993) |
| NBA draft | 9th (1st round), 1993 , Denver Nuggets |
| Statistics | |
| Games | 866 |
| Glasses | 9468 ( 10.9 average per game) |
| Rebounds | 3881 ( 4.5 on average per game) |
| Gears | 1722 ( 2 on average per game) |
| Intercepts | 868 ( 1 average per game) |
| Block shots | 451 ( 0.5 on average per game) |
Content
- 1 Early years
- 2 Careers in the NBA
- 3 Family and hobbies
- 4 accident
- 5 After the accident
- 6 Statistics
- 6.1 Statistics in the NBA
- 7 notes
- 8 References
The early years
Rodney Rogers was born in Durham ( North Carolina ), studied at the Durham Hillside School, in which he played for the local basketball team. In 1993, he graduated from Wake Forest University , where for three years he played for the Wake Forest Dimon Deacon team, in which he had a successful career, gaining 1720 points and 705 rebounds, and once helped to bring his team to the list 16 best teams of the NCAA Student Championship (1993) [1] .
NBA Career
He played in the position of light forward and heavy forward . In 1993, he was selected by the NBA draft under number 9 by the Denver Nuggets team. He later played for the Los Angeles Clippers , Phoenix Suns , Boston Celtics , New Jersey Nets , New Orleans Hornets and Philadelphia 76 teams. In total, the NBA spent 12 seasons. In 2000, he was recognized as the best sixth NBA player . In 1991, he was named Freshman of the Year by USBWA . In 1993, he was recognized as the basketball player of the year among students at the Atlantic Coast Conference , and also joined the 2nd All-American National Team of the NCAA . In total, during his career in the NBA he played 866 games in which he scored 9468 points (an average of 10.9 per game), made 3881 rebounds , 1722 assists , 868 interceptions and 451 block shots .
In 1991, Rogers became the champion of the Summer Universiade in Sheffield as part of the US team .
Family & Hobbies
Rodney Rogers from his wife Tisza White has three children: Roddreku, Raydeyu and Rodney, but later they divorced. He loves to go hunting and fishing, ride motorcycles and ATVs, engage in horseback riding, and is also a fan of NASCAR , large trucks and construction equipment [2] .
Accident
On November 28, 2008, Rogers had a motorcycle accident in the rural district of Vance, north of Raleigh , where he fell into a hole while riding a path and turned over the wheel of his bike. First, he was taken to Duke University Medical Center, and then, on December 3, he was transported by air in an ambulance helicopter to the Shepherd Center private hospital in Atlanta , Georgia , which specializes in the rehabilitation of people with impaired spinal cord and brain function after injuries. As a result of the accident, Rogers was paralyzed from the shoulders down, and the doctors gave him a very small chance (5%) that he would ever be able to walk again [3] .
After the accident
Two years after the accident, on December 4, 2010, Rogers married his bride Faye Suggs for the second time, with whom they were engaged to Faye's birthday (April 3, 2008). In a marriage, the couple had a son, Denwont Knox, they live in the city of Timberlake , where they founded the Rodney Rogers Foundation, whose director is Darlene Jackson. They also run the trucking company Jazzie's Trucking LLC, which Rodney called by the name of Jezzie, nicknamed Fay. He was given to her by close friends of Rodney from New Orleans , whom he met when he was still playing for the New Orleans Hornets .
Statistics
NBA Statistics
| Season | Team | Regular season | Playoff series | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | ||
| 1993/94 | Denver | 79 | fourteen | 17.8 | 43.9 | 38,0 | 67.2 | 2.9 | 1.3 | 0.8 | 0.6 | 8.1 | 12 | 0 | 15.8 | 38.8 | 31.6 | 63.0 | 1.8 | 1.3 | 0.6 | 0.5 | 5.1 |
| 1994/95 | Denver | 80 | 77 | 26.8 | 48.8 | 33.8 | 65.1 | 4.8 | 2.0 | 1,2 | 0.6 | 12,2 | 3 | 3 | 25.3 | 54.5 | 25.0 | 25.0 | 4.0 | 1.7 | 1,0 | 1.3 | 8.7 |
| 1995/96 | Clippers | 67 | 51 | 29.1 | 47.7 | 32,0 | 62.8 | 4.3 | 2.5 | 1,1 | 0.5 | 11.6 | Did not participate | ||||||||||
| 1996/97 | Clippers | 81 | 62 | 30.6 | 46.2 | 36.1 | 66.3 | 5.1 | 2.7 | 1,1 | 0.8 | 13,2 | 3 | 3 | 28.3 | 41,4 | 20,0 | 75.0 | 2,3 | 2.0 | 1.3 | 1,0 | 10.7 |
| 1997/98 | Clippers | 76 | 69 | 32.9 | 45.6 | 34.0 | 68.6 | 5,6 | 2.7 | 1,2 | 0.5 | 15.1 | Did not participate | ||||||||||
| 1998/99 | Clippers | 47 | 7 | 20.6 | 44.1 | 28.6 | 67.3 | 3.8 | 1,6 | 1,0 | 0.5 | 7.4 | Did not participate | ||||||||||
| 1999/00 | Phoenix | 82 | 7 | 27.9 | 48.6 | 43.9 | 63.9 | 5.5 | 2.1 | 1,1 | 0.6 | 13.8 | 9 | 0 | 29.2 | 41.7 | 22.2 | 74,2 | 6.8 | 1,6 | 1,1 | 1,1 | 14.1 |
| 2000/01 | Phoenix | 82 | 3 | 26.6 | 43.0 | 29.6 | 76.1 | 4.4 | 2.2 | 1,2 | 0.6 | 12,2 | four | 0 | 20.5 | 30,0 | 20,0 | 64.3 | 3,5 | 0.5 | 0.5 | 0.8 | 8.8 |
| 2001/02 | Phoenix | fifty | 7 | 25.1 | 46.6 | 35.0 | 82.8 | 4.8 | 1.4 | 1,0 | 0.3 | 12.6 | Did not participate | ||||||||||
| 2001/02 | Boston | 27 | one | 23,2 | 48,2 | 41.1 | 70.0 | 4.0 | 1,5 | 0.6 | 0.4 | 10.7 | 16 | 0 | 24.6 | 42.6 | 36.5 | 88.6 | 5.5 | 2.1 | 1,0 | 0.4 | 8.9 |
| 2002/03 | New Jersey | 68 | 0 | 19,2 | 40,2 | 33.3 | 75.6 | 3.9 | 1,6 | 0.7 | 0.5 | 7.0 | twenty | 0 | 17.5 | 37,2 | 40.5 | 71.1 | 2,8 | 1.4 | 0.3 | 0.2 | 6.7 |
| 2003/04 | New Jersey | 69 | fifteen | 20,4 | 41.0 | 32.9 | 76.5 | 4.4 | 2.0 | 0.9 | 0.4 | 7.8 | eleven | 0 | 20.8 | 31.9 | 22.7 | 80.0 | 5,0 | 1,1 | 0.5 | 0.3 | 6.1 |
| 2004/05 | New orleans | thirty | 26 | 29.4 | 37.7 | 27,2 | 76,2 | 4.7 | 2.0 | 0.6 | 0.4 | 9.2 | Did not participate | ||||||||||
| 2004/05 | Philadelphia | 28 | 7 | 17.3 | 39.1 | 30.3 | 71,4 | 3,7 | 0.9 | 0.8 | 0.3 | 6.0 | four | 0 | 12.3 | 46.2 | 37.5 | 71,4 | 1,0 | 0.3 | 0,0 | 0.5 | 5,0 |
| Total | 866 | 346 | 25.3 | 45.1 | 34.7 | 69.0 | 4,5 | 2.0 | 1,0 | 0.5 | 10.9 | 82 | 6 | 21.0 | 39.2 | 31,0 | 73,4 | 3.9 | 1.4 | 0.7 | 0.5 | 7.9 | |
| Hover over the abbreviations in the table heading to read their interpretation | |||||||||||||||||||||||
Notes
- ↑ Rodney Rogers . sports-reference.com . Sports Reference LLC. Date of treatment December 18, 2013.
- ↑ Krieger, Dave. Ailing Infant Gives Rogers Inspiration // Rocky Mountain News . - February 23, 1994.
- ↑ Saunders, Barry. Rodney Rogers is severely injured: Rogers' ex-coach says he is paralyzed // Rocky Mountain News . - December 4, 2008.