Project 0250 missile and artillery boats - a series of missile and artillery boats for the Kazakh Navy .
| Project 250 rocket-artillery boat Bars-MO | |
|---|---|
"Oral." | |
| Project | |
| Manufacturers |
|
| Operators |
|
| Scheduled | 3 [1] |
| Built | 3 |
| Under construction | one |
| In the ranks | 3 |
| Main characteristics | |
| Displacement | 240 t |
| Length | 41.75 m |
| Width | 7.8 m |
| Draft | 2.5 m |
| Engines | 2xTBD620V16 "Deutz" , 1 emergency diesel generator with a capacity of 10 kW |
| Power | 2 × 2240 kW |
| Speed | 30 knots |
| Sailing range | 1,200 miles |
| Autonomy of swimming | 6 points, 10 days |
| Crew | 23 |
| Armament | |
| Artillery | Kazakhstan - 2 - ZU-23-2 (initially - 1 25 mm twin artillery mount 2M-3M, 1 ZU-23-2) Oral - 30 mm AU AK-306 |
| Missile weapons | Kazakhstan - 40-barrel 122 mm PU MLRS BM-21 Grad |
Based on the project, 300 Bars patrol boats were developed.
The lead boat Kazakhstan, the first production boat Oral, 1 ship is planned to be built at the Zenit plant in Uralsk .
Project Ship List
| Title | Shipyard | Battle number | Bookmark | Launching | Entering the fleet | A country | Current status |
|---|---|---|---|---|---|---|---|
| Kazakhstan | Zenith | 250 | 04/25/2012 [2] | Kazakhstan | Active | ||
| Screaming | Zenith | 251 | 04/30/2013 | 12/01/2013 | Kazakhstan | Active [3] . | |
| Saryarka | Zenith | 252 | 05/07/2014 | Kazakhstan | Active [4] . | ||
| Mangystau | Zenith | 253 | 04/27/2017 | 12/20/2017 | Kazakhstan | Active [5] |
Notes
5. Missile-artillery ship "Mangystau" is included in the Navy of Kazakhstan https://bmpd.livejournal.com/3015749.html