Diocese of Nuestra Senora de la Altagracia en Higuey ( Latin: Dioecesis a Domina Nostra vulgo de la Altagracia in Higüey, seu Higueyensis ) is a diocese of the Roman Catholic Church with its center in Higuey , Dominican Republic . The Diocese of Nuestra Senora de la Altagracia en Higuea is a member of the Metropolitanate of Santo Domingo . The Cathedral of the Diocese of Nuestra Senora de la Altagracia en Higuey is the Basilica of the Blessed Virgin Mary Altagracia in Higuey.
| Diocese of Nuestra Senora de la Altagracia en Higuea | |
|---|---|
| Dioecesis a Domina Nostra vulgo de la Altagracia in Higüey, seu Higueyensis | |
| latin rite | |
| Main city | Higuey |
| A country | |
| Established | April 1, 1959 |
| Cathedral | Cathedral of the Blessed Virgin Mary Altagracia |
| Metropolis | Archdiocese of Santo Domingo |
| Parishes | 22 |
| Diocese Square | 5.437 km² |
| Diocese population | 535.400 people |
| The number of Catholics | 457.100 people |
| Share of Catholics | 85.4% |
History
On April 1, 1959, Pope John XXIII issued the bull “Sollemne est Nobis,” which established the Diocese of Nuestra Senora de la Altagracia en Higuey, distinguishing it from the Archdiocese of Santo Domingo .
On February 1, 1997, the Diocese of Nuestra Senor de la Altagracia en Higuea transferred part of its territory for the construction of the Diocese of San Pedro de Macoris .
Ordinaries of the diocese
- Bishop Juan Félix Pepén y Soliman (1959 - 1975);
- Bishop Hugo Eduardo Polanco Brito (1975 - 1995);
- Bishop Ramón Benito de La Rosa y Carpio (1995 - 2003) - appointed Archbishop of Santiago de los Caballeros ;
- Bishop Gregorio Nicanor Peña Rodríguez (06.24.2004 - present).
Statistics
At the end of 2004, of the 535 400 people residing in the diocese, Catholics were 457 100 people, which corresponds to 85.4% of the total population of the diocese.
| year | population | priests | permanent deacons | the monks | parishes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catholics | Total | % | Total | secular clergy | black clergy | the number of Catholics per priest | men | women | |||
| 1966 | 9.610 | 240.000 | 4.0 | 14 | 9 | five | 686 | 6 | thirty | 9 | |
| 1970 | ? | 274.000 | ? | sixteen | ten | 6 | ? | 6 | 44 | 13 | |
| 1976 | 302.562 | 316.562 | 95.6 | 24 | 13 | eleven | 12.606 | 14 | 49 | 14 | |
| 1980 | 338.000 | 362.000 | 93,4 | 18 | eleven | 7 | 18.777 | eleven | 72 | 14 | |
| 1990 | 394.000 | 410.000 | 96.1 | 24 | 13 | eleven | 16.416 | one | sixteen | 69 | 18 |
| 1999 | 304.052 | 357.709 | 85.0 | 31 | 18 | 13 | 9.808 | 3 | 20 | 57 | 18 |
| 2000 | 435.029 | 483.366 | 90.0 | 37 | 25 | 12 | 11.757 | 2 | sixteen | 85 | nineteen |
| 2001 | 436.758 | 487.958 | 89.5 | 34 | 23 | eleven | 12.845 | 6 | 17 | 82 | nineteen |
| 2002 | 441.063 | 493.263 | 89.4 | 32 | nineteen | 13 | 13.783 | eight | 17 | 82 | 21 |
| 2003 | 442.100 | 495.300 | 89.3 | 36 | 21 | 15 | 12.280 | eight | nineteen | 88 | 22 |
| 2004 | 457.100 | 535.400 | 85,4 | 36 | 23 | 13 | 12.697 | 14 | 15 | 36 | 22 |
Sources
- Annuario Pontificio , Libreria Editrice Vaticana, Città del Vaticano, 2003, ISBN 88-209-7422-3
- Directorio Católico Dominicano , VIII ed., 2001 (Spanish)
- Bulla Sollemne est Nobis (lat.)
Links
- Information (Spanish)
- Information
- Information