Diocese of Bani ( Latin: Dioecesis Baniensis ) - Diocese of the Roman Catholic Church with its center in the city of Bani , Dominican Republic . The Diocese of Baths is a member of the Metropolitanate of Santo Domingo . The Cathedral of the Diocese of Bani is the Church of the Blessed Virgin Mary in the city of Bani.
| Diocese of Baths | |
|---|---|
| Dioecesis baniensis | |
Location of the diocese of Bani | |
| latin rite | |
| Main city | Baths |
| A country | |
| Established | November 8, 1986 |
| Cathedral | Cathedral of the Blessed Virgin Mary |
| Metropolis | Archdiocese of Santo Domingo |
| Parishes | 18 |
| Diocese Square | 2.892 km² |
| Diocese population | 747,000 people |
| The number of Catholics | 673,000 people |
| Share of Catholics | 90.1% |
History
On November 8, 1986, Pope John Paul II issued the bull “Spiritali Christifidelium” , which established the diocese of Bani, separating it from the archdiocese of Santo Domingo .
Ordinaries of the diocese
- Bishop Príamo Pericles Tejeda Rosario (11/08/1986 - 12/13/1997);
- Bishop Freddy Antonio de Jesús Bretón Martínez (08/08/1998 - present).
Statistics
At the end of 2006, of the 747 000 people residing in the diocese, Catholics were 673 000 people, which corresponds to 90.1% of the total population of the diocese.
| year | population | priests | permanent deacons | the monks | parishes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Catholics | Total | % | Total | secular clergy | black clergy | the number of Catholics per priest | men | women | |||
| 1990 | 438.000 | 477.000 | 91.8 | 35 | ten | 25 | 12.514 | 3 | 46 | 77 | 14 |
| 1999 | 598.000 | 665.000 | 89.9 | 33 | 14 | nineteen | 18.121 | 7 | thirty | 106 | 18 |
| 2000 | 550.000 | 611.500 | 89.9 | 25 | 12 | 13 | 22,000 | 7 | 23 | 106 | 18 |
| 2001 | 553.500 | 615.000 | 90.0 | 23 | 9 | 14 | 24.065 | 7 | 22 | 119 | 18 |
| 2002 | 558.000 | 620.000 | 90.0 | 23 | 9 | 14 | 24.260 | 7 | 23 | 122 | 18 |
| 2003 | 647.720 | 719.098 | 90.1 | 27 | 12 | 15 | 23.989 | 7 | 26 | 124 | 18 |
| 2004 | 649.270 | 721.412 | 90.0 | thirty | 14 | sixteen | 21.642 | eight | 24 | 120 | 18 |
| 2006 | 673.000 | 747.000 | 90.1 | 29th | 17 | 12 | 23.206 | 7 | 21 | 104 | 18 |
Sources
- Annuario Pontificio , Libreria Editrice Vaticana, Città del Vaticano, 2003, ISBN 88-209-7422-3
- Directorio Católico Dominicano , VIII ed., 2001 (Spanish)
- Bulla Spirituali Christifidelium (lat.)
Links
- Information (Spanish)
- Information