Marne ( fr. Marnay ) - a canton in France , located in the Franche-Comté region , department of Haute-Saone . It is part of the Vesoul district.
| Canton of France (AE 3rd level) | |
| Marne | |
|---|---|
| fr. Marnay | |
| A country | |
| Region | Franche-Comté |
| The Department | Upper Sona |
| County | Vesoul |
| Includes communes | 18 |
| Centre | Marne |
| Advisor | Maurice Fassenet |
| History and Geography | |
| Square | 146.99 km² |
| Timezone | UTC + 1 , in summer UTC + 2 |
| Population | |
| Population | 6217 people ( 2010 ) |
| Digital identifiers | |
| INSEE Code | 7015 |
Canton on a map of the Upper Sona Department | |
| Notes: The area is based on the data of the French Land Cadastre , which does not include estuaries , lakes, ponds and glaciers with an area of more than 1 km². | |
The canton's INSEE code is 7015.
Content
Population
The population of the canton for 2010 was 6,217 people.
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 | 2010 |
|---|---|---|---|---|---|---|
| 3330 | 3687 | 3676 | 4361 | 4698 | 5220 | 6217 |
Commons of the Canton
In total, the canton includes 18 communes, of which the main one is Marne .
| Commune | Population, people ( 2010 ) | Postal index | Code INSEE |
|---|---|---|---|
| Avrigne Vire | 392 | 70150 | 70045 |
| Be | 122 | 70150 | 70057 |
| Bomot-les-Pins | 278 | 70150 | 70060 |
| Bonbuyon | 182 | 70150 | 70075 |
| Brussels | 275 | 70150 | 70102 |
| Vrezh | 173 | 70150 | 70578 |
| Curcuir | 132 | 70150 | 70181 |
| Kyu | 228 | 70150 | 70193 |
| Kunye | 183 | 70700 | 70192 |
| Marne | 1380 | 70150 | 70334 |
| Pen | 694 | 70150 | 70410 |
| Sorn | 306 | 70150 | 70494 |
| Tromare | 110 | 70150 | 70509 |
| Chambordne-les-Pins | 352 | 70150 | 70119 |
| Sharsen | 340 | 70700 | 70130 |
| Shanevre-e-Moron | 264 | 70150 | 70150 |
| Etyu | 670 | 70150 | 70224 |
| Southeast | 136 | 70150 | 70286 |
See also
- List of counties in France