Atvars Vladimir Tribuntsov ( Latvian Atvars Tribuncovs ; October 14 , 1976 , Ogre , Latvian SSR , USSR ) - Latvian hockey player , defender . Pupil of the hockey school " Pardaugava ". He completed his career as a player in 2016.
Atvars Tribuntsov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 185 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The weight | 93 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grab | Left | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | October 14, 1976 (42 years old) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career | 1994—2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NHL draft | not drafted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gaming career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content
Game career
Club
International
Atvars Tribuntsov participant of 10 world championships. He played twice at the 2002 Winter Olympics in Salt Lake City and 2006 in Turin .
Coaching career
At the 2017 Winter Universiade , which was held in Almaty, he was an assistant to the head coach of the Latvian national team .
Achievements
- Bronze medalist of the Belarusian extra-league (2012)
- Belorussian Cup Winner ( 2013 )
Statistics
- Last updated: April 11, 2016
Club
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | AND | G | GP | ABOUT | Shtr | AND | G | GP | ABOUT | Shtr | ||
| 1994-95 | Pardaugava | MHL | 12 | 0 | 0 | 0 | 8 | - | - | - | - | - | ||
| 1995-96 | Juniors Riga | WEHL | 37 | 5 | four | 9 | 36 | - | - | - | - | - | ||
| 1996-97 | Stochnevec Gdansk | PHL | - | - | - | - | - | - | - | - | - | - | ||
| 1997-98 | Spartak Moscow | Super League | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | ||
| 1997-98 | Hermes | Mestis | 10 | 2 | four | 6 | 12 | 6 | 0 | 0 | 0 | 10 | ||
| 1998-99 | Lucco | SM League | 49 | one | 12 | 13 | 62 | - | - | - | - | - | ||
| 1999-00 | Crocodile Hamburg | Oberliga | 36 | four | 10 | fourteen | 36 | - | - | - | - | - | ||
| 1999-00 | Tallahassee Tiger Sharks | ESHL | four | 0 | 0 | 0 | - | - | - | - | - | - | ||
| 2000-01 | Bremerhaven | Oberliga | 38 | 8 | 18 | 26 | 60 | 9 | 2 | 2 | four | twenty | ||
| 2001-02 | Berlin Capitals | Affairs | 58 | 7 | 12 | 19 | 46 | 7 | 2 | 3 | 5 | 8 | ||
| 2002-03 | Salavat Yulaev | Super League | 44 | four | 10 | fourteen | 56 | 3 | 0 | 0 | 0 | 0 | ||
| 2003-04 | Salavat Yulaev | Super League | 51 | 2 | fourteen | 16 | 34 | - | - | - | - | - | ||
| 2004-05 | Spartak Moscow | Super League | 10 | 8 | 9 | 17 | 22 | - | - | - | - | - | ||
| 2004-05 | Salavat Yulaev | Super League | 41 | 0 | 8 | 8 | 24 | - | - | - | - | - | ||
| 2005-06 | Mora | Shse | 39 | four | 7 | eleven | fifty | - | - | - | - | - | ||
| 2006-07 | Karpat | SM League | 39 | 5 | fourteen | 19 | 64 | - | - | - | - | - | ||
| 2006-07 | Ferriestad | Shse | 16 | one | 6 | 7 | 34 | 9 | 0 | 3 | 3 | 33 | ||
| 2007-08 | Lada | Super League | 10 | one | one | 2 | 12 | - | - | - | - | - | ||
| 2007-08 | MODO | Shse | 33 | 3 | 9 | 12 | 62 | 5 | 0 | one | one | 6 | ||
| 2008-09 | Dynamo Riga | KHL | 38 | 2 | 8 | 10 | 58 | - | - | - | - | - | ||
| 2008-09 | AIK Skelleftea | Shse | 9 | one | 3 | four | 12 | 10 | 0 | 0 | 0 | 6 | ||
| 2009-10 | Energy | CHEC | 34 | 0 | 8 | 8 | thirty | - | - | - | - | - | ||
| 2009-10 | Clamp Pirates | CHEC | 2 | 0 | one | one | 0 | fifteen | one | four | 5 | fourteen | ||
| 2010-11 | SMScredit.lv | Lhl | 6 | four | 5 | 9 | four | - | - | - | - | - | ||
| 2010-11 | Kurbads | Lhl | 19 | 0 | 7 | 7 | 16 | - | - | - | - | - | ||
| 2010-11 | Gomel | BOB | 19 | four | 6 | 10 | thirty | 5 | 0 | 6 | 6 | 12 | ||
| 2011-12 | Gomel | BOB | 41 | 7 | 33 | 40 | 54 | 5 | one | 2 | 3 | 5 | ||
| 2012-13 | Gomel | BOB | 36 | 9 | 31 | 40 | 54 | 5 | one | 0 | one | 8 | ||
| 2013-14 | Arystan | OFRAK | 45 | 6 | 21 | 27 | 38 | 13 | 2 | 6 | 8 | 6 | ||
| 2014-15 | Neman | BOB | eleven | 0 | 3 | 3 | 16 | - | - | - | - | - | ||
| 2015-16 | Kurbads | Lhl | 12 | 3 | 6 | 3 | 28 | - | - | - | - | - | ||
| 2015-16 | Zemgale | Lhl | eleven | 3 | one | four | 26 | four | 0 | 2 | 2 | four | ||
| Total Super League | 176 | 7 | 33 | 40 | 166 | 3 | 0 | 0 | 0 | 0 | ||||
International
| Year | National team | Competition | AND | G | GP | ABOUT | Shtr | Result |
|---|---|---|---|---|---|---|---|---|
| 1998 | Latvia | World Cup | 2 | 0 | 0 | 0 | 2 | 9 |
| 1999 | Latvia | World Cup | 6 | 0 | one | one | four | eleven |
| 2000 | Latvia | World Cup | 7 | 0 | 0 | 0 | 8 | 8 |
| 2001 | Latvia | World Cup | 6 | 0 | 0 | 0 | 0 | 13 |
| 2002 | Latvia | OI | four | one | 0 | one | 8 | 9 |
| 2002 | Latvia | World Cup | 6 | 0 | 0 | 0 | 10 | eleven |
| 2003 | Latvia | World Cup | 6 | 0 | 0 | 0 | 12 | 9 |
| 2004 | Latvia | World Cup | 7 | one | one | 2 | 6 | 7 |
| 2005 | Latvia | World Cup | 6 | one | 0 | one | 6 | 9 |
| 2006 | Latvia | OI | 5 | one | one | 2 | 10 | 12 |
| 2006 | Latvia | World Cup | 6 | one | 0 | one | 8 | 10 |
| 2007 | Latvia | World Cup | 6 | 0 | 0 | 0 | 6 | 13 |
| Total World Cup | 58 | 2 | 3 | 5 | 62 | |||
Notes
Links
- Atvars Tribunts - statistics on Eliteprospects.com
- Atvars Tribunts - statistics on The Internet Hockey Database
- Atvars Tribunts - statistics on European Ice Hockey Online AB (English)
- Profile on the KHL website