Almost Human is an American science fiction television series created by J.H. Wymen . The series premiered on November 17, 2013 on Fox .
| Almost human | |
|---|---|
| Almost human | |
The main cast of the series | |
| Genre | Drama Science fiction Police detective |
| Creator | J.H. Wyman |
| Cast | Karl Urban Michael Or Minka Kelly Mackenzie Crook Michael Irby Lily taylor |
| Intro screen saver | J.J. Abrams |
| Composer | The crystal method |
| A country | |
| Original language | English |
| Number of seasons | one |
| Number of episodes | 13 ( episode list ) |
| Production | |
| Executive producer | J.H. Wyman J.J. Abrams Brian Burke |
| Producer | Athena Wickham |
| Location | Vancouver , British Columbia , Canada |
| Timing | 43 minutes |
| Studio | Bad Robot Productions Warner bros Television |
| Broadcast | |
| Tv channel | Fox |
| On the screens | November 17, 2013 - March 3, 2014 |
| Video format | 720p ( 16: 9 HDTV ) |
| Sound format | Stereo |
| References | |
| Official site | |
| IMDb | ID 2654580 |
On April 29, 2014, Fox decided to close the series [1] .
Story
In 2048, technological progress went out of control. New developments forever change the face of crime, the police can not cope. To counter this threat, a new defense tactic has been developed: Android team mates are assigned to Los Angeles police officers as partners.
John Kennex ( Karl Urban ) is a detective who has every reason to hate new robot mates. Almost two years ago, he and his team carried out an operation to capture a gang known as the Indindicate, but were ambushed. Kennex tried to save his seriously injured partner, but the android accompanying them refused to help them, because their chances of survival were low. As a result, during the explosion, Kennex lost his leg, and his partner died. After awakening from a 17-month-old coma, Kennex has to put up with a cybernetic prosthesis of his leg, in addition, he has huge memory spaces.
One of the conditions for returning to work is that his partner should be the android MX-43, which he immediately pushes out of a moving car. As a result, his partner becomes an older DRN model. According to the idea, DRN were supposed to be as close to a person as possible, this series is based on the Synthetic Soul program. DRN androids did not cope well with some emotions, which led to their replacement with a more logical MX model. Kennex's partner, known as Dorian ( Michael Eli ), a unique android, is trying to make friends with John, but is faced with neglect and misunderstanding. In the process of collaboration, they begin to trust each other and become friends, if, of course, you can be friends with the robot.
Cast
- Karl Urban - Detective John Kennex
- Michael Eli - DRN-0167 Dorian
- Minka Kelly - Detective Valerie Stahl
- Mackenzie Crook - Technician Rudy Lom
- Michael Irby - Detective Richard Paul
- Lily Taylor - Captain Sandra Maldonado
Design and Production
The series first appeared as a planned Fox program in September 2012 [2] . In January 2013, Fox gave the green light to the production of the pilot episode [3] . On May 8, 2013, the series was added to the schedule for the 2013/14 television season [4] . On September 9, 2013, it was announced that executive producer and co-showrunner Naren Shankar, who had joined the production after the pilot graduated, had quit due to creative differences. The creator of the television series JH Wyman will continue to work as the only showrunner [5] .
The show's premiere was originally scheduled for Monday November 4, 2013. [6] However, Fox later announced a two-week delay and that the premiere of the series starts with a special pre-show on Sunday November 17th before moving to its regular time on Monday [7] .
Episodes
| No. | Title | Producer | written by | Premiere date | Prod. code | US viewers (million) |
|---|---|---|---|---|---|---|
| one | "Pilot" " Pilot " | Brad Anderson | J.H. Wyman | November 17, 2013 | 296844 | 9.18 [8] |
| Policeman John Kennex loses his partner during a police raid on the drug syndicate base - they were ambushed in advance, and the MX android android policeman refused to cover them, setting off to perform a priority task. After 17 months, having lost his memory and leg and sharply negative attitude towards police robots, Kennex returns to work at the personal request of his boss captain Sandra Maldonado. She needs a man who is ready to stand in the way of the powerful criminal group Indindicate. Dorian, the robot of the DRN series based on the Synthetic Soul program, becomes his android partner. Gradually, Kennex changes his views on his partner. Together, they manage to neutralize the Indindicate criminals who stole the samples of programmable DNA and planned to kill all the police people in order to get an object from the evidence warehouse. | ||||||
| 2 | "Skin" " Skin " | Michael Offer | Cheo Hodari Cocker | November 18, 2013 | 2J7005 | 6.76 [9] |
| Kennex and Dorian take on the investigation into the murder of sex robot designer Sebastian Jones. The unregistered sex bot that Jones was with at the time of the murder left everywhere traces of the DNA of a recently abducted girl. And after some time another young woman was kidnapped, leaving a witness - her little son Victor. Detectives manage to uncover the activities of an underground laboratory for the production of human skin for sex bots from samples taken from abducted girls. Behind all this was an Albanian criminal gang using the discoveries of the later Jones they had killed. | ||||||
| 3 | "Are You Receiving?" “ Do you accept? " | Larry Teng | Justin doble | November 25, 2013 | 2J7006 | 6.12 [10] |
| Detectives Kennex and Dorian are trying to neutralize the terrorists who took people hostage on the 25th floor of a skyscraper. When capturing criminals, Dorian receives head damage and may soon fail. However, before that, he manages to find out that the hostages were seized by terrorists hiding under the electronic identities of members of an extremist group. As it turned out, hostage-taking and the use of alien personalities is just a distracting maneuver to rob a nearby palladium center. Dorian, repaired by Kennex, enters the floor with the terrorists through the elevator shaft and ventilation and, with the support of his partner, neutralizes the criminals and the bomb they turned on. | ||||||
| four | "The Bends" Bends | Kenneth Fink | Daniel Grindlinger | December 2, 2013 | 2J7007 | 5.87 [11] |
| John and Dorian are investigating the murder of policeman Trevor Cooper, a longtime friend of Kennex who is allegedly involved in the drug trade benzoprapine ("caisson"). During the investigation of the crime scene, Dorian, using a scanner, discovers that a subcutaneous microphone was removed from the body of the victim. It becomes clear that Trevor was an undercover agent and finally went to the leader of the drug syndicate nicknamed “Bishop”. For a new operation, Kennex needs a specialist in chemistry and he finds such a person in the person of Rudolph Lom. John organizes a meeting with Rudy drug dealers. However, it becomes clear that the drug laboratory is located in another, unknown place. Rudy meets the real Bishop. It turns out to be the head of the drug police station Alex Barros, who framed Trevor Cooper. Having penetrated the laboratory, Kennex overtakes Barros and avenges the murdered friend. | ||||||
| five | "Blood Brothers" Blood Brothers | Omar Madha | Cole Maliska | December 9, 2013 | 2J7008 | 6.05 [12] |
| The businessman and philanthropist Ethan Avery is tried for the murder of a biologist. His case was led by Captain Sandra Maldonado, and the only evidence is the testimony of two witnesses. But right during the meeting, an unknown person attacks witnesses, killing one of them. The second manages to escape, and now the task of John Kennex and Dorian is to protect the survivor and find the killer. However, all indications are that Ethan Avery himself attacked the witnesses. | ||||||
| 6 | "Arrhythmia" " Arrhythmia " | Jeff T. Thomas | Alison Schapper | December 16, 2013 | 2J7003 | 5.34 [13] |
| In one of the city clinics, a man dies of a heart attack, bursting into it several minutes ago with a gun in his hands and requiring the doctor to connect him to the life support system. Strange death entrusted to investigate Kennex and Dorian. It turns out that the deceased had an artificial heart illegally transplanted to him from a dead and cremated woman from two years ago. Detectives expose the criminal group involved in these transplants and extorting money from their customers under pain of disconnecting artificial organs using special microdevices. | ||||||
| 7 | "Simon Says" “ Simon says ” | Jeanne Schwartz | Alison Schapper | January 6, 2014 | 2J7010 | 6.35 [14] |
| The police department had electricity problems due to a blackout caused by a flash in the sun. Due to lack of energy, Dorian remains half charged, which adversely affects his character. At the same time, a live broadcast of the brutal reprisals of a mentally unbalanced guy over his offenders, a bank employee who denied him a loan, and a girl who escaped from his appointment on time, begins on the Internet. The girl manages to be saved by removing the bomb from her neck, but John Kennex himself becomes the third victim of the criminal. | ||||||
| eight | "You Are Here" “ You are here ” | Sam hill | J.H. Wyman and Naren Shankar | January 13, 2014 | 2J7002 | 6.88 [15] |
| Kennex and Dorian are investigating the mysterious murder of a young man right on the subway platform. They manage to find out what smugglers stand behind this weapon, forcing a talented programmer to sell them his invention, which allows you to monitor any person using any surrounding electronic devices, and then get rid of him. Their next goal is the murdered girlfriend and her little daughter. However, the coordinated actions of the partners did not allow the plans of the criminals to be realized. In this series, the intrigue continued with the head of the Insindicat criminal group captured in the pilot series. Captain Sandra Maldonado was ready to make a deal with him to find out what interested the bandits in the police warehouse of material evidence. | ||||||
| 9 | "Unbound" Liberated | Jeffrey Hunt | Graham Roland | February 3, 2014 | 2J7009 | 6.41 [16] |
| Near the flower shop, an unknown masked man kills a girl named Tanya. A group of android policemen immediately overtakes him and in response to the shots he shoots the killer. It turns out to be a service robot reprogrammed to commit a crime. The body of the criminal robot is placed in the evidence warehouse, where it immediately activates again, finds a box with the head of the android girl (featured in previous episodes), replaces his head with his head, arms himself to the teeth, and leaves, killing the guard. It turns out that the mysterious head belonged to the experimental XRN model, and it was for her that Indindicate had been hunting for so long. According to Dorian Kennex, XRN is a combat modification of the DRN androids, the demonstration of which ended in a three-day massacre in the city center and the death of 26 policemen. Dr. Nigel Vaughn, the creator of androids and DRN, and ХRN helps to capture the escaped killer robot Kennex and Dorian. The police succeed in destroying the HRN, but it turned out that Vaughn’s true goal was the synthetic souls he created for DRN, confiscated by the police after the bloody events, and 500 powerful modern microprocessors, for which he started the resurrection of the HRN head. Having taken possession of all this, Dr. Won decides to hide on the other side of the wall surrounding the city. | ||||||
| ten | "Perception" " Perception " | Mimi Leder | Sarah Goldfinger | February 10, 2014 | 2J7004 | 5.74 [17] |
| Detective Kennex and Dorian investigate the simultaneous death of two genetically superior children. A possible cause is a lethal dose of a new “ideal” drug. The connection with previously discovered deaths is being clarified. Meanwhile, Kennex suffers painful flashbacks and again visits the underground memory recovery office. | ||||||
| eleven | "Disrupt" " Destruction " | Thomas Jatsko | Sarah Goldfinger | February 17, 2014 | 2J7011 | 5.35 [18] |
| Rudy diagnoses Dorian, downloads strange images from his memory, and tries to hide it. In a mansion equipped with a home security system, the hosts die. It turns out that the owners of the company producing this security system were killed. The investigation shows that exactly a year ago, under such circumstances, a teenager died. In search of a possible avenger, Kennex and Valerie are looking for the mysterious hacker CrispinX, a member of the Disrupt cyber-terrorist group. | ||||||
| 12 | "Beholder" " Contemplator " | Fred toa | Chris Downey and Joe Henderson | February 24, 2014 | 2J7012 | 5.27 [19] |
| A man in his house is attacked by a criminal with terrible scars. Having stunned the tenant, the criminal takes a sample from the neck, from which he dies. Kennex is trying to get rid of his new girlfriend. In an underground operating room, a doctor who has lost his license does plastic surgery using a sample from the body of a deceased person. Since the victim was chromium (a genetically superior person), and was a member of the chromium club, Valerie goes there, where he gets to know the club owner. The criminal continues to kill the victims, choosing only beautiful people. Each time, with the help of a doctor, he makes changes in the structure of the face, approaching his ideal image. All this for the beloved, before whom he wants to appear in the form of a handsome man. But she does not love him for his appearance. | ||||||
| 13 | "Straw Man" The Straw Man | Sam hill | Alison Schapper and Graham Roland | March 3, 2014 | 2J7013 | 5.63 [20] |
| In a shelter for the homeless, a man in a wheelchair meets a girl, after which he lures her into an alley and abducts her. The commission conducts the first check of Dorian after reactivation. The police found the body of the girl kidnapped the day before, stuffed with straw. The criminal’s handwriting points to a serial killer, nicknamed the Straw Man, who was sent to jail by Detective Edward Kennex, John’s father, ten years ago. Soon after the capture of the criminal, Edward died in strange circumstances. The main version of the investigation is the appearance of a copycat maniac. However, Kennex does not have full confidence that the serving prison is really guilty. John has the opportunity to complete the investigation begun by his father. | ||||||
US Ratings
| No. | Title | Delivery Date | Rating / Share (18-49) | Viewers (millions) | DVR (18-49) | DVR viewers (millions) | Total (18-49) | Total viewers (millions) |
|---|---|---|---|---|---|---|---|---|
| one | "Pilot" | November 17, 2013 | 3.1 / 8 | 9.18 [8] | 1.4 | 3.42 | 4.5 | 12.60 [21] |
| 2 | "Skin" | November 18, 2013 | 2.3 / 6 | 6.76 [9] | 1.0 | 2.62 | 3.3 | 9.38 [22] |
| 3 | "Are You Receiving?" | November 25, 2013 | 1.9 / 5 | 6.12 [10] | 1.1 | 2.98 | 3.0 | 9.10 [23] |
| four | "The Bends" | December 2, 2013 | 1.7 / 5 | 5.87 [11] | 1.2 | 2.86 | 2.9 | 8.73 [24] |
| five | "Blood Brothers" | December 9, 2013 | 1.8 / 5 | 6.05 [12] | 1.0 | 2.57 | 2.8 | 8.62 [25] |
| 6 | "Arrhythmia" | December 16, 2013 | 1.6 / 5 | 5.34 [13] | 1.1 | 2.58 | 2.7 | 7.92 [26] |
| 7 | "Simon Says" | January 6, 2014 | 1.8 / 5 | 6.35 [14] | 1.0 | 2.46 | 2.8 | 8.81 [27] |
| eight | "You Are Here" | January 13, 2014 | 2.0 / 6 | 6.88 [15] | 1.0 | 2.42 | 3.0 | 9.30 [28] |
| 9 | "Unbound" | February 3, 2014 | 1.9 / 5 | 6.41 [16] | 1.1 | 2.59 | 3.0 | 9.00 [29] |
| ten | "Perception" | February 10, 2014 | 1.6 / 4 | 5.74 [17] | 1.2 | 2.86 | 2.8 | 8.33 [30] |
| eleven | "Disrupt" | February 17, 2014 | 1.7 / 5 | 5.35 [18] | 0.9 | 2.54 | 2.6 | 7.90 [31] |
| 12 | "Beholder" | February 24, 2014 | 1.6 / 5 | 5.27 [19] | n / a | n / a | n / a | n / a |
| 13 | "Straw Man" | March 3, 2014 | 1.5 / 4 | 5.63 [20] | n / a | n / a | n / a | n / a |
Notes
- ↑ Bibel, Sara 'Almost Human' Canceled by FOX After One Season . TV By The Numbers. Date of treatment April 29, 2014.
- ↑ Development Update: Wednesday, September 5 . The Futon Critic (September 5, 2012). Date of treatment May 11, 2013.
- ↑ Development Update: Friday, January 25 . The Futon Critic (January 25, 2013). Date of treatment May 11, 2013.
- ↑ Goldberg, Lesley Fox Drama Series Orders: 'Sleepy Hollow,' 'Rake,' 'Gang Related,' 'Almost Human' . The Hollywood Reporter (May 8, 2013). Date of treatment May 12, 2013.
- ↑ Andreeva, Nellie 'Almost Human' Co-Showrunner Naren Shankar Exits . Deadline.com (September 9, 2013). Date of treatment September 11, 2013.
- ↑ FOX Announces Fall Premiere Dates for 2013-14 Season: 'Sleepy Hollow', 'Glee', 'Bones' & More . TV by the Numbers (June 26, 2013). Date of treatment June 27, 2013.
- ↑ Porter, Rick 'Almost Human' premiere delayed, 'Bones' stays on Monday a little longer (link not available) . Zap2It (October 21, 2013). Date of treatment October 22, 2013. Archived October 22, 2013.
- ↑ 1 2 Kondolojy, Amanda Sunday Final Ratings: 'The Mentalist' Adjusted Up; No Adjustment for 'Once Upon a Time' or 'Almost Human' . TV by the Numbers (November 19, 2013). Date of treatment November 20, 2013.
- ↑ 1 2 Kondolojy, Amanda Monday Final TV Ratings: 'The Voice' Adjusted Up; 'Dancing With the Stars' & 'Castle' Adjusted Down . TV by the Numbers (November 19, 2013). Date of treatment November 19, 2013.
- ↑ 1 2 Bibel, Sara Monday Final TV Ratings: 'The Voice' & 'Mom' Adjusted Up . TV by the Numbers (November 26, 2013). Date of treatment November 26, 2013.
- ↑ 1 2 Kondolojy, Amanda Monday Final TV Ratings: 'How I Met Your Mother' Adjusted Up; 'The Blacklist' & 'The Voice' Adjusted Down . TV by the Numbers (December 4, 2013). Date of treatment December 4, 2013.
- ↑ 1 2 Bibel, Sara Monday Final TV Ratings: 'The Voice' & 'Sleepy Hollow' Adjusted Up; 'The Great Christmas Light Fight' Adjusted Down . TV by the Numbers (December 10, 2013). Date of treatment December 10, 2013.
- ↑ 1 2 Kondolojy, Amanda Monday Final TV Ratings: 'The Sing-Off' & 'The Great Christmas Light Fight' Adjusted Up . TV by the Numbers (December 17, 2013). Date of treatment December 17, 2013.
- ↑ 1 2 Bibel, Sara Monday Final TV Ratings: 'Almost Human' Adjusted Up; 'Castle' Adjusted Down . TV by the Numbers (January 7, 2014). Date of treatment January 7, 2014.
- ↑ 1 2 Kondolojy, Amanda Monday Final TV Ratings: 'Intelligence', 'Mom' & 'The Bachelor' Adjusted Up . TV by the Numbers (January 14, 2014). Date of treatment January 14, 2014.
- ↑ 1 2 Bibel, Sara Monday Final TV Ratings: 'How I Met Your Mother', 'Almost Human', 'Mike & Molly', 'Mom' & 'Beauty and the Beast' Adjusted Up . TV by the Numbers (February 4, 2014). Date of treatment February 4, 2014.
- ↑ 1 2 Kondolojy, Amanda Monday Final TV Ratings: 'Almost Human' Adjusted Up + Final Olympics Ratings . TV by the Numbers (February 11, 2014). Date of treatment February 11, 2014.
- ↑ 1 2 Bibel, Sara Monday Final TV Ratings: 'Almost Human' Adjusted Up . TV by the Numbers (February 19, 2014). Date of treatment February 19, 2014.
- ↑ 1 2 Kondolojy, Amanda Monday Final TV Ratings: 'The Bachelor' Adjusted Up; No Adjustment for 'Almost Human' or 'Star-Crossed' . TV by the Numbers (February 25, 2014). Date of treatment February 25, 2014.
- ↑ 1 2 Bibel, Sara Monday Final TV Ratings: 'The Bachelor' Adjusted Up; 'The Following' Adjsuted Down unopened . TV by the Numbers (March 4, 2014). Date of appeal present.
- ↑ Kondolojy, Amanda Live + 7 DVR Ratings: 'The Big Bang Theory' Tops Adults 18-49 Ratings Increase, 'Elementary' Leads Percentage Gains, 'The Blacklist' Tops Viewer Increases in Week 8 . TV by the Numbers (December 3, 2013). Date of treatment December 3, 2013.
- ↑ Bibel, Sara Live + 7 DVR Ratings: 'The Big Bang Theory' Tops Adults 18-49 Ratings & Total Viewers Increase + 'Elementary' & 'Parenthood' Lead Percentage Gains in Week 9 . TV by the Numbers (December 9, 2013). Date of treatment December 9, 2013.
- ↑ Kondolojy, Amanda Live + 7 DVR Ratings: 'The Blacklist' Tops Adults 18-49 Ratings & Total Viewers Increase + 'Grimm' Leads Percentage Gains in Week 10 . TV by the Numbers (December 16, 2013). Date of treatment December 16, 2013.
- ↑ Kondolojy, Amanda Live + 7 DVR Ratings: 'The Big Bang Theory' Tops Adults 18-49 Ratings, 'Glee' Leads Percentage Gains & 'The Blacklist' Wins Total Viewer Increase in Week 11 . TV by the Numbers (December 23, 2013). Date of treatment December 23, 2013.
- ↑ Kondolojy, Amanda Live + 7 DVR Ratings: 'The Big Bang Theory' Tops Adults 18-49 & Viewership Gains, 'Grimm' Leads Percentage Increase in Week 12 . TV by the Numbers (December 30, 2013). Date of treatment December 30, 2013.
- ↑ Bibel, Sara Live + 7 DVR Ratings: 'How I Met Your Mother' Tops Adults 18-49, 'Almost Human' & 'Hawaii Five-0' Lead Percentage Increase, 'Person of Interest' Biggest Viewership Gains in Week 13 . TV by the Numbers (January 9, 2014). Дата обращения 9 января 2014.
- ↑ Bibel, Sara Live+7 DVR Ratings: 'The Big Bang Theory' Has Biggest 18-49 Ratings & Total Viewer Increase, 'Enlisted' Tops Percentage Gains in Week 16 (Updated) . TV by the Numbers (January 26, 2014). Date of treatment January 30, 2014.
- ↑ Bibel, Sara Live+7 DVR Ratings: 'Modern Family' Has Biggest 18-49 Ratings Gain, 'Beauty & the Beast' Tops Percentage Gains & 'The Blacklist' Leads in Total Viewer Increase in Week 17 . TV by the Numbers (February 3, 2014). Дата обращения 3 февраля 2014.
- ↑ Kondolojy, Amanda Live+7 DVR Ratings: 'The Big Bang Theory' Has Biggest 18-49 Ratings Gain & Total Viewer Increase + 'Nashville' Tops Percentage Gain in Week 20 . TV by the Numbers (February 24, 2014). Date of treatment February 24, 2014.
- ↑ Bibel, Sara Live+7 DVR Ratings: 'The Following' Has Biggest 18-49 Ratings Gain, 'Hart of Dixie' Tops Percentage Gain & 'Intelligence' Adds Most Total Viewers in Week 21 . TV by the Numbers (March 3, 2014). Дата обращения 3 марта 2014.
- ↑ Bibel, Sara Live+7 DVR Ratings: 'The Following' Has Biggest 18-49 Ratings Gain, 'Beauty and the Beast' Tops Percentage Gain & 'Castle' Adds Most Total Viewers in Week 22 . TV by the Numbers (March 10, 2014). Дата обращения 10 марта 2014.