Backwoods Barbie is the fortieth studio album of American country singer Dolly Parton , released February 26, 2008.
| Backwoods barbie | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studio Album Dolly Parton | |||||||||||||
| Date of issue | February 26, 2008 | ||||||||||||
| Recorded by | 2008 | ||||||||||||
| Genre | Country | ||||||||||||
| Duration | 48:02 | ||||||||||||
| Producer | Dolly Parton , Kent Wells | ||||||||||||
| Label | Dolly Records / A2M Distribution | ||||||||||||
| Professional reviews | |||||||||||||
| Timeline Dolly Parton | |||||||||||||
| |||||||||||||
| |||||||||||||
About the album
List of Songs
| No. | Title | Author | Duration |
|---|---|---|---|
| one. | Better Get to Livin ' | Dolly Parton , Kent Wells | 3:36 |
| 2. | "Made of Stone" | Parton | 4:13 |
| 3. | " Drives Me Crazy " | Roland Girt , David Steele | 4:12 |
| four. | "Backwoods Barbie" | Parton | 3:19 |
| five. | Jesus & Gravity | Betsy Ulmer, Craig Wiseman | 4:40 |
| 6. | "Only Dreamin '" | Parton | 5:36 |
| 7. | " The Tracks of My Tears " | Smokey Robinson , Warren Moore , Marvin Tarplin | 3:33 |
| eight. | "The Lonesomes" | Parton | 3:18 |
| 9. | "Cologne" | Parton | 3:42 |
| ten. | "Shinola" | Parton | 4:12 |
| eleven. | "I Will Forever Hate Roses" | Parton | 3:26 |
| 12. | "Somebody's Everything" | Parton | 4:17 |
| iTunes bonus tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Duration | ||||||
| one. | β I Will Always Love You β (Live) | Parton | 3:12 | ||||||
| 2. | βThe Grass Is Blueβ (Live) | Parton | 4:14 | ||||||
| Walmart bonus track | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Duration | ||||||
| one. | 9 to 5 (Live) | Parton | 2:43 | ||||||
| Target bonus tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Duration | ||||||
| one. | Jolene (Live) | Parton | 3:04 | ||||||
| 2. | Two Doors Down (Live) | Parton | 2:15 | ||||||
| Best buy bonus track | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Duration | ||||||
| one. | Baby I'm Burning (Live) | Parton | 2:38 | ||||||
| Cracker Barrel Collector's Edition | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Author | Duration | ||||||
| one. | Better Get to Livin ' | Dolly Parton, Kent Wells | 3:36 | ||||||
| 2. | "Made of Stone" | Parton | 4:13 | ||||||
| 3. | " Drives Me Crazy " | Roland Gift , David Steleele | 4:12 | ||||||
| four. | "Backwoods Barbie" | Parton | 3:19 | ||||||
| five. | Jesus & Gravity | Betsy Ulmer, Craig Wiseman . | |||||||
| 6. | "Only Dreamin '" | Parton | 5:36 | ||||||
| 7. | " The Tracks of My Tears " | Smokey Robinson , Warren Moore , Marvin Tarplin | 3:33 | ||||||
| eight. | "The Lonesomes" | Parton | 3:18 | ||||||
| 9. | "Cologne" | Parton | 3:42 | ||||||
| ten. | "Shinola" | Parton | 4:12 | ||||||
| eleven. | "I Will Forever Hate Roses" | Parton | 3:26 | ||||||
| 12. | "Somebody's Everything" | Parton | 4:17 | ||||||
| 13. | Rose of My Heart (Previously unreleased) | Parton | 2:33 | ||||||
| 14. | Hallelujah Holiday (Previously unreleased) | Parton | 2:07 | ||||||
| 15. | Berry Pie (Previously unreleased) | Parton | 2:54 | ||||||
Charts
Album
| Chart (2008) | Higher position |
|---|---|
| Denmark Albums Top 40 [1] | 6 |
| Swedish Album Chart [1] | 57 |
| UK Album Chart [2] | 35 |
| US billboard 200 | 17 |
| US Billboard Top Country Albums | 2 |
| US Billboard Independent Albums | 2 |
Singles
| Year | Single | US country |
|---|---|---|
| 2007 | "Better Get to Livin '" | 48 |
| 2008 | "Jesus & Gravity" | 56 |
| "Shinola" | - | |
| 2009 | "Drives Me Crazy" | - |
| "Backwoods Barbie" | - |
Notes
- β 1 2 swedishcharts.com - Dolly Parton - Backwoods Barbie . swedishcharts.com . Date of treatment June 23, 2011.
- β Chart Stats - Dolly Parton - Backwoods Barbie (Link not available) . chartstats.com . Date of treatment June 22, 2011. Archived October 22, 2012.