Antonio Maquilón ( Spanish: Antonio Maquilón ; November 29, 1902 - April 20, 1984 ) - Peruvian footballer , defender , participant in the 1927 South American Championship, 1929 South American Championship and the 1930 World Cup .
Antonio Macilon | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||
| Born | ||||||||||||||||||||||
| Died | ||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||
| Growth | 172 cm | |||||||||||||||||||||
| Position | defender | |||||||||||||||||||||
| ||||||||||||||||||||||
| ||||||||||||||||||||||
Content
Career
Club
Antonio Macilon played for the Peruvian clubs Sportivo Tarapaca Ferrocarril, Circolo Sportivo Italiano, Atlético Chalaco. His club career lasted from 1920 to 1935.
Team
As part of the Peruvian national team, he took part in the 1927 South American Championship (played 2 matches in the tournament) [1] , and then in the 1929 South American Championship (played 3 matches) [2] .
A year later, he went with the national team to the first world championship in Uruguay [3] . I played only one game at the tournament. For 6 matches spent in the national team's T-shirt, he never managed to distinguish himself.
| Antonio Macilon matches and goals for Peru | ||||||
|---|---|---|---|---|---|---|
| No. | date | Location | Rival | Score | Goals | Tournament |
| one | November 13, 1927 | Lima , Peru | Bolivia | 3: 2 | - | 1927 South American Football Championship |
| 2 | November 27, 1927 | Lima , Peru | Argentina | 1: 5 | - | 1927 South American Football Championship |
| 3 | November 3, 1929 | Buenos Aires , Argentina | Argentina | 0: 3 | - | 1929 South American Football Championship |
| four | November 11, 1929 | Buenos Aires , Argentina | Uruguay | 1: 4 | - | 1929 South American Football Championship |
| five | November 16, 1929 | Buenos Aires , Argentina | Paraguay | 0: 5 | - | 1929 South American Football Championship |
| 6 | July 18, 1930 | Montevideo , Uruguay | Uruguay | 0: 1 | - | World Cup 1930 |
Total: 6 matches / 0 goals; 1 win, 0 draws, 5 losses.