Adam Pinter ( Hungarian. Pintér Ádám ; June 12, 1988, Balashshadyarmat ) - Hungarian football player, midfielder of the Greuther club and the national team of Hungary .
Adam pinter | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Pinyo ( Hungarian. Pinyő ) | |||||||||||||||||||||||||||||||||||||||||||||
| Born | Balashshadyarmat , Hungary | |||||||||||||||||||||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||||||||||||||||||||
| Growth | 190 cm | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 76 kg | |||||||||||||||||||||||||||||||||||||||||||||
| Position | midfielder | |||||||||||||||||||||||||||||||||||||||||||||
| Club Information | ||||||||||||||||||||||||||||||||||||||||||||||
| Club | ||||||||||||||||||||||||||||||||||||||||||||||
| room | - | |||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
Career
Club
A graduate of the MTK football club from Budapest, for whose main squad he began to play in 2006. In the 2007/08 season, as part of the MTK, Pinter became the Hungarian champion .
At the beginning of the 2010/11 season, he moved from MTK to the Spanish club Real Zaragoza . For 3 seasons, Pinter took part in 44 La Liga games as part of the Spanish team.
On September 2, 2013, it was announced that the footballer had moved to the Russian club Tom [2] . Pinter joined the Tomsk club as a free agent , signing a contract for 1 year [2] .
Team
He played for the youth (under 19 years) and the youth teams of Hungary.
Since 2010, he began to be drafted into the main national team of the country . The debut of a soccer player in the Hungarian national team took place on October 12, 2010 in the qualifying match for the 2012 European Championship against Finland . In total, in that qualifying tournament he took part in 5 games of his national team.
Statistics
Club
- As of May 15, 2014.
| Club | Season | League | Cups | Eurocups | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals | ||
| MTK | 2006/07 | 20 | one | four | 0 | 0 | 0 | 0 | 0 | 24 | one |
| 2007/08 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | |
| 2008/09 | sixteen | 0 | eight | one | 2 | 0 | 0 | 0 | 26 | one | |
| 2009/10 | 26 | 0 | eight | one | 0 | 0 | 0 | 0 | 34 | one | |
| 2010/11 | four | one | 0 | 0 | 0 | 0 | 0 | 0 | four | one | |
| Total | 92 | four | 20 | 2 | 2 | 0 | 0 | 0 | 114 | 6 | |
| Real Zaragoza | 2010/11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | eleven | 0 |
| 2011/12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
| 2012/13 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | |
| Total | 44 | 0 | four | 0 | 0 | 0 | 0 | 0 | 48 | 0 | |
| Tom | 2013/14 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| Total | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |
| Total career | 145 | four | 27 | 2 | 2 | 0 | 0 | 0 | 174 | 6 | |
Team
- As of May 20, 2016.
| Pinter matches and goals for Hungary | |||||
|---|---|---|---|---|---|
| No. | date | Opponent | Score | Goals | Competition |
| one | October 12, 2010 | Finland | 2-1 | - | European Championship Qualifiers |
| 2 | November 17, 2010 | Lithuania | 2-0 | - | Friendly match |
| 3 | March 29, 2011 | Netherlands | 3-5 | - | European Championship Qualifiers |
| four | June 3, 2011 | Luxembourg | 1-0 | - | Friendly match |
| five | June 7, 2011 | San marino | 3-0 | - | European Championship Qualifiers |
| 6 | September 2, 2011 | Sweden | 2-1 | - | European Championship Qualifiers |
| 7 | September 6, 2011 | Moldova | 2-0 | - | European Championship Qualifiers |
| eight | February 29, 2012 | Bulgaria | 1-1 | - | Friendly match |
| 9 | June 1, 2012 | Czech | 2-1 | - | Friendly match |
| ten | June 4, 2012 | Ireland | 0-0 | - | Friendly match |
| eleven | August 15, 2012 | Israel | 1-1 | - | Friendly match |
| 12 | October 16, 2012 | Turkey | 3-1 | - | 2014 World Cup Qualifiers |
| 13 | November 14, 2012 | Norway | 0-2 | - | Friendly match |
| 14 | February 6, 2013 | Belarus | 1-1 | - | Friendly match |
| 15 | March 22, 2013 | Romania | 2-2 | - | 2014 World Cup Qualifiers |
| sixteen | March 26, 2013 | Turkey | 1-1 | - | 2014 World Cup Qualifiers |
| 17 | August 14, 2013 | Czech | 1-1 | - | Friendly match |
| 18 | March 29, 2015 | Greece | 0-0 | - | European Championship Qualifiers 2016 |
| nineteen | November 15, 2015 | Norway | 2-1 | - | European Championship Qualifiers 2016 |
| 20 | May 20, 2016 | Cote d'Ivoire | 0-0 | - | Friendly match |
Total: 20 matches / 0 goals; 8 wins, 9 draws, 2 losses.
Achievements
- MTK
- Champion of Hungary (1): 2007/08
- Hungarian silver medalist (1): 2006/07
Notes
- ↑ Transfermarkt.com - 2000.
- ↑ 1 2 The composition of Tomi was supplemented by Martin Jiranek and Adam Pinter (inaccessible link) . The official website of FC Tom (September 2, 2013). Date of treatment September 15, 2013. Archived on September 6, 2013.
Links
- Profile (Russian) on the official website of Tom
- Player profile on Transfermarkt
- Soccerway Profile
- National Football Teams profile