Anna Maria Földeny-Dicker ( Hungarian. Földényi Dicker Anna-Maria ; born August 22, 1974 in Düsseldorf , Germany ) is a Hungarian tennis player .
- Winner of 16 ITF tournaments (13 in singles).
| Anna Maria Feldeny | |
|---|---|
| Player gender | |
| Date of Birth | August 22, 1974 ( 44) |
| Place of Birth | Dusseldorf , Germany |
| Citizenship | Hungary |
| Place of residence | Budapest , Hungary Long Island , USA |
| Growth | 165 cm |
| Weight | 55 kg |
| Carier start | 1988 |
| Retirement | 2007 |
| Working hand | right |
| Backhand | two-handed |
| Prize, $ | 203 326 |
| Singles | |
| V / p matches | 253 - 160 |
| Titles | 13 ITF |
| Highest position | 107 ( September 27, 1999 ) |
| Grand Slam Tournaments | |
| Australia | 2nd round (1992) |
| France | 2nd round (1993, 2000) |
| Wimbledon | 1st round (1999) |
| Doubles | |
| V / p matches | 27 - 36 |
| Titles | 3 ITF |
| Highest position | 142 ( April 19, 1999 ) |
General Information
Anna Maria is one of the two daughters of Ilona (cosmetologist) and Tomasz Földenyi (hotel owner); her sister's name is Diana.
Now the Hungarian is married: her wife's name is James Dicker.
In his spare time, the father of the family was engaged in jogging and gradually accustomed his daughters to sports, enrolling them in a local tennis club. Anna-Maria tried herself in this game at the age of five; favorite coating is soil.
Sports career
End of Year Rating
| Year | Single rating | Doubles rating |
| 2004 | 562 | |
| 2003 | 312 | |
| 2002 | 752 | |
| 2001 | 872 | |
| 2000 | 200 | |
| 1999 | 110 | 216 |
| 1998 | 145 | 209 |
| 1997 | 271 | |
| 1996 | 866 | |
| 1993 | 152 | 525 |
| 1992 | 134 | 606 |
| 1991 | 152 | 575 |
| 1990 | 184 | 646 |
| 1989 | 407 | 522 |
Tournament Performance
Singles Tournament
ITF Singles Tournament Finals (18)
Victories (13)
| Legend: |
|---|
| 100,000 USD (0) |
| 75.000 USD (0) |
| 50,000 USD (1 + 1) |
| 25.000 USD (6 + 2) |
| 10.000 USD (6) |
| Titles by coatings | Local titles carrying out tournament matches |
|---|---|
| Hard (0) | Hall (0) |
| Soil (13 + 3) | |
| Grass (0) | Open air (13 + 3) |
| Carpet (0) |
| No. | date | Tournament | Coating | Rival in the finals | Score |
| one. | April 24, 1989 | Dubrovnik , SFRY | Priming | Siksai River | 6-2 6-7 (8) 7-6 (6) |
| 2. | August 6, 1990 | Budapest , Hungary | Priming | Zilke Frankl | 6-2 4-6 6-4 |
| 3. | May 4, 1992 | Porto , Portugal | Priming | Maya Tsivets-Shkul | 6-2 6-3 |
| four. | July 20, 1992 | Darmstadt , Germany | Priming | Nicole Arendt | 6-2 7-6 |
| five. | June 9, 1997 | Velenje , Slovenia | Priming | Meike Fröhlich | 6-1 6-1 |
| 6. | July 28, 1997 | Horb am Neckar , Germany | Priming | Julia Abe | 6-4 6-1 |
| 7. | September 8, 1997 | Kiev , Ukraine | Priming | Katarzyna Novak | 6-2 3-0 - failure |
| eight. | May 25, 1998 | Salzburg , Austria | Priming | Petra Mandula | 1-6 6-2 6-2 |
| 9. | June 1, 1998 | Budapest , Hungary | Priming | Sylvia Talaya | 6-2 6-4 |
| ten. | June 15, 1998 | Sopot , Poland | Priming | Nadezhda Petrova | 3-6 6-2 7-6 (5) |
| eleven. | July 27, 1998 | Horb am Neckar , Germany | Priming | Zofia Gubachi | 6-3 6-0 |
| 12. | September 21, 1998 | Bucharest , Romania | Priming | Bahia Mouhtassin | 6-4 6-4 |
| 13. | July 19, 2004 | Horb am Neckar , Germany | Priming | Zuzana Zalabsk | 6-4 6-7 (9) 6-4 |
Lost (5)
| No. | date | Tournament | Coating | Rival in the finals | Score |
| one. | May 21, 1990 | Katowice , Poland | Priming | Karina Gabshudova | 3-6 2-6 [1] |
| 2. | July 6, 1992 | Erlangen , Germany | Priming | Karin Kschvendt | 4-6 2-6 |
| 3. | March 31, 1997 | Makarska, Croatia | Priming | Julia Casoni | 6-3 2-6 4-6 |
| four. | October 11, 1999 | Rhodes , Greece | Priming | Amanda Hopmans | 3-6 0-6 |
| five. | June 23, 2003 | Fontanafredda , Italy | Priming | Daria Yurak | 6-7 (2) 4-6 [1] |
Doubles performances
WTA Doubles Tournament Finals (1)
Lost (1)
| Legend: |
|---|
| Grand Slam Tournaments (0) |
| Olympics (0) |
| Final Championship of the Year (0) |
| 1st category (0) |
| 2nd category (0) |
| 3rd category (0) |
| 4th category (0) |
| 5th category (0) |
| Titles by coatings | Local titles carrying out tournament matches |
|---|---|
| Hard (0) | Hall (0) |
| Soil (0) | |
| Grass (0) | Open air (0) |
| Carpet (0) |
| No. | date | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | April 5, 1999 | Oeiras, Portugal | Priming | Rita Kuti-Kish | Alicia Ortuno Christina Torrens Valero | 6-7 6-3 3-6 |
ITF Doubles Tournament Finals (3)
Victories (3)
| No. | date | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | June 1, 1998 | Budapest , Hungary | Priming | Rita Kuti-Kish | Petra Gaspar Petra Mandula | 6-0 6-4 |
| 2. | June 15, 1998 | Sopot , Poland | Priming | Rita Kuti-Kish | Market Kohta Zina Schreiber | 6-1 7-6 (4) |
| 3. | September 14, 1998 | Bordeaux, France | Priming | Rita Kuti-Kish | Amanda Hopmans Sandra Klözel | 6-2 6-3 |
Tournament Performance History
Notes
- ↑ 1 2 Start of the tournament with qualifications.