Christopher Koskei is a Kenyan track and field athlete who specialized in 3000 meters hurdles. Silver medalist of the 1993 African Championship. World champion 1999 with a score of 8.11,76. Bronze medalist at the 1999 All-African Games.
Christopher Coskey | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||
| Full name | Christopher Koskei | ||||||||||
| Date and place of birth | August 14, 1974 (44 years) | ||||||||||
| Citizenship | |||||||||||
| Growth | |||||||||||
| Weight | |||||||||||
| Sports career | completed career | ||||||||||
| IAAF | |||||||||||
| Personal records | |||||||||||
| 3000 m | 7.54.75 | ||||||||||
| 10,000 m | 29.45,62 | ||||||||||
| 3000 m s / n | 8.05,43 | ||||||||||
| International medals | |||||||||||
| |||||||||||
In 2004 he took the 3rd place in the Athens marathon - 2: 17.21.
Achievements
- Golden league
- 1999: Herculis - 8.10,69
- 1999: Weltklasse Zürich - 8.05,43
- 1999: Memorial Van Damme - 07/08/08
Links
- Christopher Koskei - IAAF Profile (English)