| 2013 World Athletics Championships | ||||
|---|---|---|---|---|
| Track Disciplines | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1,500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m s / b | women | |||
| 110 m s / b | men | |||
| 400 m s / b | men | women | ||
| 3000 m s / p | men | women | ||
| Relay 4 × 100 m | men | women | ||
| Relay 4 × 400 m | men | women | ||
| Highway Disciplines | ||||
| Marathon | men | women | ||
| 20 km walk | men | women | ||
| 50 km walk | men | |||
| Technical disciplines | ||||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin-throwing | men | women | ||
| Hammer throwing | men | women | ||
| All-around | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
| Qualification | ||||
Men 's hammer throwing competitions at the World Athletics Championships in Moscow were held at the Luzhniki Stadium on August 10 and 12, 2013 .
Content
Medalists
| Gold | Pavel Faydek ( POL ) |
| Silver | Christian Parsh ( HUN ) |
| Bronze | Lukas Melih ( CZE ) |
Records
| World record | Yuri Sedykh ( URS ) | 86.74 | Stuttgart , Germany | August 30, 1986 |
| Championship record | Ivan Tikhon ( BLR ) | 83.89 | Helsinki , Finland | August 8, 2005 |
| The best season result in the world | Christian Parsh ( HUN ) | 81.02 | Szczecin , Poland | June 15, 2013 |
Schedule
| date | Time | Round |
|---|---|---|
| August 10, 2013 | 17:05 | Qualification |
| August 12, 2013 | 20:30 | The final |
Moscow time (UTC + 4)
Results
Final
| A place | Name | A country | one | 2 | 3 | four | five | 6 | Result | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Faydek | Poland | 81.97 | 80.92 | x | 78.41 | x | 79.57 | 81.97 | WL, PB | |
| Christian Parsh | Hungary | 80.30 | 79.47 | 79.61 | 78.90 | 79.02 | x | 80.30 | ||
| Lukas Melih | Czech | 70.66 | 77.11 | 79.36 | 76.88 | x | 75.52 | 79.36 | ||
| four | Primoz Cosmus | Slovenia | 77.80 | 79.21 | 79.22 | 78.26 | x | x | 79.22 | |
| five | Dilshod Nazarov | Tajikistan | 72.45 | 75.89 | 77.69 | 78.31 | 77.27 | 77.84 | 78.31 | |
| 6 | Koji Murofushi | Japan | 78.03 | 75.38 | 77.17 | 77.63 | 77.92 | 76.03 | 78.03 | SB |
| 7 | Nikola Vizzoni | Italy | 75.33 | 77.61 | 75.29 | x | 75.42 | x | 77.61 | SB |
| eight | Marcel Lomniski | Slovakia | 76.62 | x | 77.57 | x | 76.46 | 76.48 | 77.57 | |
| 9 | Shimon Zelkovsky | Poland | 75.93 | 76.84 | 76.50 | 76.84 | ||||
| ten | Marcus Esser | Germany | 74.07 | 76.25 | x | 76.25 | ||||
| eleven | Sergey Litvinov | Russia | 75.90 | x | x | 75.90 | ||||
| 12 | Yuri Shayunov | Belarus | 73.68 | x | 72.64 | 73.68 |
WL is the best season result in the world, PB is the best career result, SB is the best season result