| Futsal Cup of Russia 1993 | |
|---|---|
| Tournament Data | |
| Dates | September 14, 1993 - October 17, 1993 |
| Location | |
| Number of teams | 28 |
| Final arrangement | |
| Winner | |
| Finalist | |
| Tournament statistics | |
| Matches played | 83 (out of 83) |
| Clogged | 754 (9.08 per game) |
Zone Round
St. Petersburg
September 14-20, 1993
Group A
| # | Club | one | 2 | 3 | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | ~ | 11: 2 | 9: 2 | 2 | 2 | 0 | 0 | 20 - 4 | +16 | four | |||
| 2 | 2:11 | ~ | 7: 3 | 2 | one | 0 | one | 9-14 | -five | 2 | |||
| 3 | 2: 9 | 3: 7 | ~ | 2 | 0 | 0 | 2 | 5 - 16 | -eleven | 0 |
Group B
| # | Club | one | 2 | 3 | four | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | ~ | 3: 3 | 8: 3 | 9: 0 | 3 | 2 | one | 0 | 20 - 6 | +14 | five | |||
| 2 | 3: 3 | ~ | 9: 2 | 6: 2 | 3 | 2 | 0 | one | 18 - 7 | +11 | five | |||
| 3 | 3: 8 | 2: 9 | ~ | 3: 1 | 3 | one | 0 | 2 | 8 - 18 | -ten | 2 | |||
| four | Dina-Sportek (Moscow) | 0: 9 | 2: 6 | 1: 3 | ~ | 3 | 0 | 0 | 3 | 3 - 18 | -15 | 0 |
1-4 places
| # | Club | one | 2 | 3 | four | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Dina (Moscow) | ~ | 11: 2 | |||||||||||
| 2 | Spartak (Moscow) | ~ | 3: 3 | |||||||||||
| 3 | Galax (St. Petersburg) | 3: 3 | ~ | |||||||||||
| four | Samson (St. Petersburg) | 2:11 | ~ |
5-7 places
| # | Club | one | 2 | 3 | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| five | Soyuz-Krona (Nizhny Novgorod) | ~ | 3: 1 | 3: 3 | 2 | one | one | 0 | 6 - 4 | +2 | 3 | ||
| 6 | Dina-Sportek (Moscow) | 1: 3 | ~ | 5: 3 | 2 | one | 0 | one | 6 - 6 | = | 2 | ||
| 7 | Artem (Samara) | 3: 3 | 3: 5 | ~ | 2 | 0 | one | one | 6 - 8 | -2 | one |
Novgorod
September 14-20, 1993
| # | Club | one | 2 | 3 | four | five | 6 | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Zarya-1 (Novgorod) | ~ | 2: 2 | 4: 2 | 4: 2 | 8: 1 | 2: 1 | five | four | one | 0 | 20 - 8 | +12 | 9 | ||
| 2 | Sargon (Moscow) | 2: 2 | ~ | 3: 3 | 5: 4 | 4: 2 | 4: 1 | five | 3 | 2 | 0 | 18 - 12 | +6 | eight | ||
| 3 | KSM-24 (Moscow) | 2: 4 | 3: 3 | ~ | 6: 4 | 10: 3 | 8: 3 | five | 3 | one | one | 29 - 17 | +12 | 7 | ||
| four | Torpedo (Moscow) | 2: 4 | 4: 5 | 4: 6 | ~ | 3: 3 | 6: 1 | five | one | one | 3 | 19 - 19 | = | 3 | ||
| five | Zarya-2 (Novgorod) | 1: 8 | 2: 4 | 3:10 | 3: 3 | ~ | 2: 2 | five | 0 | 2 | 3 | 11 - 27 | -sixteen | 2 | ||
| 6 | PSI (St. Petersburg) | 1: 2 | 1: 4 | 3: 8 | 1: 6 | 2: 2 | ~ | five | 0 | one | four | 8 - 22 | -14 | one |
Rostov-on-Don
September 14-20, 1993
Group A
| # | Club | one | 2 | 3 | four | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | LEG (Rostov-on-Don) | ~ | 5: 0 | 16: 2 | +: - | 3 | 3 | 0 | 0 | 21 - 2 | +19 | 6 | ||
| 2 | UPI (Ekaterinburg) | 0: 5 | ~ | 11: 3 | +: - | 3 | 2 | 0 | one | 11 - 8 | +3 | four | ||
| 3 | Chemist (Rossosh) | 2:16 | 3:11 | ~ | +: - | 3 | one | 0 | 2 | 5 - 27 | -22 | 2 | ||
| four | Space (Kazan) | -: + | -: + | -: + | ~ | 3 | 0 | 0 | 3 | 0 - 9 | -9 | 0 |
Group B
| # | Club | one | 2 | 3 | four | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Dina-MAB (Moscow) | ~ | 5: 2 | 6: 4 | 8: 4 | 3 | 3 | 0 | 0 | 19 - 10 | +9 | 6 | ||
| 2 | VIZ (Ekaterinburg) | 2: 5 | ~ | 5: 4 | 7: 2 | 3 | 2 | 0 | one | 14 - 11 | +3 | four | ||
| 3 | Minkas (Moscow) | 4: 6 | 4: 5 | ~ | 9: 4 | 3 | one | 0 | 2 | 17 - 15 | +2 | 2 | ||
| four | AvtoVAZ (Tolyatti) | 4: 8 | 2: 7 | 4: 9 | ~ | 3 | 0 | 0 | 3 | 10-24 | -14 | 0 |
1-4 places
| # | Club | one | 2 | 3 | four | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | LEG (Rostov-on-Don) | ~ | 5: 2 | 4: 4 | 5: 0 | 3 | 2 | one | 0 | 14 - 6 | +8 | five | ||
| 2 | Dina-MAB (Moscow) | 2: 5 | ~ | 5: 2 | 8: 2 | 3 | 2 | 0 | one | 15 - 9 | +6 | four | ||
| 3 | VIZ (Ekaterinburg) | 4: 4 | 2: 5 | ~ | 5: 4 | 3 | one | one | one | 11 - 13 | -2 | 3 | ||
| four | UPI (Ekaterinburg) | 0: 5 | 2: 8 | 4: 5 | ~ | 3 | 0 | 0 | 3 | 6 - 18 | -12 | 0 |
5-7 places
| # | Club | one | 2 | 3 | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| five | Minkas (Moscow) | ~ | 9: 4 | 13: 1 | 2 | 2 | 0 | 0 | 22 - 5 | +17 | four | ||
| 6 | AvtoVAZ (Tolyatti) | 4: 9 | ~ | 7: 6 | 2 | one | 0 | one | 11 - 15 | -four | 2 | ||
| 7 | Chemist (Rossosh) | 1:13 | 6: 7 | ~ | 2 | 0 | 0 | 2 | 7 - 20 | -13 | 0 |
Chelyabinsk
September 14-20, 1993
Group A
| # | Club | one | 2 | 3 | four | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Phoenix (Chelyabinsk) | ~ | 11: 0 | 6: 2 | 11: 0 | 3 | 3 | 0 | 0 | 28 - 2 | +26 | 6 | ||
| 2 | Ray (Yekaterinburg) | 0:11 | ~ | 10: 5 | 4: 4 | 3 | one | one | one | 14 - 20 | -6 | 3 | ||
| 3 | Amber (Tomsk-7) | 2: 6 | 5:10 | ~ | 9: 3 | 3 | one | 0 | 2 | 16 - 19 | -3 | 2 | ||
| four | Korus (Yekaterinburg) | 0:11 | 4: 4 | 3: 9 | ~ | 3 | 0 | one | 2 | 7-24 | -17 | one |
Group B
| # | Club | one | 2 | 3 | four | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Builder (Novouralsk) | ~ | 5: 5 | 5: 2 | 9: 3 | 3 | 2 | one | 0 | 19 - 10 | +9 | five | ||
| 2 | Tornado (Ekaterinburg) | 5: 5 | ~ | 7: 2 | 6: 3 | 3 | 2 | one | 0 | 18 - 10 | +8 | five | ||
| 3 | Sibiryak (Novosibirsk) | 2: 5 | 2: 7 | ~ | 7: 1 | 3 | one | 0 | 2 | 11 - 13 | -2 | 2 | ||
| four | Chemist (Meleuz) | 3: 9 | 3: 6 | 1: 7 | ~ | 3 | 0 | 0 | 3 | 7 - 22 | -15 | 0 |
1-4 places
| # | Club | one | 2 | 3 | four | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Phoenix (Chelyabinsk) | ~ | 5: 5 | 6: 1 | 11: 0 | 3 | 2 | one | 0 | 22 - 6 | +16 | five | ||
| 2 | Builder (Novouralsk) | 5: 5 | ~ | 5: 5 | 8: 1 | 3 | one | 2 | 0 | 18 - 11 | +7 | four | ||
| 3 | Tornado (Ekaterinburg) | 1: 6 | 5: 5 | ~ | 9: 6 | 3 | one | one | one | 15 - 17 | -2 | 3 | ||
| four | Ray (Yekaterinburg) | 0:11 | 1: 8 | 6: 9 | ~ | 3 | 0 | 0 | 3 | 7 - 28 | -21 | 0 |
5-8 places
| # | Club | one | 2 | 3 | four | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| five | Sibiryak (Novosibirsk) | ~ | 9: 4 | 7: 1 | 9: 2 | 3 | 3 | 0 | 0 | 25 - 7 | +18 | 6 | ||
| 6 | Amber (Tomsk-7) | 4: 9 | ~ | 6: 3 | 9: 3 | 3 | 2 | 0 | one | 19 - 15 | +4 | four | ||
| 7 | Chemist (Meleuz) | 1: 7 | 3: 6 | ~ | 5: 4 | 3 | one | 0 | 2 | 9 - 17 | -eight | 2 | ||
| eight | Korus (Yekaterinburg) | 2: 9 | 3: 9 | 4: 5 | ~ | 3 | 0 | 0 | 3 | 9 - 23 | -14 | 0 |
Final Round
Moscow, Dynamo Sports Palace, October 13-17, 1993
Group A
| # | Club | one | 2 | 3 | four | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Dina (Moscow) | ~ | 5: 3 | 14: 3 | 8: 2 | 3 | 3 | 0 | 0 | 27 - 8 | +19 | 6 | ||
| 2 | LEG (Rostov-on-Don) | 3: 5 | ~ | 6: 2 | 3: 3 | 3 | one | one | one | 12 - 10 | -four | 3 | ||
| 3 | Phoenix (Chelyabinsk) | 3:14 | 2: 6 | ~ | 7: 4 | 3 | one | 0 | 2 | 12-24 | -12 | 2 | ||
| four | Zarya (Novgorod) | 2: 8 | 3: 3 | 4: 7 | ~ | 3 | 0 | one | 2 | 9 - 18 | -9 | one |
Group B
| # | Club | one | 2 | 3 | four | AND | AT | N | P | M | +/- | Glasses | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Dina-MAB (Moscow) | ~ | 4: 2 | 5: 3 | 6: 2 | 3 | 3 | 0 | 0 | 15 - 7 | +8 | 6 | ||
| 2 | Spartak (Moscow) | 2: 4 | ~ | 5: 2 | 4: 1 | 3 | 2 | 0 | one | 11 - 7 | +4 | four | ||
| 3 | Builder (Novouralsk) | 3: 5 | 2: 5 | ~ | 4: 2 | 3 | one | 0 | 2 | 9 - 12 | -3 | 2 | ||
| four | Sargon (Moscow) | 2: 6 | 1: 4 | 2: 4 | ~ | 3 | 0 | 0 | 3 | 5-14 | -9 | 0 |
Final Four
| Semifinal | The final | ||||||
| October 16th | |||||||
| Dina | five | ||||||
| Spartacus | four | ||||||
| 17 October | |||||||
| Dina | 6 | ||||||
| LEG | one | ||||||
| 3rd place | |||||||
| October 16th | 17 October | ||||||
| Dina MAB | one | Spartacus | 6 | ||||
| LEG | five | Dina MAB | one | ||||