Antoine Roussel ( fr. Antoine Roussel ; November 21, 1989 , Roubaix , France ) - French hockey player , striker. He is currently a player in the Vancouver Canucks National Hockey League club.
Antoine Roussel | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | leftmost | ||||||||||||
| Growth | 183 cm | ||||||||||||
| Weight | 88 kg | ||||||||||||
| Grab | left | ||||||||||||
| Citizenship | |||||||||||||
| Born | November 21, 1989 (29 years old) | ||||||||||||
| NHL draft | didn't get out | ||||||||||||
| Gaming career | |||||||||||||
| |||||||||||||
Content
Career
On September 9, 2010 , after four seasons in the Quebec Junior League , he was invited to the Boston Bruins NHL club training camp. In the 2010/11 season, he played for Boston farm clubs - Providence Bruins from the AHL and Reading Royals from ECHL . In September 2011, the striker tried his hand at the training camp of the Vancouver Canucks club, and although he failed to break into the Vancouver club, on October 3, the Vancouver farm club Chicago Wolves from the AHL signed with him [ 1] .
On July 2, 2012, he signed a two-year contract with the Dallas Stars club [2] . He spent the first half of the season at the Dallas Farm Club - Texas Stars , and with the end of the lockout in the NHL he made his debut in the Dallas main squad - he played the first match in the NHL on February 1, 2013 against Phoenix and scored an abandoned goal. For 39 games in the NHL debut season, he scored 14 points.
As part of the French team, he took part in 5 world championships. May 9, 2013 scored the winning goal in the match against the Russian team [3] - France won with a score of 2: 1.
In the NHL in the season 2017/2018 scored 17 (5 + 12) points in 73 matches with a utility of “+1” and earned 126 penalty minutes. In the summer of 2018, he signed a 4-year contract with Vancouver Canucks . Salary amounted to 3 million dollars.
Statistics
Club
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | AND | G | P | ABOUT | Shtr | AND | G | P | ABOUT | Shtr | ||
| 2006/07 | Shikutimi Sagenins | QMJHL | 56 | 7 | 13 | 20 | 55 | four | 0 | 0 | 0 | 14 | ||
| 2007/08 | Shikutimi Sagenins | QMJHL | 70 | 13 | 24 | 37 | 121 | five | 0 | four | four | 29th | ||
| 2008/09 | Shikutimi Sagenins | QMJHL | 58 | 15 | 20 | 35 | 110 | four | 0 | 2 | 2 | 15 | ||
| 2009/10 | Shikutimi Sagenins | QMJHL | 68 | 24 | 23 | 47 | 131 | 7 | four | five | 9 | ten | ||
| 2010/11 | Providence Bruins | AHL | 42 | one | 7 | eight | 88 | - | - | - | - | - | ||
| 2010/11 | Reading Royals | Echl | five | 0 | one | one | 7 | eight | 0 | 3 | 3 | 14 | ||
| 2011/12 | Chicago Wolves | AHL | 61 | four | five | 9 | 177 | 2 | 0 | 0 | 0 | 6 | ||
| 2012/13 | Texas Stars | AHL | 43 | eight | eleven | nineteen | 107 | - | - | - | - | - | ||
| 2012/13 | Dallas stars | NHL | 39 | 7 | 7 | 14 | 85 | - | - | - | - | - | ||
| 2013/14 | Dallas stars | NHL | 81 | 14 | 15 | 29th | 209 | 6 | 0 | 3 | 3 | 27 | ||
| 2014/15 | Dallas stars | NHL | 80 | 13 | 12 | 25 | 148 | - | - | - | - | - | ||
| 2015/16 | Dallas stars | NHL | 80 | 13 | sixteen | 29th | 123 | 13 | 2 | 0 | 2 | sixteen | ||
| 2016/17 | Dallas stars | NHL | 60 | 12 | 15 | 27 | 115 | - | - | - | - | - | ||
| 2017/18 | Dallas stars | NHL | 73 | five | 12 | 17 | 126 | - | - | - | - | - | ||
| Total in the NHL | 413 | 64 | 77 | 141 | 806 | nineteen | 2 | 3 | five | 43 | ||||
International Competitions
| Year | National team | Tournament | A place | AND | G | P | ABOUT | Shtr | |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | France (junior) | UChM (Div. 1) | 18 | five | 0 | one | one | eight | |
| 2009 | France (mol.) | MFM (Div. 1) | 15 | five | 6 | 2 | eight | 2 | |
| 2012 | France | World Cup | 9 | 7 | one | 2 | 3 | 6 | |
| 2013 | France | World Cup | 13 | 7 | 2 | one | 3 | ten | |
| 2014 | France | World Cup | eight | eight | 6 | five | eleven | sixteen | |
| 2015 | France | World Cup | 12 | 7 | 0 | 2 | 2 | 34 | |
| 2017 | France | World Cup | ten | 7 | 6 | 2 | eight | 18 | |
| Total World Cup | 36 | 15 | 12 | 27 | 84 | ||||
Notes
- ↑ Antoine Roussel gets his contract , Vancouver Sun Sports Blogs (October 3, 2011). Archived July 27, 2014.
- ↑ Dallas has signed two-year contracts with Petersen and Russell , Sports.ru (July 3, 2012).
- ↑ Antoine Roussel: “Victory over Russia? In-croy-able! ” , Sports.ru (May 9, 2013).
Links
- Antoine Roussel - profile on the NHL website
- Antoine Roussel - statistics on The Internet Hockey Database
- Antoine Roussel - statistics on Eliteprospects.com