Aiko Nakamura ( Japanese: 中 村 藍 子 Nakamura Aiko , born December 28, 1983 in Osaka , Japan ) is a Japanese tennis player .
- Winner of 7 ITF tournaments (4 in singles).
| Aiko nakamura | |
|---|---|
| Date of Birth | December 28, 1983 (35 years old) |
| Place of Birth | Osaka , Japan |
| Citizenship | Japan |
| Place of residence | Osaka , Japan |
| Height | 163 cm |
| The weight | 56 kg |
| Carier start | 1999 |
| Retirement | 2012 |
| Working hand | right |
| Backhand | two-handed (with both hands) |
| Prize, $ | 862 381 |
| Singles | |
| V / p matches | 268 - 237 |
| Titles | 4 ITF |
| Highest position | 47 ( August 6, 2007 ) |
| Grand Slam Tournaments | |
| Australia | 3rd round (2006-07) |
| France | 1st round (2005-08) |
| Wimbledon | 2nd round (2005, 2007) |
| USA | 2nd round (2005-06) |
| Doubles | |
| V / p matches | 80 - 113 |
| Titles | 3 ITF |
| Highest position | 64 ( March 3, 2008 ) |
| Grand Slam Tournaments | |
| Australia | 2nd round (2008) |
| France | 2nd round (2007) |
| Wimbledon | 2nd round (2005, 2007-08) |
| USA | 2nd round (2007) |
| Sports Awards | ||
|---|---|---|
| Asian Games | ||
| Bronze | Doha 2006 | Singles |
Content
- 1 General information
- 2 Sports career
- 3 Rating at the end of the year
- 4 Tournament appearances
- 4.1 Performance in single player tournaments
- 4.1.1 WTA Tournament Finals Singles (1)
- 4.1.1.1 Losses (1)
- 4.1.2 ITF Singles Tournament Finals (10)
- 4.1.2.1 Wins (4)
- 4.1.2.2 Losses (6)
- 4.1.1 WTA Tournament Finals Singles (1)
- 4.2 Doubles
- 4.2.1 WTA Tournament Finals in Doubles (1)
- 4.2.1.1 Losses (1)
- 4.2.2 ITF Tournament Doubles Finals (6)
- 4.2.2.1 Wins (3)
- 4.2.2.2 Losses (3)
- 4.2.1 WTA Tournament Finals in Doubles (1)
- 4.1 Performance in single player tournaments
- 5 Tournament Performance History
- 5.1 Single player tournaments
- 6 Prizes during performances in the WTA tour
- 7 References
General Information
Aiko is one of two children in the family: her older sister is called Soko.
Japanese in tennis since the age of five; favorite coatings are hard and grass.
Sports career
End of Year Rating
| Year | Single rating | Doubles rating |
| 2012 | 361 | 600 |
| 2011 | 229 | 421 |
| 2009 | 195 | 229 |
| 2008 | 166 | 120 |
| 2007 | 68 | 78 |
| 2006 | 59 | 214 |
| 2005 | 71 | 199 |
| 2004 | 123 | 291 |
| 2003 | 267 | 371 |
| 2002 | 310 | 577 |
| 2001 | 791 |
Tournament Performance
Singles Tournament
WTA Singles Tournament Finals (1)
Lost (1)
| Legend: |
|---|
| Grand Slam Tournaments (0) |
| Olympics (0) |
| Final Championship of the Year (0) |
| 1st category (0) |
| 2nd category (0) |
| 3rd category (0) |
| 4th category (0) |
| 5th category (0) |
| Titles by coatings | Local titles carrying out tournament matches |
|---|---|
| Hard (0) | Hall (0) |
| Soil (0) | |
| Grass (0) | Open air (0) |
| Carpet (0) |
| No. | date of | Tournament | Coating | Rival in the finals | Score |
| one. | October 2, 2006 | Tokyo, Japan | Hard | Marion Bartoli | 6-2 2-6 2-6 |
ITF Singles Tournament Finals (10)
Victories (4)
| Legend: |
|---|
| 100,000 USD (0) |
| 75.000 USD (0) |
| 50,000 USD (2 + 1) |
| 25.000 USD (2 + 1) |
| 10.000 USD (0 + 1) |
| Titles by coatings | Local titles carrying out tournament matches |
|---|---|
| Hard (2 + 2) | Hall (0) |
| Soil (0) | |
| Grass (0) | Open air (4 + 3) |
| Carpet (2 + 1) |
| No. | date of | Tournament | Coating | Rival in the finals | Score |
| one. | August 3, 2004 | Louisville , USA | Priming | Wilmari Castelvi | 6-4 6-2 |
| 2. | October 19, 2002 | Haibara , Japan | Carpet | Yuka Yoshida | 6-1 6-4 |
| 3. | April 27, 2009 | Gifu, Japan | Carpet | Tomoko Yonemura | 6-1 6-4 |
| four. | August 29, 2011 | Tsukuba , Japan | Hard | Zhan jinwei | 6-3 2-6 6-3 |
Lost (6)
| No. | date of | Tournament | Coating | Rival in the finals | Score |
| one. | April 15, 2002 | Gumma , Japan | Priming | Maria Sharapova | 4-6 1-6 |
| 2. | July 16, 2002 | Baltimore , USA | Hard | Tori Zawacki | 4-6 5-7 |
| 3. | October 15, 2002 | Haibara , Japan | Carpet | Shinobu Asago | 4-6 5-7 |
| four. | October 21, 2002 | Tokyo Japan | Hard | Haruka Inoue | 2-6 2-6 |
| 5. | November 17, 2003 | Nuriutpa , Australia | Hard | Jessica Lenhoff | 6-7 (2) 6-7 (2) |
| 6. | May 2, 2006 | Gifu, Japan | Carpet | Erica Tacao | 1-6 7-5 1-6 |
Doubles performances
WTA Doubles Tournament Finals (1)
Lost (1)
| No. | date of | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | October 5, 2008 | Tokyo, Japan | Hard | Ayumi Morita | Jill craibas Marina Erakovich | 6-4 5-7 [6-10] |
ITF Doubles Tournament Finals (6)
Victories (3)
| No. | date of | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | July 23, 2002 | Evansville , USA | Hard | Kim Jin Hye | Gabriella Baker Dina Roberts | 6-4 6-0 |
| 2. | April 11, 2004 | Ho Chi Minh City , Vietnam | Hard | Rika Fujiwara | Elena Antipina Gulnara Fattakhetdinova | 6-3 6-3 |
| 3. | April 27, 2009 | Gifu, Japan | Carpet | Sophie ferguson | Misaki Doi Kurumi Nara | 6-2 6-1 |
Lost (3)
| No. | date of | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | May 12, 2003 | Nagano , Japan | Grass | Maki Arai | Tomoko Taira Tomoko Yonemura | 3-6 1-6 |
| 2. | May 19, 2003 | Gumma , Japan | Grass | Maki Arai | Kumiko Iijima Suchanun Viratprasert | 6-4 5-7 4-6 |
| 3. | May 2, 2011 | Fukuoka, Japan | Carpet | Junry Namigata | Rika Fujiwara Shuko Aoyama | 6-7 (3) 0-6 |
Tournament Performance History
Singles Tournaments
| Tournament | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2011 | 2012 | Total | W / P for career |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||
| Australian open | TO | 2P | 3P | 3P | 1P | TO | TO | - | 0/7 | 8-7 |
| Roland Garros | TO | 1P | 1P | 1P | 1P | TO | - | - | 0/6 | 0-6 |
| Wimbledon | TO | 2P | 1P | 2P | 1P | 1P | - | - | 0/6 | 5-6 |
| US open | TO | 2P | 2P | 1P | 1P | - | - | TO | 0/6 | 2-6 |
| Total | 0/4 | 0/4 | 0/4 | 0/4 | 0/4 | 0/3 | 0/1 | 0/1 | 0/25 | |
| W / P in the season | 0-4 | 6-4 | 3-4 | 3-4 | 0-4 | 3-3 | 0-1 | 0-1 | 15-25 | |
K - loss in the qualifying tournament.