Akira Yaegashi (born February 25, 1983 , Kitakami ) is a Japanese professional boxer of the minimum, flyweight, first and second flyweight categories .
Akira Yaegashi | |
|---|---|
| general information | |
| Full name | Yaegashi Akira |
| Citizenship | |
| Date of Birth | February 25, 1983 (36 years old) |
| Place of Birth | Kitakami , Iwate , Japan |
| Accommodation | Yokohama , Kanagawa , Japan |
| Weight category | Minimum (up to 47.627 kg) The lightest (up to 50.802 kg) The first flyweight (up to 48.988 kg) The second easiest (up to 52.163 kg) |
| Rack | Righty |
| Growth | 160 cm |
| Arm span | 162 cm |
| Promoter | Hideyuki Ohashi |
| Ratings | |
| Boxrec Rating Position | 19 (110 points) |
| Best Boxrec Ranking Position | 1 (419 points) |
| Professional career | |
| First fight | March 26, 2005 |
| The last battle | April 8, 2019 |
| Number of battles | 34 |
| Number of wins | 28 |
| KOs | sixteen |
| Defeat | 6 |
| Amateur career | |
| Number of battles | 70 |
| Number of wins | 56 |
| Number of lesions | 14 |
WBA world champion in the minimum weight (2011-2012), WBC world champion and the Ring flyweight champion (2013-2014), IBF first flyweight champion (2015-2017).
Content
Professional career
Yaegashi completed his amateur career with a score of 56-14, winning the university tournament and the national sports festival of Japan . He made his professional boxing debut in March 2005 in Yokohama . In the fifth fight, he won the OPBF title in minimum weight and defended it once.
Already in the seventh battle he got a chance to fight for the WBC title in minimum weight, but lost on points. From the second round he fought with a broken temporomandibular joint as a result of a head-on collision.
He returned to the ring after an almost year-long break, but in July 2008 he again lost the decision, this time in the semifinal of the traditional Japanese tournament "Strongest in Koraku-en." In June 2009, he won the Japanese minimum weight title and defended it three times.
On the second attempt, he managed to win the world title in minimum weight in a very stubborn fight with Pomsavan Porpramuk. The fight received several prizes, including βFight of the Yearβ from ESPN and BoxingScene.com, as well as βThe Most Dramatic Fight of 2011β from WBA .
On June 20, 2012, he met in the first ever title fight of two Japanese boxers with Kazuto Ioka in Osaka and lost his title by unanimous decision. After the fight, answering a question about whether the result could have been different if hematomas had not formed in his eyes, he said: βWe should not think about it. There is no subjunctive mood in boxing β [1] . After the battle, Yoka moved to the next weight category. Yaegashi's team expressed the hope that Ioka will again be able to meet in a different weight category in a new unification battle.
On April 8, 2013, Yaegashi won the world title in the second weight category and held one successful defense [2] .
On September 5, 2014, he lost to Roman Gonzalez from Nicaragua, and lost the WBC flyweight world champion title.
On December 29, 2015, Yaegashi won the IBF World First Flyweight Championship by defeating Javier Mendoza .
Battle Table
The table lists the results of all boxer fights. Each line indicates the result of the match. Additionally, the number of the match is indicated by a color that indicates the outcome of the match. Decoding of symbols and colors is presented in the table below.
| Example | Decryption |
|---|---|
| Victory | |
| Draw | |
| Defeat | |
| Planned fight | |
| The duel is declared invalid | |
| KO | Knockout |
| TKO | TKO |
| UD, PTS | Judges Unanimous Decision |
| MD | Decision of the majority of judges |
| SD | Judges Separate Decision |
| RTD | Refusal to continue the battle |
| Dq | Disqualification |
| NC | The duel is declared invalid |
| Result | Rival | Indicators rival | Type of | Round, Time | date | Place of battle | Comments |
|---|---|---|---|---|---|---|---|
| 28-6 | Sahaphap Bunop | 4-2 | TKO | 2 (10) | April 8, 2019 | Tokyo Japan | |
| 27-6 | Hirofumi Mukai | 16-5-3 | TKO | 7 (10), 2:55 | August 17, 2018 | Tokyo Japan | |
| 26-6 | Frans Damour Palue | 15-19-2 | TKO | 2 (10), 2:24 | March 26, 2018 | Tokyo Japan | |
| 25-6 | Milan Melindo | 35-2 | TKO | 1 (12), 2:45 | May 21, 2017 | Tokyo Japan | Lost the IBF title at Flyweight. |
| 25-5 | Wittavas Basapin | 31-5 | TKO | 12 (12), 2:13 | December 30, 2016 | Tokyo Japan | He defended the IBF light flyweight title. |
| 24-5 | Martin Thequapetla | 13-6-3 | SD | 12 | May 8, 2016 | Tokyo Japan | He defended the IBF light flyweight title. |
| 23-5 | Javier Mendoza | 24-2-1 | UD | 12 | December 29, 2015 | Tokyo Japan | He won the IBF first flyweight title. |
| 22-5 | Said M Said | 2-2 | Ko | 3 (10), 1:10 | August 20, 2015 | Tokyo Japan | |
| 21-5 | Songsinglek Fosuwanjim | 1-11 | TKO | 2 (8), 2:05 | May 1, 2015 | Tokyo Japan | 10-8, 10-8, 10-8. |
| 20-5 | Pedro Guevara | 23-1-1 | Ko | 7 (12), 2:45 | December 30, 2014 | Tokyo Japan | Fight for the vacant WBC flyweight title. |
| 20-4 | Roman Gonzalez | 39-0 | TKO | 9 (12), 2:24 | September 5, 2014 | Tokyo Japan | Lost WBC and Flyweight titles. |
| 20-3 | Odilon Saleta | 15-3 | Ko | 9 (12), 2:14 | April 6, 2014 | Tokyo Japan | He defended the WBC and The Ring flyweight titles. |
| 19-3 | Edgar Sosa | 49-7 | UD | 12 | December 6, 2013 | Tokyo Japan | 116-112, 117-111, 117-111. He defended the WBC and The Ring flyweight titles. |
| 18-3 | Oscar Blanket | 32-5-1 | UD | 12 | August 12, 2013 | Tokyo Japan | 116-110, 115-111, 116-110. He defended the WBC and The Ring flyweight titles. |
| 17-3 | Toshiyuki Igarashi | 17-1-1 | UD | 12 | April 8, 2013 | Tokyo Japan | 115-110, 116-109, 117-108. He won the WBC and The Ring flyweight titles. |
| 16-3 | Saenmuanglay Kokyetjim | 15-4-3 | Ko | 9 (10), 2:52 | January 5, 2013 | Tokyo Japan | |
| 15-3 | Kazuto Yoka | 9-0 | UD | 12 | June 20, 2012 | Osaka , Japan | 114-115, 113-115, 113-115. Lost the WBA title , did not win the WBC title in minimum weight. |
| 15-2 | Pornsavan Porpramuk | 23-3-1 | TKO | 10 (12), 2:38 | October 24, 2011 | Tokyo Japan | He won the WBA title in minimum weight (the first world title in the career of Yaegashi). |
| 14-2 | Norihito Tanaka | 13-3 | UD | ten | April 2, 2011 | Tokyo Japan | 100-91, 99-91, 99-92. He defended the title of champion of Japan in minimum weight. |
| 13-2 | Kosuke Takeichi | 10-1-1 | UD | ten | May 1, 2010 | Tokyo Japan | 97-94, 96-94, 95-94. He defended the title of champion of Japan in minimum weight. |
| 12-2 | Junichiro Kaneda | 19-3-1 | UD | ten | September 5, 2009 | Tokyo Japan | 99-91, 98-92, 98-92. He defended the title of champion of Japan in minimum weight. |
| 11-2 | Kenichi Horikawa | 17-6-1 | UD | ten | June 21, 2009 | Osaka , Japan | 97-94, 97-95, 96-95. Won the vacant Japanese title in minimum weight. |
| 10-2 | Srisaket Sor Rungvisay | Debut | TKO | 3 (8), 2:11 | March 17, 2009 | Tokyo Japan | |
| 9-2 | Takumi Suda | 8-3-2 | UD | eight | October 18, 2008 | Tokyo Japan | 79-74, 79-74, 78-76. |
| 8-2 | Thong Thaleik Sor Tanapinho | 7-9 | TKO | 2 (8), 2:35 | September 15, 2008 | Yokohama , Japan | |
| 7-2 | Masatate Tsuji | 10-1-2 | MD | 6 | July 1, 2008 | Tokyo Japan | 57-58, 57-58, 58-58. |
| 7-1 | Yasuhiro Hisada | 7-6-2 | UD | ten | April 30, 2008 | Tokyo Japan | 98-93, 98-93, 98-94. |
| 6-1 | Den janlafan | 17-1 | UD | 12 | June 4, 2007 | Yokohama , Japan | 107-119, 107-119, 108-118. The fight for the WBC title in the minimum weight. |
| 6-0 | Liempatch Sor Virapol | 4-1 | Ko | 1 (12), 2:55 | September 18, 2006 | Yokohama , Japan | Defended OPBF title in minimum weight. |
| 5-0 | Virasak Chuvatana | 4-8 | Ko | 5 (12), 2:19 | April 3, 2006 | Yokohama , Japan | Won the OPBF title in minimum weight. |
| 4-0 | Elmer Gejon | 13-8-1 | UD | ten | December 5, 2005 | Yokohama , Japan | 99-93, 98-94, 97-96. |
| 3-0 | Denchite sitseythong | 0-5 | Ko | 2 (8), 1:38 | August 23, 2005 | Tokyo Japan | |
| 2-0 | Punsavat Easampan | Debut | Ko | 1 (8), 2:50 | May 18, 2005 | Tokyo Japan | |
| 1-0 | Tomoyoshi Nakayama | 8-8-1 | Ko | 1 (6), 1:20 | March 26, 2005 | Yokohama , Japan |
See also
- List of world boxing champions in several weight categories
Notes
- β θ€ε ηΏ. ζθ γ ε « ι 樫 γ« ζΆ γͺ γ γγΎ γ γ€ γ γ γ ...γ (Japanese) . MSN Sankei News (June 20, 2012). Date of treatment June 20, 2012. Archived June 21, 2012.
- β Toshiyuki Igarashi lost the WBC title to Akira Yegashi . Championship.com . Date of treatment August 19, 2013.
Links
- Yaegashi, Akira - professional boxing statistics for BoxRec