Vuelta of Spain 2013 ( Spanish: Vuelta a España 2013 ) - 68th super - great day on the roads of Spain , France and Andorra . It started on August 24 with command cutting in the Galician Villanueve de Arosa , and ended on September 15 with the traditional stage in Madrid .
Vuelta Spain 2013 | |
|---|---|
| Race details | |
| Route | 22nd Vuelta of Spain |
| Competition | UCI World Tour 2013 |
| Stages | 21 |
| Dates | August 24 - September 15, 2013 |
| Distance | 3319.1 kilometers |
| A country | |
| Start place | |
| Finish place | |
| Started racersFinished the riders | |
| average speed | |
| Winners | |
( RadioShack-Leopard ) | |
| Second | ( Astana Pro Team ) |
| Third | ( Movistar Team ) |
( Movistar Team ) | |
( Cofidis, Solutions Crédits ) | |
( RadioShack-Leopard ) | |
| Time team | Euskaltel-euskadi |
2014 | |
A sensational victory in the overall standings was won by the American Chris Horner , who became the oldest winner of super-days in history (Horner's age on the day of the end of Vuelta was 41 years and 327 days). In addition, Horner became the only driver who won the final victory at the age of more than 40 years. Prior to this, the Belgian Firmin Lambo won the Tour de France in 1922 , which Horner was five years ahead of [1] .
Members
Traditionally, all the teams of the top division will come to the start of the race. Due to the fact that in the 2013 season the number of such teams reached 19, only three continental teams received invitations from the organizers, only one of which was Spanish [2] .
The winner of the 2012 Vuelta Alberto Contador , refused to defend the title [3] . Ivan Basso [4] , who missed Giro and Tours , Dutchman Bauke Mollema [5] , Joaquim Rodriguez , Alejandro Valverde , Carlos Betancourt and Vincenzo Nibali , who considers Vuelta as a preparatory start for the championship, were considered as the main start favorites.
|
|
|
Route
| Stage | date | Route | Length, km | Type of | Winner | ||
|---|---|---|---|---|---|---|---|
| one | 24 August | Villanueva de Arosa - Sanxenxo | 27 | Team race | Astana Pro Team | ||
| 2 | 25-th of August | Pontevedra - Bayonet | 176.8 | Hilly | Nicholas Roch ( IRL ) | ||
| 3 | August, 26th | Vigo - Villagarcia de Arosa | 172.5 | Flat | Chris Horner ( USA ) | ||
| four | August 27th | Lalin - Finisterre | 186.4 | Hilly | Danielle Moreno ( ESP ) | ||
| five | August 28 | Sober - Sanabria | 168.4 | Flat | Michael Matthews ( AUS ) | ||
| 6 | August 29th | Guihuelo - Cáceres | 177.3 | Flat | Michael Merkow ( DEN ) | ||
| 7 | 30 august | Almendralejo - Mayrena del Aljarafe | 195.5 | Flat | Zdeněk Štybar ( CZE ) | ||
| eight | August 31 | Jerez de la Frontera - Alto de Peñas Blancos | 170 | Mountain | Leopold Koenig ( CZE ) | ||
| 9 | September 1 | Antequera - Valdepeñas de Jaen | 174.3 | Hilly | Danielle Moreno ( ESP ) | ||
| ten | September 2 | Torredelcampo - Alto de Haza Llana | 175.5 | Mountain | Chris Horner ( USA ) | ||
| September 3 | Day of rest | ||||||
| eleven | 4 September | Tarason | 38 | Race against the clock | Fabian Cancellara ( SUI ) | ||
| 12 | September 5th | Maella - Tarragona | 157 | Flat | Philippe Gilbert ( BEL ) | ||
| 13 | 6 September | Waltz - Castelldefels | 165 | Hilly | Varran Bargui ( FRA ) | ||
| 14 | September 7th | Baga - Col de la Galina ( Andorra ) | 164 | Mountain | Daniele Ratto ( ITA ) | ||
| 15 | 8 September | Andorra ( Andorra ) - Peyragud ( France ) | 232.5 | Mountain | Alexander Zhenier ( FRA ) | ||
| sixteen | 9th of September | Grouse - Formigal | 147.7 | Hilly | Varran Bargui ( FRA ) | ||
| 10 September | Day of rest | ||||||
| 17 | 11 September | Calahorra - Burgos | 184.5 | Flat | Bauke Mollema ( NED ) | ||
| 18 | 12-th of September | Burgos - Peña Musk | 186 | Hilly | Vasily Kiriyenko ( BLR ) | ||
| nineteen | September 13th | San Vicente de la Barquera - Alto del Naranco | 177.5 | Hilly | Joaquim Rodriguez ( ESP ) | ||
| 20 | September 14th | Aviles - Alto de L'Angliro | 144.1 | Mountain | Kenny Alissond ( FRA ) | ||
| 21 | September 15th | Leganes - Madrid | 99.1 | Flat | Michael Matthews ( AUS ) | ||
Classification Leaders
| Stage | Winner | General classification | Points classification | Mountain classification | Combined classification | Team classification | The most aggressive racer |
|---|---|---|---|---|---|---|---|
| one | Astana Pro Team | Yanets Braikovich | - | - | - | Astana Pro Team | Yanets Braikovich |
| 2 | Nicholas Roch | Vincenzo Nibali | Nicholas Roch | Nicholas Roch | Nicholas Roch | RadioShack-Leopard | Alex Rasmussen |
| 3 | Chris Horner | Chris Horner | Pablo Urtasun | ||||
| four | Danielle Moreno | Vincenzo Nibali | Danielle Moreno | Nicolas Ede | |||
| five | Michael Matthews | Antonio Piedra | |||||
| 6 | Michael Merkёv | Michael Matthews | Tony martin | ||||
| 7 | Zdenek Štybar | Javier Aramendia | |||||
| eight | Leopold Koenig | Nicholas Roch | Danielle Moreno | Saxo-tinkoff | Antonio Piedra | ||
| 9 | Danielle Moreno | Danielle Moreno | Danielle Moreno | Movistar team | Javier Aramendia | ||
| ten | Chris Horner | Chris Horner | Chris Horner | Chris Horner | Saxo-tinkoff | Juan Antonio Flecha | |
| eleven | Fabian cancellara | Vincenzo Nibali | Nicholas Roch | Astana Pro Team | Fabian cancellara | ||
| 12 | Philippe Gilbert | Fabricio Ferrari | |||||
| 13 | Varran Bargui | Michele Scarponi | |||||
| 14 | Daniele Ratto | Alejandro Valverde | Daniele Ratto | Chris Horner | Daniele Ratto | ||
| 15 | Alexander Zhenier | Nicolas Ede | Alexander Zhenier | ||||
| sixteen | Varran Bargui | Euskaltel euskadi | Juan Antonio Flecha | ||||
| 17 | Bauke Mollema | Javier Aramendia | |||||
| 18 | Vasily Kiriyenko | Egoi Martinez | |||||
| nineteen | Joaquim Rodriguez | Chris Horner | Edwald Boasson Hagen | ||||
| 20 | Kenny Alissond | David Arroyo | |||||
| 21 | Michael Matthews | Pablo Urtasun | |||||
| Total | Chris Horner | Alejandro Valverde | Nicolas Ede | Chris Horner | Euskaltel euskadi | Javier Aramendia | |
Classifications
General classification
| Points classification
|
Mountain classification
| Combined classification
|
Team Event
|
Notes
Links
- Official site
- 2013 Vuelta Spain at cyclingnews.com