The discography of the French group Indochine includes twelve studio albums, 56 singles, nine live albums and compilations. In the world about 10 million copies of albums of the group were sold [1] .
| Indochine | |
|---|---|
Concert October 29, 2009 in the framework of the Meteor Tour | |
| Studio albums | 12 |
| Concert albums | 9 |
| Compilations | 6 |
| Singles | 56 |
Discography
Studio Albums
| Album | Top Charts | Status | Sales | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[2] [3] | (Vl) | (Wa) | [four] | ||||||||||
L'Aventurier
| 7 | - | - | - | 50 |
|
| ||||||
Le Péril jaune
| 12 | - | - | - | 9 |
|
| ||||||
3
| 2 | - | - | - | 9 |
|
| ||||||
7000 danses
| five | - | - | - | - |
|
| ||||||
Le Baiser
| 9 | - | - | - | - |
|
| ||||||
Un jour dans notre vie
| - | - | - | - | - |
| |||||||
Wax
| - | - | - | - | - |
|
| ||||||
Dancetaria
| 14 | - | 7 | - | - |
|
| ||||||
Paradize
| 2 | - | one | 6 | - |
|
| ||||||
Alice & June
| one | - | one | 17 | - |
|
| ||||||
La République des Meteors
| 2 [15] | 31 [16] | 2 [16] | 4 [17] | - |
|
| ||||||
Black city parade
| 1 [20] | 41 | one | 3 | - |
|
| ||||||
| The sign “-” means that the album was not included in the chart or was not published in this country. | |||||||||||||
Singles
| Year | Title | Top position in charts | Album | |||
|---|---|---|---|---|---|---|
| 1982 | Dizzidence politik | - | - | - | - | L'Aventurier |
| 1983 | L'Aventurier | one | 12 | - | - | |
| 1983 | Miss paramount | 9 | 26 | - | - | Le Péril jaune |
| 1984 | Kao Bang | 24 | - | - | 9 | |
| 1985 | Canary bay | 12 | sixteen | - | 9 | 3 |
| 1985 | 3ème sexe | one | 3 | 21 | - | |
| 1986 | Tes yeux noirs | 3 | eight | - | - | |
| 1986 | À l'Assaut (Des Ombres sur l'O) (Live) | - | - | - | - | Indochine au Zénith |
| 1987 | Les tzars | one | four | 7 | - | 7000 danses |
| 1987 | La Machine à rattraper le temps | 49 | - | - | - | |
| 1988 | La chevauchée des champs de blé | 81 | - | - | - | |
| 1990 | Le Baiser | 23 | 18 | 42 | - | Le Baiser |
| 1990 | Des fleurs pour salinger | 3 | one | eight | - | |
| 1991 | Punishment Park | 34 | - | - | - | |
| 1991 | More ... | - | - | - | - | |
| 1991 | La guerre est finie (chanson) | La Guerre est finie | 70 | - | - | - | Le Birthday Album 1981-1991 |
| 1993 | Savoure le rouge | - | - | - | - | Un jour dans notre vie |
| 1994 | Un jour dans notre vie | 51 | - | - | - | |
| 1994 | Sur les toits du monde (Promotionnel) | - | - | - | - | |
| 1994 | 3ème sexe (Live) | - | - | - | - | Radio indochine |
| 1995 | Des fleurs pour Salinger (Live, promotionnel) | - | - | - | - | |
| 1996 | Kissing my song | 73 | - | - | - | Unita |
| 1996 | Drugstar | 42 | - | - | - | Wax |
| 1997 | Je n'embrasse pas | - | - | - | - | |
| 1997 | Satellite | - | - | - | - | |
| 1998 | L'Aventurier (Live, promotionnel) | - | - | - | - | Indo Live |
| 1998 | Mes regrets / 3ème sexe (Live) | - | - | - | - | |
| 1999 | Justei et moi | 56 | 37 | - | - | Dancetaria |
| 2000 | Stef ii | - | - | - | - | |
| 2000 | Atomic Sky (Belgique uniquement) | - | 39 | - | - | |
| 2000 | Dancetaria (Promotionnel) | - | - | - | - | |
| 2000 | Justine | 20 | 14 | - | - | |
| 2001 | Tes yeux noirs , (Live acoustique, promotionnel) | - | - | - | - | Nuits intimes |
| 2002 | Punker | 67 | - | - | - | Paradize |
| 2002 | J'ai demandé à la lune | one | one | one | 14 | |
| 2002 | Mao Boy! | eight | 20 | - | - | |
| 2003 | Le grand secret | 6 | five | 17 | - | |
| 2003 | Marilyn | five | eight | 25 | - | |
| 2003 | Un singe en hiver | nineteen | 15 | 39 | - | |
| 2003 | Electrastar (Live) | four | 2 | 13 | - | 3.6.3 |
| 2004 | Popstitute (Live) | - | - | - | - | |
| 2005 | Alice & June | one | 2 | 22 | - | Alice & June |
| 2006 | Lady boy | 9 | five | 58 | 65 | |
| 2006 | Adora | ten | 34 | 70 | - | |
| 2006 | Pink Water 3 (Promotionnel) | - | - | - | - | |
| 2007 | Salômbo (Live, promotionnel) | - | - | - | - | Hanoi |
| 2008 | You spin me round | - | - | - | - | You spin me round EP |
| 2008 | Little dolls | 7 | one | 12 | - | La République des Meteors |
| 2009 | Play boy | 7 | 18 | - | - | |
| 2009 | Le lac | eleven | five | 31 | - | |
| 2010 | Un ange à ma table | five | 17 | - | - | |
| 2010 | Le dernier jour | - | - | - | - | |
| 2011 | Un ange à ma table feat Amwe (Version japonaise) | - | - | - | - | |
| 2012 | Memoria | 7 | - | - | - | Black city parade |
| 2013 | College boy | - | - | - | ||
Notes
- ↑ indo.fr
- ↑ LesCharts.com: Indochine discography
- ↑ Classement non officiel site http://www.infodisc.fr
- ↑ Switzerland - Top Albums Chart
- ↑ 1 2 3 site officiel indo.fr
- ↑ site http://www.infodisc.fr
- ↑ Détails des ventes des albums d'Indochine . The appeal date was 12 ao at 2011.
- ↑ Site officiel d'Indochine (inaccessible link) . The date of circulation is July 10, 2013. Archived August 3, 2013.
- ↑ site infodisc.fr
- ↑ 2002 Swiss certifications . Swisscharts . The appeal date is August 1, 2009. Archived July 16, 2013.
- ↑ 2002 certifications in France . Ultratop . Circulation date August 1, 2009. Archived September 2, 2013.
- Runs Chart runs and sales of albums in France . Fanofmusic . Circulation date August 1, 2009. Archived September 2, 2013.
- ↑ Belgian certifications Ultratop.be (Retrieved November 23, 2008)
- ↑ Chart trajectories and french album Album Chart Fanofmusic.fr (Retrieved November 23, 2008)
- ↑ lescharts.com
- ↑ 1 2 ultratop.be
- ↑ swisscharts.com
- ↑ disqueenfrance.com (inaccessible link)
- ↑ ultrabop.be
- ↑ lescharts.com
- ↑ Indochine | Site officiel