Victor Ivanovich Mishin ( November 23, 1936 , Moscow, USSR ) - Soviet footballer , striker . USSR champion 1958
Victor Mishin | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||||||||
| Full name | Victor Ivanovich Mishin | |||||||||||||||||||||||||||
| Born | November 23, 1936 (82 years old) Moscow | |||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||
| Position | attack | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Content
Career
Pupil of the Football School of Youth (Moscow). He began his career as a professional football player in the FSM team in 1955. In 1956 he moved to the Moscow Spartak . The first match for the main composition of the red and white held April 11, 1957. The first goal of Spartak scored on September 26, 1957. In 1958 he won the gold medal of the USSR championship . In total, he played 45 matches for Spartak, including 43 in the USSR Championship and two in the USSR Cup . 9 times has been replaced, 10 times went for a replacement. He scored 8 goals, all in the championship. Spartak Moscow has played more than 34 matches and scored 16 goals for the double.
In 1961 he joined the Trud team (later Vympel) from Kaliningrad , Moscow Region, who performed in Class B. In 1964, he became the head coach of the KFK team of the May Day factory from the village of Pervomaisky ( Moscow Region ). However, after 4 years, Mishin returns to the field, becoming the playing head coach of his team. At the end of the 1970 season, he completed his career as a football player, while simultaneously leaving the post of head coach of the factory team named after May Day.
After the end of his playing career, he lived in Moscow. In November 2008, Spartak CEO Valery Karpin congratulated Viktor Mishin, among other veterans, on the 50th anniversary of the 1958 gold double . [one]
Performance Statistics
Data on matches and goals scored in the championship doubles tournament is incomplete. Because of this, the ↑ sign is next to the number.
| Club | Season | League [A 1] | Cup [A 2] | Others [A 3] | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Games | Goals | Games | Goals | Games | Goals | ||
| FSM (Moscow) | 1955 | 0 | 0 | one | 0 | 0 | 0 | one | 0 |
| Total | 0 | 0 | one | 0 | 0 | 0 | one | 0 | |
| "Spartak Moscow) | 1956 | 0 | 0 | 0 | 0 | ? | five | ? | five |
| 1957 | 7 | 2 | one | 0 | nineteen | eight | 28 | ten | |
| 1958 | sixteen | 3 | one | 0 | five | one | 22 | four | |
| 1959 | 12 | 0 | 0 | 0 | 3 | one | 15 | one | |
| 1960 | eight | 3 | 0 | 0 | five | one | 13 | four | |
| Total | 43 | eight | 2 | 0 | 34 ↑ | sixteen | 79 ↑ | 24 | |
| Labor / Pennant (Kaliningrad) | 1961 | ? | ? | 0 | 0 | 0 | 0 | ? | ? |
| 1962 | ? | ? | 0 | 0 | 0 | 0 | ? | ? | |
| 1963 | ? | ? | 0 | 0 | 0 | 0 | ? | ? | |
| Total | ? | ? | 0 | 0 | 0 | 0 | ? | ? | |
| K-yes f-ki them. May 1 (May Day, M.O.) | 1968 | ? | ? | 0 | 0 | 0 | 0 | ? | ? |
| 1968 | ? | ? | 0 | 0 | 0 | 0 | ? | ? | |
| 1970 | ? | ? | 0 | 0 | 0 | 0 | ? | ? | |
| Total | ? | ? | 0 | 0 | 0 | 0 | ? | ? | |
- ↑ Number of games and goals per club in various leagues of the USSR Championship
- ↑ Number of games and goals per club in the USSR Cup
- ↑ Number of games and goals per club in the doubles tournament.
Achievements
- Champion of the USSR in 1958 .