Guillermo Varela Olivera ( Spanish: Guillermo Varela Olivera ; born March 24, 1993 , Montevideo ) - Uruguayan footballer , right back of the Copenhagen club and Uruguayan national team .
Guillermo Varela | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||||||||||||||
| Full name | Guillermo Varela Oliver | ||||||||||||||||||||||||||||||||||||||||||
| Was born | March 24, 1993 (26 years old) Montevideo , Uruguay | ||||||||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||||||||
| Growth | 174 cm | ||||||||||||||||||||||||||||||||||||||||||
| Weight | 70 kg | ||||||||||||||||||||||||||||||||||||||||||
| Position | right wingback | ||||||||||||||||||||||||||||||||||||||||||
| Club Information | |||||||||||||||||||||||||||||||||||||||||||
| Club | |||||||||||||||||||||||||||||||||||||||||||
| room | 2 | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Content
Biography
Club career
Pupil of the Uruguayan club Peñarol . He made his debut at the base of “Aurinegros” on June 5, 2011 in the game against Racing (0: 1), replacing him at the 67th minute [1] .
On June 7, 2013, his transfer to the English club Manchester United was officially announced [2] . On June 11, he signed a five-year contract with the club [3] .
On December 5, 2015 he made his debut in the first team of Manchester United in the Premier League match against West Ham United [4] . Three days later, United started in the Champions League group stage match against Wolfsburg , making his debut in this tournament [5] .
Before the start of the 2016/17 season, he went on loan to the German club Eintracht (Frankfurt) [6] .
In August 2017, it became known that Varela signed a contract with Peñarol [7] .
December 21, 2018 moved to the Danish club Copenhagen [8] .
International Career
As part of the youth team of Uruguay in 2013, he took third place in the championship of South America and became vice world champion. On November 10, 2017, he made his debut in the Uruguayan national team in a friendly match with the Polish national team . The game ended with the score 0-0, and Varela played the entire match [9] .
Achievements
- Champion of Uruguay (2): 2017 , 2018
- Uruguay Super Cup Winner (1): 2018
- Vice World Youth Champion (1): 2013
Performance statistics
- As of December 21, 2018
| Club | Season | League | Cups [10] | Cont. cups [11] | Others [12] | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals | ||
| Penarol | 2011 | one | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017 | eleven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | eleven | 0 | |
| 2018 | 12 | 0 | 6 [13] | 0 | 0 | 0 | one | 0 | nineteen | 0 | |
| Total | 24 | 0 | 6 | 0 | 0 | 0 | one | 0 | 31 | 0 | |
| Manchester United | 2013/14 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 |
| 2014/15 | 0 | 0 | 0 | 0 | 0 | 0 | one | 0 | one | 0 | |
| 2015/16 | four | 0 | 3 | 0 | 4 [14] | 0 | 13 | 2 | 24 | 2 | |
| Total | four | 0 | 3 | 0 | four | 0 | 32 | 2 | 43 | 2 | |
| → Real Madrid Castilla | 2014/15 | 33 | one | 0 | 0 | 0 | 0 | 0 | 0 | 33 | one |
| Total | 33 | one | 0 | 0 | 0 | 0 | 0 | 0 | 33 | one | |
| → Eintracht (Frankfurt) | 2016/17 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ten | 0 |
| Total | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ten | 0 | |
| Copenhagen | 2018/2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total career | 68 | one | 12 | 0 | four | 0 | 33 | 2 | 128 | 3 | |
Notes
- ↑ Peñarol - Racing - 0: 1 (English) . soccerway.com (June 5, 2011). Date of treatment July 14, 2013.
- ↑ United agree Varela deal . ManUtd.com (June 7, 2013). Archived June 7, 2013.
- ↑ Reds complete Varela deal . ManUtd.com (June 11, 2013). Archived June 12, 2013.
- ↑ Man Utd 0-0 West Ham . BBC Sport (December 5, 2015).
- ↑ VfL Wolfsburg 3-2 Man Utd . BBC Sport (December 8, 2015).
- ↑ Loan move agreed for Guillermo Varela . ManUtd.com (July 23, 2016).
- ↑ Guillermo Varela firmó contrato con Peñarol por tres años de extensión (Spanish) . futbol.com.uy (11 de agosto de 2017). Date of treatment November 14, 2017.
- ↑ Varela became a Copenhagen player
- ↑ Poland - Uruguay - 0: 0 (English) . soccerway.com (10 November 2017). Date of treatment November 14, 2017.
- ↑ FA Cup , League Cup, German Cup, Denmark Cup, League Cup
- ↑ UEFA Champions League , UEFA Europa League , Libertadores Cup
- ↑ matches for the reserve (youth) team, Uruguay Super Cup
- ↑ Libertadores Cup 2018
- ↑ UEFA Champions League 2015/2016 , UEFA Europa League 2015/2016
Links
- Player profile (eng.) On soccerbase.com
- Profile on the site Soccerway (eng.)
- Player Profile (English) on Transfermarkt